Property
Account |
Property ID: | 43443 | Abbreviated Legal Description: | TEAL LAKE VILLAGE LOT 18 |
Parcel # / Geo ID: | 998700018 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0231 - 1-49F3E3H2L1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 21 |
Range: | 1E |
Location |
Address: | 294 CRESTVIEW DR PORT LUDLOW, WA 98365 | Mapsco: | 134/017 |
Neighborhood: | TEAL LAKE VILLAGE & FAIRWOOD VILLAGE | Map ID: | |
Neighborhood CD: | 3351 |
Owner |
Name: | CRAIG MORLEY & MARLENE MERRITT | Owner ID: | 96137 |
Mailing Address: | 294 CRESTVIEW DR PORT LUDLOW, WA 98365-8003 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
05/18/2022
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2022 | 32830 | STATE - STATE LEVY (SCHOOL) | $674.07 | $674.06 | $0.00 | $0.00 | $674.07 | $674.06 |
2022 | 32830 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $300.35 | $300.32 | $0.00 | $0.00 | $300.35 | $300.32 |
2022 | 32830 | CONSERVE - CONSERVATION FUTURES | $9.01 | $9.00 | $0.00 | $0.00 | $9.01 | $9.00 |
2022 | 32830 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $244.10 | $244.09 | $0.00 | $0.00 | $244.10 | $244.09 |
2022 | 32830 | PORTPT - PORT DISTRICT | $128.58 | $128.57 | $0.00 | $0.00 | $128.58 | $128.57 |
2022 | 32830 | PUD1 - PUD #1 | $20.09 | $20.08 | $0.00 | $0.00 | $20.09 | $20.08 |
2022 | 32830 | LIB1 - LIBRARY DIST #1 | $94.44 | $94.44 | $0.00 | $0.00 | $94.44 | $94.44 |
2022 | 32830 | HD2 - HOSP DIST #2 | $17.53 | $17.53 | $0.00 | $0.00 | $17.53 | $17.53 |
2022 | 32830 | SD49 - SCHOOL DIST #49 | $326.19 | $326.18 | $0.00 | $0.00 | $326.19 | $326.18 |
2022 | 32830 | FD3 - FIRE DISTRICT #3 | $306.15 | $306.14 | $0.00 | $0.00 | $306.15 | $306.14 |
2022 | 32830 | EMS3 - FIRE DIST #3 EMS | $109.41 | $109.41 | $0.00 | $0.00 | $109.41 | $109.41 |
2022 | 32830 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $2.55 | $2.55 |
2022 | 32830 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $2.15 | $2.15 |
2022 | 32830 | TOTAL: | $2234.62 | $2234.52 | $0.00 | $0.00 | $2234.62 | $2234.52 |
|
2022 | 32830 | $2234.62 | $2234.52 | $0.00 | $0.00 | $2234.62 | $2234.52 |
Statement Details |
2021 | 32880 | STATE - STATE LEVY (SCHOOL) | $662.17 | $662.16 | $0.00 | $0.00 | $1324.33 | $0.00 |
2021 | 32880 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $293.21 | $293.18 | $0.00 | $0.00 | $586.39 | $0.00 |
2021 | 32880 | CONSERVE - CONSERVATION FUTURES | $8.79 | $8.79 | $0.00 | $0.00 | $17.58 | $0.00 |
2021 | 32880 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $237.64 | $237.63 | $0.00 | $0.00 | $475.27 | $0.00 |
2021 | 32880 | PORTPT - PORT DISTRICT | $92.86 | $92.86 | $0.00 | $0.00 | $185.72 | $0.00 |
2021 | 32880 | PUD1 - PUD #1 | $19.77 | $19.76 | $0.00 | $0.00 | $39.53 | $0.00 |
2021 | 32880 | LIB1 - LIBRARY DIST #1 | $91.94 | $91.93 | $0.00 | $0.00 | $183.87 | $0.00 |
2021 | 32880 | HD2 - HOSP DIST #2 | $17.12 | $17.11 | $0.00 | $0.00 | $34.23 | $0.00 |
2021 | 32880 | SD49 - SCHOOL DIST #49 | $323.26 | $323.25 | $0.00 | $0.00 | $646.51 | $0.00 |
2021 | 32880 | FD3 - FIRE DISTRICT #3 | $296.44 | $296.44 | $0.00 | $0.00 | $592.88 | $0.00 |
2021 | 32880 | EMS3 - FIRE DIST #3 EMS | $105.91 | $105.91 | $0.00 | $0.00 | $211.82 | $0.00 |
2021 | 32880 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2021 | 32880 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2021 | 32880 | TOTAL: | $2153.81 | $2153.72 | $0.00 | $0.00 | $4307.53 | $0.00 |
|
2021 | 32880 | $2153.81 | $2153.72 | $0.00 | $0.00 | $4307.53 | $0.00 |
Statement Details |
2020 | 32915 | STATE - STATE LEVY (SCHOOL) | $606.23 | $606.22 | $0.00 | $0.00 | $1212.45 | $0.00 |
2020 | 32915 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $284.68 | $284.65 | $0.00 | $0.00 | $569.33 | $0.00 |
2020 | 32915 | CONSERVE - CONSERVATION FUTURES | $8.54 | $8.53 | $0.00 | $0.00 | $17.07 | $0.00 |
2020 | 32915 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $230.64 | $230.62 | $0.00 | $0.00 | $461.26 | $0.00 |
2020 | 32915 | PORTPT - PORT DISTRICT | $62.94 | $62.93 | $0.00 | $0.00 | $125.87 | $0.00 |
2020 | 32915 | PUD1 - PUD #1 | $19.35 | $19.35 | $0.00 | $0.00 | $38.70 | $0.00 |
2020 | 32915 | LIB1 - LIBRARY DIST #1 | $89.23 | $89.23 | $0.00 | $0.00 | $178.46 | $0.00 |
2020 | 32915 | HD2 - HOSP DIST #2 | $16.63 | $16.61 | $0.00 | $0.00 | $33.24 | $0.00 |
2020 | 32915 | SD49 - SCHOOL DIST #49 | $329.74 | $329.72 | $0.00 | $0.00 | $659.46 | $0.00 |
2020 | 32915 | FD3 - FIRE DISTRICT #3 | $294.31 | $294.31 | $0.00 | $0.00 | $588.62 | $0.00 |
2020 | 32915 | EMS3 - FIRE DIST #3 EMS | $102.79 | $102.79 | $0.00 | $0.00 | $205.58 | $0.00 |
2020 | 32915 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2020 | 32915 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2020 | 32915 | TOTAL: | $2049.78 | $2049.66 | $0.00 | $0.00 | $4099.44 | $0.00 |
|
2020 | 32915 | $2049.78 | $2049.66 | $0.00 | $0.00 | $4099.44 | $0.00 |
Statement Details |
2019 | 32970 | STATE - STATE LEVY (SCHOOL) | $481.28 | $481.27 | $0.00 | $0.00 | $962.55 | $0.00 |
2019 | 32970 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $274.70 | $274.69 | $0.00 | $0.00 | $549.39 | $0.00 |
2019 | 32970 | CONSERVE - CONSERVATION FUTURES | $8.24 | $8.23 | $0.00 | $0.00 | $16.47 | $0.00 |
2019 | 32970 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $218.53 | $218.51 | $0.00 | $0.00 | $437.04 | $0.00 |
2019 | 32970 | PORTPT - PORT DISTRICT | $33.92 | $33.91 | $0.00 | $0.00 | $67.83 | $0.00 |
2019 | 32970 | PUD1 - PUD #1 | $18.83 | $18.83 | $0.00 | $0.00 | $37.66 | $0.00 |
2019 | 32970 | LIB1 - LIBRARY DIST #1 | $84.54 | $84.54 | $0.00 | $0.00 | $169.08 | $0.00 |
2019 | 32970 | HD2 - HOSP DIST #2 | $16.04 | $16.04 | $0.00 | $0.00 | $32.08 | $0.00 |
2019 | 32970 | SD49 - SCHOOL DIST #49 | $341.94 | $341.94 | $0.00 | $0.00 | $683.88 | $0.00 |
2019 | 32970 | FD3 - FIRE DISTRICT #3 | $281.56 | $281.56 | $0.00 | $0.00 | $563.12 | $0.00 |
2019 | 32970 | EMS3 - FIRE DIST #3 EMS | $93.86 | $93.85 | $0.00 | $0.00 | $187.71 | $0.00 |
2019 | 32970 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2019 | 32970 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2019 | 32970 | TOTAL: | $1858.14 | $1858.07 | $0.00 | $0.00 | $3716.21 | $0.00 |
|
2019 | 32970 | $1858.14 | $1858.07 | $0.00 | $0.00 | $3716.21 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $353,170 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $93,750 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $446,920 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $446,920 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $446,920 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $446,920 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $446,920 | |
Taxing Jurisdiction
Owner: | CRAIG MORLEY & MARLENE MERRITT | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $446,920 | | |
Tax Area: | 0231 - 1-49F3E3H2L1 |
CE | COUNTY CURRENT EXPENSE | 1.2896268949 | $446,920 | $446,920 | $576.36 | | |
CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0074401029 | $446,920 | $446,920 | $3.33 | | |
CNTYVET | VETERANS RELIEF | 0.0075337419 | $446,920 | $446,920 | $3.37 | | |
MENTAL | MENTAL HEALTH | 0.0074401029 | $446,920 | $446,920 | $3.33 | | |
ROADS | COUNTY ROADS | 0.9010230255 | $446,920 | $446,920 | $402.69 | | |
ROADSCU | COUNTY ROADS TO CUR EXP | 0.1623996302 | $446,920 | $446,920 | $72.58 | | |
HOS2BOND | HOSP DIST #2 GO BOND 2013 NON VOTED | 0.0342836969 | $446,920 | $446,920 | $15.32 | | |
HOSP2CASH | HOSP DIST #2 GENERAL | 0.0423201433 | $446,920 | $446,920 | $18.91 | | |
SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.5625698479 | $446,920 | $446,920 | $251.42 | | |
SCH49MO | SCHOOL DIST #49 EP & O | 0.8840336205 | $446,920 | $446,920 | $395.09 | | |
CONSERVE | CONSERVATION FUTURES | 0.0393432240 | $446,920 | $446,920 | $17.58 | | |
EMS3 | FIRE DIST #3 EMS | 0.4739642615 | $446,920 | $446,920 | $211.82 | | |
FD3 | FIRE DIST #3 GENERAL | 1.3265984969 | $446,920 | $446,920 | $592.88 | | |
LIB1 | LIBRARY DIST #1 GENERAL | 0.4114249374 | $446,920 | $446,920 | $183.87 | | |
PORTPT | PORT OF PT GENERAL | 0.1620052428 | $446,920 | $446,920 | $72.40 | | |
PORTPTIDD | PORT OF PT IDD 2019 | 0.2535677975 | $446,920 | $446,920 | $113.32 | | |
PUD1 | PUD #1 GENERAL | 0.0884506488 | $446,920 | $446,920 | $39.53 | | |
STATE | STATE SCHOOL PART 1 | 1.9265107095 | $446,920 | $446,920 | $861.00 | | |
STATE2 | STATE SCHOOL PART 2 | 1.0367093621 | $446,920 | $446,920 | $463.33 | | |
| Total Tax Rate: | 9.6172454874 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,298.13 | | |
| | | | Taxes w/o Exemptions: | $4,298.13 | | |
Improvement / Building
Improvement #1: | Residential Bldg | State Code: | 11 | 2537.0 sqft | Value: | $353,170 |
Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | Fireplace: | SIN 2-GOOD | Floor Construction: | FRAME | Foundation: | CONPR | Heating/Cooling: | HPUMP | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 4+ | 15SF | 2001 | 1818.0 |
| MA2 | Second Floor Main Area | 4+ | 15SF | 2001 | 719.0 |
| HCPOR | House Concrete Porch | 4 | * | 2001 | 180.0 |
| HDECK | House Deck | 4 | * | 2001 | 541.0 |
| GATT | House Attached Garage | 4 | 15SF | 2001 | 614.0 |
| CONCD | Concrete Drive | 4 | * | 2001 | 544.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 3351-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $93,750 | $0 |
Roll Value History
2022 | N/A | N/A | N/A | N/A | N/A |
2021 | $395,550 | $97,500 | $0 | $493,050 | $493,050 |
2020 | $353,170 | $93,750 | $0 | $446,920 | $446,920 |
2019 | $324,916 | $86,250 | $0 | $411,166 | $411,166 |
2018 | $296,663 | $78,750 | $0 | $375,413 | $375,413 |
Deed and Sales History
1 | 08/31/2016 | SWD | Statutory Warranty Deed | ROBERT J TURKO TRUSTEE | CRAIG MORLEY & MARLENE MERRITT | | | $365,000.00 | 126288 | |
2 | 11/01/2004 | QCD | Quit Claim Deed | TURKO, ROBERT J/MARY ANNE | TURKO, ROBERT JOSEPH/MARY ANNE | 0 | 0 | $0.00 | 101919 | 0 |
3 | 10/13/2004 | SWD | Statutory Warranty Deed | BERGMANN, HAROLD W | TURKO, ROBERT J/MARY ANNE | 0 | 0 | $330,000.00 | 101818 | 0 |
4 | 10/11/2001 | SWD | Statutory Warranty Deed | PORT LUDLOW ASSOCIATES LL | BERGMANN, HAROLD W/MARY ANN | 0 | 0 | $292,400.00 | 93275 | 0 |
Payout Agreement
No payout information available.. |