Property
Account |
Property ID: | 43468 | Abbreviated Legal Description: | TEAL LAKE VILLAGE LOT 43 |
Parcel # / Geo ID: | 998700043 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0231 - V*1-49F3E3H2L1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 21 |
Range: | 1E |
Location |
Address: | 42 SEA VISTA TERRACE PORT LUDLOW, WA 98365 | Mapsco: | 134/042 |
Neighborhood: | TEAL LAKE VILLAGE & FAIRWOOD VILLAGE | Map ID: | |
Neighborhood CD: | 3351 |
Owner |
Name: | KIM YOUNGER REV TRUST | Owner ID: | 89136 |
Mailing Address: | KIM YOUNGER TRUSTEE 42 SEA VISTA TERRACE PORT LUDLOW, WA 98365-9584 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/08/2023
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2023 | 32794 | STATE - STATE LEVY (SCHOOL) | $765.39 | $765.38 | $0.00 | $0.00 | $1530.77 | $0.00 |
2023 | 32794 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $334.00 | $333.97 | $0.00 | $0.00 | $667.97 | $0.00 |
2023 | 32794 | CONSERVE - CONSERVATION FUTURES | $10.02 | $10.01 | $0.00 | $0.00 | $20.03 | $0.00 |
2023 | 32794 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $270.22 | $270.22 | $0.00 | $0.00 | $540.44 | $0.00 |
2023 | 32794 | PORTPT - PORT DISTRICT | $140.70 | $140.69 | $0.00 | $0.00 | $281.39 | $0.00 |
2023 | 32794 | PUD1 - PUD #1 | $22.14 | $22.14 | $0.00 | $0.00 | $44.28 | $0.00 |
2023 | 32794 | LIB1 - LIBRARY DIST #1 | $104.55 | $104.54 | $0.00 | $0.00 | $209.09 | $0.00 |
2023 | 32794 | HD2 - HOSP DIST #2 | $19.49 | $19.49 | $0.00 | $0.00 | $38.98 | $0.00 |
2023 | 32794 | SD49 - SCHOOL DIST #49 | $357.77 | $357.77 | $0.00 | $0.00 | $715.54 | $0.00 |
2023 | 32794 | FD3 - FIRE DISTRICT #3 | $332.28 | $332.27 | $0.00 | $0.00 | $664.55 | $0.00 |
2023 | 32794 | EMS3 - FIRE DIST #3 EMS | $118.79 | $118.79 | $0.00 | $0.00 | $237.58 | $0.00 |
2023 | 32794 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2023 | 32794 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2023 | 32794 | TOTAL: | $2480.05 | $2479.97 | $0.00 | $0.00 | $4960.02 | $0.00 |
|
2023 | 32794 | $2480.05 | $2479.97 | $0.00 | $0.00 | $4960.02 | $0.00 |
Statement Details |
2022 | 32855 | STATE - STATE LEVY (SCHOOL) | $694.65 | $694.64 | $0.00 | $0.00 | $1389.29 | $0.00 |
2022 | 32855 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $309.51 | $309.49 | $0.00 | $0.00 | $619.00 | $0.00 |
2022 | 32855 | CONSERVE - CONSERVATION FUTURES | $9.28 | $9.28 | $0.00 | $0.00 | $18.56 | $0.00 |
2022 | 32855 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $251.55 | $251.55 | $0.00 | $0.00 | $503.10 | $0.00 |
2022 | 32855 | PORTPT - PORT DISTRICT | $132.50 | $132.49 | $0.00 | $0.00 | $264.99 | $0.00 |
2022 | 32855 | PUD1 - PUD #1 | $20.70 | $20.69 | $0.00 | $0.00 | $41.39 | $0.00 |
2022 | 32855 | LIB1 - LIBRARY DIST #1 | $97.32 | $97.32 | $0.00 | $0.00 | $194.64 | $0.00 |
2022 | 32855 | HD2 - HOSP DIST #2 | $18.07 | $18.06 | $0.00 | $0.00 | $36.13 | $0.00 |
2022 | 32855 | SD49 - SCHOOL DIST #49 | $336.15 | $336.14 | $0.00 | $0.00 | $672.29 | $0.00 |
2022 | 32855 | FD3 - FIRE DISTRICT #3 | $315.49 | $315.49 | $0.00 | $0.00 | $630.98 | $0.00 |
2022 | 32855 | EMS3 - FIRE DIST #3 EMS | $112.75 | $112.75 | $0.00 | $0.00 | $225.50 | $0.00 |
2022 | 32855 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2022 | 32855 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2022 | 32855 | TOTAL: | $2302.67 | $2302.60 | $0.00 | $0.00 | $4605.27 | $0.00 |
|
2022 | 32855 | $2302.67 | $2302.60 | $0.00 | $0.00 | $4605.27 | $0.00 |
Statement Details |
2021 | 32905 | STATE - STATE LEVY (SCHOOL) | $690.02 | $690.00 | $0.00 | $0.00 | $1380.02 | $0.00 |
2021 | 32905 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $305.52 | $305.51 | $0.00 | $0.00 | $611.03 | $0.00 |
2021 | 32905 | CONSERVE - CONSERVATION FUTURES | $9.16 | $9.16 | $0.00 | $0.00 | $18.32 | $0.00 |
2021 | 32905 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $247.63 | $247.62 | $0.00 | $0.00 | $495.25 | $0.00 |
2021 | 32905 | PORTPT - PORT DISTRICT | $96.78 | $96.76 | $0.00 | $0.00 | $193.54 | $0.00 |
2021 | 32905 | PUD1 - PUD #1 | $20.60 | $20.59 | $0.00 | $0.00 | $41.19 | $0.00 |
2021 | 32905 | LIB1 - LIBRARY DIST #1 | $95.81 | $95.80 | $0.00 | $0.00 | $191.61 | $0.00 |
2021 | 32905 | HD2 - HOSP DIST #2 | $17.85 | $17.83 | $0.00 | $0.00 | $35.68 | $0.00 |
2021 | 32905 | SD49 - SCHOOL DIST #49 | $336.86 | $336.85 | $0.00 | $0.00 | $673.71 | $0.00 |
2021 | 32905 | FD3 - FIRE DISTRICT #3 | $308.91 | $308.91 | $0.00 | $0.00 | $617.82 | $0.00 |
2021 | 32905 | EMS3 - FIRE DIST #3 EMS | $110.37 | $110.36 | $0.00 | $0.00 | $220.73 | $0.00 |
2021 | 32905 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2021 | 32905 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2021 | 32905 | TOTAL: | $2244.21 | $2244.09 | $0.00 | $0.00 | $4488.30 | $0.00 |
|
2021 | 32905 | $2244.21 | $2244.09 | $0.00 | $0.00 | $4488.30 | $0.00 |
Statement Details |
2020 | 32940 | STATE - STATE LEVY (SCHOOL) | $631.73 | $631.72 | $0.00 | $0.00 | $1263.45 | $0.00 |
2020 | 32940 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $296.66 | $296.63 | $0.00 | $0.00 | $593.29 | $0.00 |
2020 | 32940 | CONSERVE - CONSERVATION FUTURES | $8.90 | $8.89 | $0.00 | $0.00 | $17.79 | $0.00 |
2020 | 32940 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $240.34 | $240.32 | $0.00 | $0.00 | $480.66 | $0.00 |
2020 | 32940 | PORTPT - PORT DISTRICT | $65.59 | $65.58 | $0.00 | $0.00 | $131.17 | $0.00 |
2020 | 32940 | PUD1 - PUD #1 | $20.17 | $20.16 | $0.00 | $0.00 | $40.33 | $0.00 |
2020 | 32940 | LIB1 - LIBRARY DIST #1 | $92.98 | $92.98 | $0.00 | $0.00 | $185.96 | $0.00 |
2020 | 32940 | HD2 - HOSP DIST #2 | $17.32 | $17.31 | $0.00 | $0.00 | $34.63 | $0.00 |
2020 | 32940 | SD49 - SCHOOL DIST #49 | $343.60 | $343.59 | $0.00 | $0.00 | $687.19 | $0.00 |
2020 | 32940 | FD3 - FIRE DISTRICT #3 | $306.69 | $306.68 | $0.00 | $0.00 | $613.37 | $0.00 |
2020 | 32940 | EMS3 - FIRE DIST #3 EMS | $107.12 | $107.11 | $0.00 | $0.00 | $214.23 | $0.00 |
2020 | 32940 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2020 | 32940 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2020 | 32940 | TOTAL: | $2135.80 | $2135.67 | $0.00 | $0.00 | $4271.47 | $0.00 |
|
2020 | 32940 | $2135.80 | $2135.67 | $0.00 | $0.00 | $4271.47 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $296,966 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $168,750 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $465,716 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $465,716 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $465,716 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $465,716 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $465,716 | |
Taxing Jurisdiction
Owner: | KIM YOUNGER REV TRUST | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $465,716 | | |
Tax Area: | 0231 - V*1-49F3E3H2L1 |
CE | COUNTY CURRENT EXPENSE | 1.2896268949 | $465,716 | $465,716 | $600.60 | | |
CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0074401029 | $465,716 | $465,716 | $3.46 | | |
CNTYVET | VETERANS RELIEF | 0.0075337419 | $465,716 | $465,716 | $3.51 | | |
MENTAL | MENTAL HEALTH | 0.0074401029 | $465,716 | $465,716 | $3.46 | | |
ROADS | COUNTY ROADS | 0.9010230255 | $465,716 | $465,716 | $419.62 | | |
ROADSCU | COUNTY ROADS TO CUR EXP | 0.1623996302 | $465,716 | $465,716 | $75.63 | | |
HOS2BOND | HOSP DIST #2 GO BOND 2013 NON VOTED | 0.0342836969 | $465,716 | $465,716 | $15.97 | | |
HOSP2CASH | HOSP DIST #2 GENERAL | 0.0423201433 | $465,716 | $465,716 | $19.71 | | |
SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.5625698479 | $465,716 | $465,716 | $262.00 | | |
SCH49MO | SCHOOL DIST #49 EP & O | 0.8840336205 | $465,716 | $465,716 | $411.71 | | |
CONSERVE | CONSERVATION FUTURES | 0.0393432240 | $465,716 | $465,716 | $18.32 | | |
EMS3 | FIRE DIST #3 EMS | 0.4739642615 | $465,716 | $465,716 | $220.73 | | |
FD3 | FIRE DIST #3 GENERAL | 1.3265984969 | $465,716 | $465,716 | $617.82 | | |
LIB1 | LIBRARY DIST #1 GENERAL | 0.4114249374 | $465,716 | $465,716 | $191.61 | | |
PORTPT | PORT OF PT GENERAL | 0.1620052428 | $465,716 | $465,716 | $75.45 | | |
PORTPTIDD | PORT OF PT IDD 2019 | 0.2535677975 | $465,716 | $465,716 | $118.09 | | |
PUD1 | PUD #1 GENERAL | 0.0884506488 | $465,716 | $465,716 | $41.19 | | |
STATE | STATE SCHOOL PART 1 | 1.9265107095 | $465,716 | $465,716 | $897.21 | | |
STATE2 | STATE SCHOOL PART 2 | 1.0367093621 | $465,716 | $465,716 | $482.81 | | |
| Total Tax Rate: | 9.6172454874 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,478.90 | | |
| | | | Taxes w/o Exemptions: | $4,478.90 | | |
Improvement / Building
Improvement #1: | Residential Bldg | State Code: | 11 | 2035.0 sqft | Value: | $296,966 |
Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | Foundation: | CONPR | Heating/Cooling: | HPUMP | Inside Verify: | YES-FIX | Roof Cover: | SHAKE |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 4 | 1S | 1994 | 2035.0 |
| HCPOR | House Concrete Porch | 4 | * | 1994 | 64.0 |
| HDECK | House Deck | 4 | * | 1994 | 240.0 |
| GATT | House Attached Garage | 4 | 1S | 1994 | 580.0 |
| CONCD | Concrete Drive | 4 | * | 1994 | 500.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 3351-1143L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $168,750 | $0 |
Roll Value History
2023 | N/A | N/A | N/A | N/A | N/A |
2022 | $460,238 | $190,000 | $0 | $650,238 | $650,238 |
2021 | $332,602 | $175,500 | $0 | $508,102 | $508,102 |
2020 | $296,966 | $168,750 | $0 | $465,716 | $465,716 |
2019 | $273,209 | $155,250 | $0 | $428,459 | $428,459 |
Deed and Sales History
1 | 12/17/2012 | SWD | Statutory Warranty Deed | JACK R HEDGES TRUSTEE | KIM YOUNGER REV TRUST | | | $285,000.00 | 118517 | |
2 | 01/05/1994 | SWD | Statutory Warranty Deed | VILLAGE HOMES INC | HEDGES, JACK R & ANNE L/TRUST | 0 | 0 | $305,990.00 | 73178 | 0 |
3 | 07/08/1993 | SWD | Statutory Warranty Deed | POPE RESOURCES | VILLAGE HOMES INC | 0 | 0 | $15,677.00 | 73176 | 0 |
4 | 07/08/1993 | SWD | Statutory Warranty Deed | POPE RESOURCES | VILLAGE HOMES INC | 0 | 0 | $67,000.00 | 71630 | 0 |
Payout Agreement
No payout information available.. |