Property
Account |
Property ID: | 43487 | Abbreviated Legal Description: | TEAL LAKE VILLAGE LOT 62 |
Parcel # / Geo ID: | 998700062 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0231 - V*1-49F3E3H2L1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 21 |
Range: | 1E |
Location |
Address: | 77 SEAWAY PL PORT LUDLOW, WA 98365 | Mapsco: | 135/012 |
Neighborhood: | TEAL LAKE VILLAGE & FAIRWOOD VILLAGE | Map ID: | |
Neighborhood CD: | 3351 |
Owner |
Name: | JACQUELINE D YOUNGMAN | Owner ID: | 108814 |
Mailing Address: | PO BOX 65378 PORT LUDLOW, WA 98365-0378 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/08/2023
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2023 | 32813 | STATE - STATE LEVY (SCHOOL) | $753.05 | $753.04 | $0.00 | $0.00 | $1506.09 | $0.00 |
2023 | 32813 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $328.62 | $328.59 | $0.00 | $0.00 | $657.21 | $0.00 |
2023 | 32813 | CONSERVE - CONSERVATION FUTURES | $9.86 | $9.85 | $0.00 | $0.00 | $19.71 | $0.00 |
2023 | 32813 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $265.87 | $265.86 | $0.00 | $0.00 | $531.73 | $0.00 |
2023 | 32813 | PORTPT - PORT DISTRICT | $138.43 | $138.42 | $0.00 | $0.00 | $276.85 | $0.00 |
2023 | 32813 | PUD1 - PUD #1 | $21.78 | $21.78 | $0.00 | $0.00 | $43.56 | $0.00 |
2023 | 32813 | LIB1 - LIBRARY DIST #1 | $102.86 | $102.86 | $0.00 | $0.00 | $205.72 | $0.00 |
2023 | 32813 | HD2 - HOSP DIST #2 | $19.18 | $19.17 | $0.00 | $0.00 | $38.35 | $0.00 |
2023 | 32813 | SD49 - SCHOOL DIST #49 | $352.01 | $352.00 | $0.00 | $0.00 | $704.01 | $0.00 |
2023 | 32813 | FD3 - FIRE DISTRICT #3 | $326.92 | $326.91 | $0.00 | $0.00 | $653.83 | $0.00 |
2023 | 32813 | EMS3 - FIRE DIST #3 EMS | $116.88 | $116.87 | $0.00 | $0.00 | $233.75 | $0.00 |
2023 | 32813 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2023 | 32813 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2023 | 32813 | TOTAL: | $2440.16 | $2440.05 | $0.00 | $0.00 | $4880.21 | $0.00 |
|
2023 | 32813 | $2440.16 | $2440.05 | $0.00 | $0.00 | $4880.21 | $0.00 |
Statement Details |
2022 | 32874 | STATE - STATE LEVY (SCHOOL) | $646.20 | $646.19 | $0.00 | $0.00 | $1292.39 | $0.00 |
2022 | 32874 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $287.94 | $287.90 | $0.00 | $0.00 | $575.84 | $0.00 |
2022 | 32874 | CONSERVE - CONSERVATION FUTURES | $8.64 | $8.63 | $0.00 | $0.00 | $17.27 | $0.00 |
2022 | 32874 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $234.01 | $233.99 | $0.00 | $0.00 | $468.00 | $0.00 |
2022 | 32874 | PORTPT - PORT DISTRICT | $123.26 | $123.25 | $0.00 | $0.00 | $246.51 | $0.00 |
2022 | 32874 | PUD1 - PUD #1 | $19.26 | $19.25 | $0.00 | $0.00 | $38.51 | $0.00 |
2022 | 32874 | LIB1 - LIBRARY DIST #1 | $90.54 | $90.53 | $0.00 | $0.00 | $181.07 | $0.00 |
2022 | 32874 | HD2 - HOSP DIST #2 | $16.81 | $16.80 | $0.00 | $0.00 | $33.61 | $0.00 |
2022 | 32874 | SD49 - SCHOOL DIST #49 | $312.70 | $312.70 | $0.00 | $0.00 | $625.40 | $0.00 |
2022 | 32874 | FD3 - FIRE DISTRICT #3 | $293.49 | $293.48 | $0.00 | $0.00 | $586.97 | $0.00 |
2022 | 32874 | EMS3 - FIRE DIST #3 EMS | $104.89 | $104.88 | $0.00 | $0.00 | $209.77 | $0.00 |
2022 | 32874 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2022 | 32874 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2022 | 32874 | TOTAL: | $2142.44 | $2142.30 | $0.00 | $0.00 | $4284.74 | $0.00 |
|
2022 | 32874 | $2142.44 | $2142.30 | $0.00 | $0.00 | $4284.74 | $0.00 |
Statement Details |
2021 | 32924 | STATE - STATE LEVY (SCHOOL) | $633.88 | $633.86 | $0.00 | $0.00 | $1267.74 | $0.00 |
2021 | 32924 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $280.66 | $280.65 | $0.00 | $0.00 | $561.31 | $0.00 |
2021 | 32924 | CONSERVE - CONSERVATION FUTURES | $8.42 | $8.41 | $0.00 | $0.00 | $16.83 | $0.00 |
2021 | 32924 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $227.48 | $227.48 | $0.00 | $0.00 | $454.96 | $0.00 |
2021 | 32924 | PORTPT - PORT DISTRICT | $88.90 | $88.89 | $0.00 | $0.00 | $177.79 | $0.00 |
2021 | 32924 | PUD1 - PUD #1 | $18.92 | $18.92 | $0.00 | $0.00 | $37.84 | $0.00 |
2021 | 32924 | LIB1 - LIBRARY DIST #1 | $88.01 | $88.01 | $0.00 | $0.00 | $176.02 | $0.00 |
2021 | 32924 | HD2 - HOSP DIST #2 | $16.40 | $16.38 | $0.00 | $0.00 | $32.78 | $0.00 |
2021 | 32924 | SD49 - SCHOOL DIST #49 | $309.45 | $309.44 | $0.00 | $0.00 | $618.89 | $0.00 |
2021 | 32924 | FD3 - FIRE DISTRICT #3 | $283.78 | $283.77 | $0.00 | $0.00 | $567.55 | $0.00 |
2021 | 32924 | EMS3 - FIRE DIST #3 EMS | $101.39 | $101.38 | $0.00 | $0.00 | $202.77 | $0.00 |
2021 | 32924 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2021 | 32924 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2021 | 32924 | TOTAL: | $2061.99 | $2061.89 | $0.00 | $0.00 | $4123.88 | $0.00 |
|
2021 | 32924 | $2061.99 | $2061.89 | $0.00 | $0.00 | $4123.88 | $0.00 |
Statement Details |
2020 | 32959 | STATE - STATE LEVY (SCHOOL) | $580.33 | $580.32 | $0.00 | $0.00 | $1160.65 | $0.00 |
2020 | 32959 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $272.52 | $272.48 | $0.00 | $0.00 | $545.00 | $0.00 |
2020 | 32959 | CONSERVE - CONSERVATION FUTURES | $8.17 | $8.17 | $0.00 | $0.00 | $16.34 | $0.00 |
2020 | 32959 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $220.78 | $220.77 | $0.00 | $0.00 | $441.55 | $0.00 |
2020 | 32959 | PORTPT - PORT DISTRICT | $60.25 | $60.24 | $0.00 | $0.00 | $120.49 | $0.00 |
2020 | 32959 | PUD1 - PUD #1 | $18.53 | $18.52 | $0.00 | $0.00 | $37.05 | $0.00 |
2020 | 32959 | LIB1 - LIBRARY DIST #1 | $85.42 | $85.41 | $0.00 | $0.00 | $170.83 | $0.00 |
2020 | 32959 | HD2 - HOSP DIST #2 | $15.92 | $15.90 | $0.00 | $0.00 | $31.82 | $0.00 |
2020 | 32959 | SD49 - SCHOOL DIST #49 | $315.65 | $315.64 | $0.00 | $0.00 | $631.29 | $0.00 |
2020 | 32959 | FD3 - FIRE DISTRICT #3 | $281.74 | $281.73 | $0.00 | $0.00 | $563.47 | $0.00 |
2020 | 32959 | EMS3 - FIRE DIST #3 EMS | $98.40 | $98.40 | $0.00 | $0.00 | $196.80 | $0.00 |
2020 | 32959 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2020 | 32959 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2020 | 32959 | TOTAL: | $1962.41 | $1962.28 | $0.00 | $0.00 | $3924.69 | $0.00 |
|
2020 | 32959 | $1962.41 | $1962.28 | $0.00 | $0.00 | $3924.69 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $346,574 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $81,250 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $427,824 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $427,824 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $427,824 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $427,824 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $427,824 | |
Taxing Jurisdiction
Owner: | JACQUELINE D YOUNGMAN | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $427,824 | | |
Tax Area: | 0231 - V*1-49F3E3H2L1 |
CE | COUNTY CURRENT EXPENSE | 1.2896268949 | $427,824 | $427,824 | $551.73 | | |
CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0074401029 | $427,824 | $427,824 | $3.18 | | |
CNTYVET | VETERANS RELIEF | 0.0075337419 | $427,824 | $427,824 | $3.22 | | |
MENTAL | MENTAL HEALTH | 0.0074401029 | $427,824 | $427,824 | $3.18 | | |
ROADS | COUNTY ROADS | 0.9010230255 | $427,824 | $427,824 | $385.48 | | |
ROADSCU | COUNTY ROADS TO CUR EXP | 0.1623996302 | $427,824 | $427,824 | $69.48 | | |
HOS2BOND | HOSP DIST #2 GO BOND 2013 NON VOTED | 0.0342836969 | $427,824 | $427,824 | $14.67 | | |
HOSP2CASH | HOSP DIST #2 GENERAL | 0.0423201433 | $427,824 | $427,824 | $18.11 | | |
SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.5625698479 | $427,824 | $427,824 | $240.68 | | |
SCH49MO | SCHOOL DIST #49 EP & O | 0.8840336205 | $427,824 | $427,824 | $378.21 | | |
CONSERVE | CONSERVATION FUTURES | 0.0393432240 | $427,824 | $427,824 | $16.83 | | |
EMS3 | FIRE DIST #3 EMS | 0.4739642615 | $427,824 | $427,824 | $202.77 | | |
FD3 | FIRE DIST #3 GENERAL | 1.3265984969 | $427,824 | $427,824 | $567.55 | | |
LIB1 | LIBRARY DIST #1 GENERAL | 0.4114249374 | $427,824 | $427,824 | $176.02 | | |
PORTPT | PORT OF PT GENERAL | 0.1620052428 | $427,824 | $427,824 | $69.31 | | |
PORTPTIDD | PORT OF PT IDD 2019 | 0.2535677975 | $427,824 | $427,824 | $108.48 | | |
PUD1 | PUD #1 GENERAL | 0.0884506488 | $427,824 | $427,824 | $37.84 | | |
STATE | STATE SCHOOL PART 1 | 1.9265107095 | $427,824 | $427,824 | $824.21 | | |
STATE2 | STATE SCHOOL PART 2 | 1.0367093621 | $427,824 | $427,824 | $443.53 | | |
| Total Tax Rate: | 9.6172454874 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,114.48 | | |
| | | | Taxes w/o Exemptions: | $4,114.48 | | |
Improvement / Building
Improvement #1: | Residential Bldg | State Code: | 11 | 2537.0 sqft | Value: | $346,574 |
Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | Fireplace: | SIN 2-GOOD | Floor Construction: | FRAME | Foundation: | CONPR | Heating/Cooling: | HPUMP | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 4+ | 15SF | 1999 | 1818.0 |
| MA2 | Second Floor Main Area | 4+ | 15SF | 1999 | 719.0 |
| HCPOR | House Concrete Porch | 4 | * | 1999 | 180.0 |
| HDECK | House Deck | 4 | * | 1999 | 541.0 |
| GATT | House Attached Garage | 4 | 15SF | 1999 | 530.0 |
| CONCD | Concrete Drive | 4 | * | 1999 | 540.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 3351-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $81,250 | $0 |
Roll Value History
2023 | N/A | N/A | N/A | N/A | N/A |
2022 | $538,756 | $101,000 | $0 | $639,756 | $639,756 |
2021 | $388,163 | $84,500 | $0 | $472,663 | $472,663 |
2020 | $346,574 | $81,250 | $0 | $427,824 | $427,824 |
2019 | $318,848 | $74,750 | $0 | $393,598 | $393,598 |
Deed and Sales History
1 | 10/05/2022 | LOP | Lack of Probate | KIRK E YOUNGMAN | JACQUELINE D YOUNGMAN | | | | 0 | 656832 |
2 | 11/19/1999 | SWD | Statutory Warranty Deed | OLYMPIC REAL ESTATE | YOUNGMAN, KIRK E & JACQUELINE | 0 | 0 | $283,800.00 | 88480 | 0 |
Payout Agreement
No payout information available.. |