Property
Account |
Property ID: | 43516 | Abbreviated Legal Description: | TEAL LAKE VILLAGE LOT 91 |
Parcel # / Geo ID: | 998700091 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0231 - V*1-49F3E3H2L1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 21 |
Range: | 1E |
Location |
Address: | 112 CLEAR VIEW PL PORT LUDLOW, WA 98365 | Mapsco: | 135/041 |
Neighborhood: | TEAL LAKE VILLAGE & FAIRWOOD VILLAGE | Map ID: | |
Neighborhood CD: | 3351 |
Owner |
Name: | SIEGLINDE THOMPSON | Owner ID: | 28915 |
Mailing Address: | 112 CLEAR VIEW PL PORT LUDLOW, WA 98365-8000 | % Ownership: | 100.0000000000% |
| | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/08/2023
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2023 | 32842 | STATE - STATE LEVY (SCHOOL) | $168.49 | $168.49 | $0.00 | $0.00 | $336.98 | $0.00 |
2023 | 32842 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $112.85 | $112.85 | $0.00 | $0.00 | $225.70 | $0.00 |
2023 | 32842 | CONSERVE - CONSERVATION FUTURES | $3.39 | $3.38 | $0.00 | $0.00 | $6.77 | $0.00 |
2023 | 32842 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $91.31 | $91.29 | $0.00 | $0.00 | $182.60 | $0.00 |
2023 | 32842 | PORTPT - PORT DISTRICT | $47.55 | $47.53 | $0.00 | $0.00 | $95.08 | $0.00 |
2023 | 32842 | PUD1 - PUD #1 | $7.48 | $7.48 | $0.00 | $0.00 | $14.96 | $0.00 |
2023 | 32842 | LIB1 - LIBRARY DIST #1 | $35.33 | $35.32 | $0.00 | $0.00 | $70.65 | $0.00 |
2023 | 32842 | HD2 - HOSP DIST #2 | $6.59 | $6.58 | $0.00 | $0.00 | $13.17 | $0.00 |
2023 | 32842 | SD49 - SCHOOL DIST #49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 32842 | FD3 - FIRE DISTRICT #3 | $112.27 | $112.27 | $0.00 | $0.00 | $224.54 | $0.00 |
2023 | 32842 | EMS3 - FIRE DIST #3 EMS | $40.14 | $40.13 | $0.00 | $0.00 | $80.27 | $0.00 |
2023 | 32842 | TOTAL: | $625.40 | $625.32 | $0.00 | $0.00 | $1250.72 | $0.00 |
|
2023 | 32842 | $625.40 | $625.32 | $0.00 | $0.00 | $1250.72 | $0.00 |
Statement Details |
2022 | 32903 | STATE - STATE LEVY (SCHOOL) | $195.14 | $195.14 | $0.00 | $0.00 | $390.28 | $0.00 |
2022 | 32903 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $133.83 | $133.83 | $0.00 | $0.00 | $267.66 | $0.00 |
2022 | 32903 | CONSERVE - CONSERVATION FUTURES | $4.02 | $4.01 | $0.00 | $0.00 | $8.03 | $0.00 |
2022 | 32903 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $108.77 | $108.77 | $0.00 | $0.00 | $217.54 | $0.00 |
2022 | 32903 | PORTPT - PORT DISTRICT | $57.30 | $57.28 | $0.00 | $0.00 | $114.58 | $0.00 |
2022 | 32903 | PUD1 - PUD #1 | $8.95 | $8.95 | $0.00 | $0.00 | $17.90 | $0.00 |
2022 | 32903 | LIB1 - LIBRARY DIST #1 | $42.08 | $42.08 | $0.00 | $0.00 | $84.16 | $0.00 |
2022 | 32903 | HD2 - HOSP DIST #2 | $7.82 | $7.81 | $0.00 | $0.00 | $15.63 | $0.00 |
2022 | 32903 | SD49 - SCHOOL DIST #49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 32903 | FD3 - FIRE DISTRICT #3 | $136.42 | $136.42 | $0.00 | $0.00 | $272.84 | $0.00 |
2022 | 32903 | EMS3 - FIRE DIST #3 EMS | $48.76 | $48.75 | $0.00 | $0.00 | $97.51 | $0.00 |
2022 | 32903 | TOTAL: | $743.09 | $743.04 | $0.00 | $0.00 | $1486.13 | $0.00 |
|
2022 | 32903 | $743.09 | $743.04 | $0.00 | $0.00 | $1486.13 | $0.00 |
Statement Details |
2021 | 32953 | STATE - STATE LEVY (SCHOOL) | $211.63 | $211.63 | $0.00 | $0.00 | $423.26 | $0.00 |
2021 | 32953 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $144.14 | $144.12 | $0.00 | $0.00 | $288.26 | $0.00 |
2021 | 32953 | CONSERVE - CONSERVATION FUTURES | $4.32 | $4.32 | $0.00 | $0.00 | $8.64 | $0.00 |
2021 | 32953 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $116.82 | $116.82 | $0.00 | $0.00 | $233.64 | $0.00 |
2021 | 32953 | PORTPT - PORT DISTRICT | $45.66 | $45.64 | $0.00 | $0.00 | $91.30 | $0.00 |
2021 | 32953 | PUD1 - PUD #1 | $9.72 | $9.71 | $0.00 | $0.00 | $19.43 | $0.00 |
2021 | 32953 | LIB1 - LIBRARY DIST #1 | $45.20 | $45.19 | $0.00 | $0.00 | $90.39 | $0.00 |
2021 | 32953 | HD2 - HOSP DIST #2 | $8.42 | $8.41 | $0.00 | $0.00 | $16.83 | $0.00 |
2021 | 32953 | SD49 - SCHOOL DIST #49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 32953 | FD3 - FIRE DISTRICT #3 | $145.73 | $145.73 | $0.00 | $0.00 | $291.46 | $0.00 |
2021 | 32953 | EMS3 - FIRE DIST #3 EMS | $52.07 | $52.06 | $0.00 | $0.00 | $104.13 | $0.00 |
2021 | 32953 | TOTAL: | $783.71 | $783.63 | $0.00 | $0.00 | $1567.34 | $0.00 |
|
2021 | 32953 | $783.71 | $783.63 | $0.00 | $0.00 | $1567.34 | $0.00 |
Statement Details |
2020 | 32988 | STATE - STATE LEVY (SCHOOL) | $111.07 | $111.06 | $0.00 | $0.00 | $222.13 | $0.00 |
2020 | 32988 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $80.24 | $80.22 | $0.00 | $0.00 | $160.46 | $0.00 |
2020 | 32988 | CONSERVE - CONSERVATION FUTURES | $2.41 | $2.40 | $0.00 | $0.00 | $4.81 | $0.00 |
2020 | 32988 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $65.01 | $64.99 | $0.00 | $0.00 | $130.00 | $0.00 |
2020 | 32988 | PORTPT - PORT DISTRICT | $17.74 | $17.73 | $0.00 | $0.00 | $35.47 | $0.00 |
2020 | 32988 | PUD1 - PUD #1 | $5.46 | $5.45 | $0.00 | $0.00 | $10.91 | $0.00 |
2020 | 32988 | LIB1 - LIBRARY DIST #1 | $25.15 | $25.15 | $0.00 | $0.00 | $50.30 | $0.00 |
2020 | 32988 | HD2 - HOSP DIST #2 | $4.69 | $4.68 | $0.00 | $0.00 | $9.37 | $0.00 |
2020 | 32988 | SD49 - SCHOOL DIST #49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2020 | 32988 | FD3 - FIRE DISTRICT #3 | $82.95 | $82.94 | $0.00 | $0.00 | $165.89 | $0.00 |
2020 | 32988 | EMS3 - FIRE DIST #3 EMS | $28.97 | $28.97 | $0.00 | $0.00 | $57.94 | $0.00 |
2020 | 32988 | TOTAL: | $423.69 | $423.59 | $0.00 | $0.00 | $847.28 | $0.00 |
|
2020 | 32988 | $423.69 | $423.59 | $0.00 | $0.00 | $847.28 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $345,103 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $112,500 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $457,603 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $457,603 | |
(+) Senior Appraised Value: | + | $289,704 | |
(+) Non-Senior Appraised Value: | + | $0 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $289,704 | |
(–) Senior Exemption Loss: | – | $70,000 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $219,704 | |
Taxing Jurisdiction
Owner: | SIEGLINDE THOMPSON | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $457,603 | | |
Tax Area: | 0231 - V*1-49F3E3H2L1 |
CE | COUNTY CURRENT EXPENSE | 1.2896268949 | $457,603 | $219,704 | $283.34 | | |
CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0074401029 | $457,603 | $219,704 | $1.63 | | |
CNTYVET | VETERANS RELIEF | 0.0075337419 | $457,603 | $219,704 | $1.66 | | |
MENTAL | MENTAL HEALTH | 0.0074401029 | $457,603 | $219,704 | $1.63 | | |
ROADS | COUNTY ROADS | 0.9010230255 | $457,603 | $219,704 | $197.96 | | |
ROADSCU | COUNTY ROADS TO CUR EXP | 0.1623996302 | $457,603 | $219,704 | $35.68 | | |
HOS2BOND | HOSP DIST #2 GO BOND 2013 NON VOTED | 0.0342836969 | $457,603 | $219,704 | $7.53 | | |
HOSP2CASH | HOSP DIST #2 GENERAL | 0.0423201433 | $457,603 | $219,704 | $9.30 | | |
SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.0000000000 | $457,603 | $0 | $0.00 | | |
SCH49MO | SCHOOL DIST #49 EP & O | 0.0000000000 | $457,603 | $0 | $0.00 | | |
CONSERVE | CONSERVATION FUTURES | 0.0393432240 | $457,603 | $219,704 | $8.64 | | |
EMS3 | FIRE DIST #3 EMS | 0.4739642615 | $457,603 | $219,704 | $104.13 | | |
FD3 | FIRE DIST #3 GENERAL | 1.3265984969 | $457,603 | $219,704 | $291.46 | | |
LIB1 | LIBRARY DIST #1 GENERAL | 0.4114249374 | $457,603 | $219,704 | $90.39 | | |
PORTPT | PORT OF PT GENERAL | 0.1620052428 | $457,603 | $219,704 | $35.59 | | |
PORTPTIDD | PORT OF PT IDD 2019 | 0.2535677975 | $457,603 | $219,704 | $55.71 | | |
PUD1 | PUD #1 GENERAL | 0.0884506488 | $457,603 | $219,704 | $19.43 | | |
STATE | STATE SCHOOL PART 1 | 1.9265107095 | $457,603 | $219,704 | $423.26 | | |
STATE2 | STATE SCHOOL PART 2 | 0.0000000000 | $457,603 | $0 | $0.00 | | |
| Total Tax Rate: | 7.1339326569 | | | | | |
| | | | Taxes w/Current Exemptions: | $1,567.34 | | |
| | | | Taxes w/o Exemptions: | $4,400.88 | | |
Improvement / Building
Improvement #1: | Residential Bldg | State Code: | 11 | 2190.0 sqft | Value: | $345,103 |
Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | Foundation: | CONPR | Heating/Cooling: | HPUMP | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 4 | 1S | 2000 | 2190.0 |
| HCPOR | House Concrete Porch | 4 | * | 2000 | 84.0 |
| HDECK | House Deck | 4 | * | 2000 | 422.0 |
| GATT | House Attached Garage | 4 | 1S | 2000 | 617.0 |
| CONCD | Concrete Drive | 4 | * | 2000 | 1500.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 3351-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $112,500 | $0 |
Roll Value History
2023 | N/A | N/A | N/A | N/A | N/A |
2022 | $503,240 | $105,000 | $0 | $608,240 | $219,704 |
2021 | $386,515 | $117,000 | $0 | $503,515 | $219,704 |
2020 | $345,103 | $112,500 | $0 | $457,603 | $219,704 |
2019 | $317,494 | $103,500 | $0 | $420,994 | $115,882 |
Deed and Sales History
1 | 01/06/2010 | SWD | Statutory Warranty Deed | GODDARD, VIRGINIA M | THOMPSON, SIEGLINDE | 0 | 0 | $310,000.00 | 113937 | 0 |
2 | 05/21/2001 | SWD | Statutory Warranty Deed | OLYMPIC REAL ESTATE DEVEL | GODDARD, HAROLD/VIRGINIA M | 0 | 0 | $277,000.00 | 92230 | 0 |
Payout Agreement
No payout information available.. |