Property
Account |
Property ID: | 43521 | Abbreviated Legal Description: | TEAL LAKE VILLAGE LOT 96 |
Parcel # / Geo ID: | 998700096 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0231 - V*1-49F3E3H2L1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 21 |
Range: | 1E |
Location |
Address: | 75 OUTLOOK LN PORT LUDLOW, WA 98365 | Mapsco: | 135/046 |
Neighborhood: | TEAL LAKE VILLAGE & FAIRWOOD VILLAGE | Map ID: | |
Neighborhood CD: | 3351 |
Owner |
Name: | DF FIFE 2008 TRUST | Owner ID: | 103003 |
Mailing Address: | DONALD F FIFE TRUSTEE 75 OUTLOOK LN PORT LUDLOW, WA 98365 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/08/2023
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2023 | 32847 | STATE - STATE LEVY (SCHOOL) | $745.91 | $745.89 | $0.00 | $0.00 | $1491.80 | $0.00 |
2023 | 32847 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $325.49 | $325.49 | $0.00 | $0.00 | $650.98 | $0.00 |
2023 | 32847 | CONSERVE - CONSERVATION FUTURES | $9.76 | $9.76 | $0.00 | $0.00 | $19.52 | $0.00 |
2023 | 32847 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $263.35 | $263.33 | $0.00 | $0.00 | $526.68 | $0.00 |
2023 | 32847 | PORTPT - PORT DISTRICT | $137.12 | $137.11 | $0.00 | $0.00 | $274.23 | $0.00 |
2023 | 32847 | PUD1 - PUD #1 | $21.58 | $21.57 | $0.00 | $0.00 | $43.15 | $0.00 |
2023 | 32847 | LIB1 - LIBRARY DIST #1 | $101.89 | $101.88 | $0.00 | $0.00 | $203.77 | $0.00 |
2023 | 32847 | HD2 - HOSP DIST #2 | $19.00 | $18.99 | $0.00 | $0.00 | $37.99 | $0.00 |
2023 | 32847 | SD49 - SCHOOL DIST #49 | $348.67 | $348.66 | $0.00 | $0.00 | $697.33 | $0.00 |
2023 | 32847 | FD3 - FIRE DISTRICT #3 | $323.82 | $323.81 | $0.00 | $0.00 | $647.63 | $0.00 |
2023 | 32847 | EMS3 - FIRE DIST #3 EMS | $115.77 | $115.76 | $0.00 | $0.00 | $231.53 | $0.00 |
2023 | 32847 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2023 | 32847 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2023 | 32847 | TOTAL: | $2417.06 | $2416.95 | $0.00 | $0.00 | $4834.01 | $0.00 |
|
2023 | 32847 | $2417.06 | $2416.95 | $0.00 | $0.00 | $4834.01 | $0.00 |
Statement Details |
2022 | 32908 | STATE - STATE LEVY (SCHOOL) | $663.71 | $663.69 | $0.00 | $0.00 | $1327.40 | $0.00 |
2022 | 32908 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $295.72 | $295.72 | $0.00 | $0.00 | $591.44 | $0.00 |
2022 | 32908 | CONSERVE - CONSERVATION FUTURES | $8.87 | $8.86 | $0.00 | $0.00 | $17.73 | $0.00 |
2022 | 32908 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $240.35 | $240.34 | $0.00 | $0.00 | $480.69 | $0.00 |
2022 | 32908 | PORTPT - PORT DISTRICT | $126.60 | $126.59 | $0.00 | $0.00 | $253.19 | $0.00 |
2022 | 32908 | PUD1 - PUD #1 | $19.78 | $19.77 | $0.00 | $0.00 | $39.55 | $0.00 |
2022 | 32908 | LIB1 - LIBRARY DIST #1 | $92.99 | $92.98 | $0.00 | $0.00 | $185.97 | $0.00 |
2022 | 32908 | HD2 - HOSP DIST #2 | $17.27 | $17.26 | $0.00 | $0.00 | $34.53 | $0.00 |
2022 | 32908 | SD49 - SCHOOL DIST #49 | $321.17 | $321.17 | $0.00 | $0.00 | $642.34 | $0.00 |
2022 | 32908 | FD3 - FIRE DISTRICT #3 | $301.44 | $301.43 | $0.00 | $0.00 | $602.87 | $0.00 |
2022 | 32908 | EMS3 - FIRE DIST #3 EMS | $107.73 | $107.73 | $0.00 | $0.00 | $215.46 | $0.00 |
2022 | 32908 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2022 | 32908 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2022 | 32908 | TOTAL: | $2200.33 | $2200.24 | $0.00 | $0.00 | $4400.57 | $0.00 |
|
2022 | 32908 | $2200.33 | $2200.24 | $0.00 | $0.00 | $4400.57 | $0.00 |
Statement Details |
2021 | 32958 | STATE - STATE LEVY (SCHOOL) | $652.14 | $652.12 | $0.00 | $0.00 | $1304.26 | $0.00 |
2021 | 32958 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $288.76 | $288.73 | $0.00 | $0.00 | $577.49 | $0.00 |
2021 | 32958 | CONSERVE - CONSERVATION FUTURES | $8.66 | $8.66 | $0.00 | $0.00 | $17.32 | $0.00 |
2021 | 32958 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $234.04 | $234.03 | $0.00 | $0.00 | $468.07 | $0.00 |
2021 | 32958 | PORTPT - PORT DISTRICT | $91.47 | $91.45 | $0.00 | $0.00 | $182.92 | $0.00 |
2021 | 32958 | PUD1 - PUD #1 | $19.47 | $19.46 | $0.00 | $0.00 | $38.93 | $0.00 |
2021 | 32958 | LIB1 - LIBRARY DIST #1 | $90.55 | $90.54 | $0.00 | $0.00 | $181.09 | $0.00 |
2021 | 32958 | HD2 - HOSP DIST #2 | $16.87 | $16.85 | $0.00 | $0.00 | $33.72 | $0.00 |
2021 | 32958 | SD49 - SCHOOL DIST #49 | $318.37 | $318.36 | $0.00 | $0.00 | $636.73 | $0.00 |
2021 | 32958 | FD3 - FIRE DISTRICT #3 | $291.95 | $291.95 | $0.00 | $0.00 | $583.90 | $0.00 |
2021 | 32958 | EMS3 - FIRE DIST #3 EMS | $104.31 | $104.31 | $0.00 | $0.00 | $208.62 | $0.00 |
2021 | 32958 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2021 | 32958 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2021 | 32958 | TOTAL: | $2121.29 | $2121.16 | $0.00 | $0.00 | $4242.45 | $0.00 |
|
2021 | 32958 | $2121.29 | $2121.16 | $0.00 | $0.00 | $4242.45 | $0.00 |
Statement Details |
2020 | 32993 | STATE - STATE LEVY (SCHOOL) | $597.05 | $597.04 | $0.00 | $0.00 | $1194.09 | $0.00 |
2020 | 32993 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $280.36 | $280.35 | $0.00 | $0.00 | $560.71 | $0.00 |
2020 | 32993 | CONSERVE - CONSERVATION FUTURES | $8.41 | $8.40 | $0.00 | $0.00 | $16.81 | $0.00 |
2020 | 32993 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $227.14 | $227.13 | $0.00 | $0.00 | $454.27 | $0.00 |
2020 | 32993 | PORTPT - PORT DISTRICT | $61.99 | $61.97 | $0.00 | $0.00 | $123.96 | $0.00 |
2020 | 32993 | PUD1 - PUD #1 | $19.06 | $19.06 | $0.00 | $0.00 | $38.12 | $0.00 |
2020 | 32993 | LIB1 - LIBRARY DIST #1 | $87.88 | $87.87 | $0.00 | $0.00 | $175.75 | $0.00 |
2020 | 32993 | HD2 - HOSP DIST #2 | $16.37 | $16.37 | $0.00 | $0.00 | $32.74 | $0.00 |
2020 | 32993 | SD49 - SCHOOL DIST #49 | $324.74 | $324.73 | $0.00 | $0.00 | $649.47 | $0.00 |
2020 | 32993 | FD3 - FIRE DISTRICT #3 | $289.85 | $289.85 | $0.00 | $0.00 | $579.70 | $0.00 |
2020 | 32993 | EMS3 - FIRE DIST #3 EMS | $101.24 | $101.23 | $0.00 | $0.00 | $202.47 | $0.00 |
2020 | 32993 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2020 | 32993 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2020 | 32993 | TOTAL: | $2018.79 | $2018.70 | $0.00 | $0.00 | $4037.49 | $0.00 |
|
2020 | 32993 | $2018.79 | $2018.70 | $0.00 | $0.00 | $4037.49 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $346,400 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $93,750 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $440,150 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $440,150 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $440,150 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $440,150 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $440,150 | |
Taxing Jurisdiction
Owner: | DF FIFE 2008 TRUST | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $440,150 | | |
Tax Area: | 0231 - V*1-49F3E3H2L1 |
CE | COUNTY CURRENT EXPENSE | 1.2896268949 | $440,150 | $440,150 | $567.63 | | |
CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0074401029 | $440,150 | $440,150 | $3.27 | | |
CNTYVET | VETERANS RELIEF | 0.0075337419 | $440,150 | $440,150 | $3.32 | | |
MENTAL | MENTAL HEALTH | 0.0074401029 | $440,150 | $440,150 | $3.27 | | |
ROADS | COUNTY ROADS | 0.9010230255 | $440,150 | $440,150 | $396.59 | | |
ROADSCU | COUNTY ROADS TO CUR EXP | 0.1623996302 | $440,150 | $440,150 | $71.48 | | |
HOS2BOND | HOSP DIST #2 GO BOND 2013 NON VOTED | 0.0342836969 | $440,150 | $440,150 | $15.09 | | |
HOSP2CASH | HOSP DIST #2 GENERAL | 0.0423201433 | $440,150 | $440,150 | $18.63 | | |
SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.5625698479 | $440,150 | $440,150 | $247.62 | | |
SCH49MO | SCHOOL DIST #49 EP & O | 0.8840336205 | $440,150 | $440,150 | $389.11 | | |
CONSERVE | CONSERVATION FUTURES | 0.0393432240 | $440,150 | $440,150 | $17.32 | | |
EMS3 | FIRE DIST #3 EMS | 0.4739642615 | $440,150 | $440,150 | $208.62 | | |
FD3 | FIRE DIST #3 GENERAL | 1.3265984969 | $440,150 | $440,150 | $583.90 | | |
LIB1 | LIBRARY DIST #1 GENERAL | 0.4114249374 | $440,150 | $440,150 | $181.09 | | |
PORTPT | PORT OF PT GENERAL | 0.1620052428 | $440,150 | $440,150 | $71.31 | | |
PORTPTIDD | PORT OF PT IDD 2019 | 0.2535677975 | $440,150 | $440,150 | $111.61 | | |
PUD1 | PUD #1 GENERAL | 0.0884506488 | $440,150 | $440,150 | $38.93 | | |
STATE | STATE SCHOOL PART 1 | 1.9265107095 | $440,150 | $440,150 | $847.95 | | |
STATE2 | STATE SCHOOL PART 2 | 1.0367093621 | $440,150 | $440,150 | $456.31 | | |
| Total Tax Rate: | 9.6172454874 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,233.05 | | |
| | | | Taxes w/o Exemptions: | $4,233.05 | | |
Improvement / Building
Improvement #1: | Residential Bldg | State Code: | 11 | 2269.0 sqft | Value: | $346,400 |
Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | Foundation: | CONPR | Heating/Cooling: | HPUMP | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 4 | 1S | 2000 | 2269.0 |
| HCPOR | House Concrete Porch | 4 | * | 2000 | 84.0 |
| HDECK | House Deck | 4 | * | 2000 | 259.0 |
| GATT | House Attached Garage | 4 | 1S | 2000 | 617.0 |
| CONCD | Concrete Drive | 4 | * | 2000 | 630.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 3351-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $93,750 | $0 |
Roll Value History
2023 | N/A | N/A | N/A | N/A | N/A |
2022 | $524,684 | $109,000 | $0 | $633,684 | $633,684 |
2021 | $387,968 | $97,500 | $0 | $485,468 | $485,468 |
2020 | $346,400 | $93,750 | $0 | $440,150 | $440,150 |
2019 | $318,688 | $86,250 | $0 | $404,938 | $404,938 |
Deed and Sales History
1 | 07/17/2020 | SWD | Statutory Warranty Deed | GARTH S LINDSEY TRUSTEE | DF FIFE 2008 TRUST | | | $456,200.00 | 134746 | |
2 | 06/06/2001 | SWD | Statutory Warranty Deed | OLYMPIC REAL ESTATE DEVEL | LINDSEY, GARTH S/MARY H TRUSTE | 0 | 0 | $288,900.00 | 92417 | 0 |
Payout Agreement
No payout information available.. |