Property
Account |
| Property ID: | 10016 | Abbreviated Legal Description: | S1 T30 R1W TAX 24 |
| Parcel # / Geo ID: | 001012010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 1 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 151/009 |
| Neighborhood: | S1T30R1W TAX#S,LINCOLN BCH,PTOT BLK 142,PORTER SP | Map ID: | |
| Neighborhood CD: | 6380 |
Owner |
| Name: | NORMAN & CARIN TONINA FAMILY TRUST | Owner ID: | 83451 |
| Mailing Address: | NORMAN TONINA JR CARIN TONINA 334 LAWRENCE ST PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 10 | STATE - STATE LEVY (SCHOOL) | $208.83 | $208.82 | $0.00 | $0.00 | $208.83 | $208.82 |
| 2025 | 10 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $82.13 | $82.11 | $0.00 | $0.00 | $82.13 | $82.11 |
| 2025 | 10 | CONSERVE - CONSERVATION FUTURES | $2.46 | $2.46 | $0.00 | $0.00 | $2.46 | $2.46 |
| 2025 | 10 | CITYPT - CITY OF PT | $118.43 | $118.42 | $0.00 | $0.00 | $118.43 | $118.42 |
| 2025 | 10 | PORTPT - PORT DISTRICT | $33.51 | $33.51 | $0.00 | $0.00 | $33.51 | $33.51 |
| 2025 | 10 | PUD1 - PUD #1 | $5.38 | $5.37 | $0.00 | $0.00 | $5.38 | $5.37 |
| 2025 | 10 | HD2 - HOSP DIST #2 | $4.79 | $4.79 | $0.00 | $0.00 | $4.79 | $4.79 |
| 2025 | 10 | SD50 - SCHOOL DIST #50 | $152.63 | $152.61 | $0.00 | $0.00 | $152.63 | $152.61 |
| 2025 | 10 | FD1 - FIRE DISTRICT #1 | $108.37 | $108.36 | $0.00 | $0.00 | $108.37 | $108.36 |
| 2025 | 10 | EMS1 - FIRE DIST #1 EMS | $41.68 | $41.68 | $0.00 | $0.00 | $41.68 | $41.68 |
| 2025 | 10 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $2.53 | $2.53 |
| 2025 | 10 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $2.15 | $2.15 |
| 2025 | 10 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $13.00 | $13.00 |
| 2025 | 10 | TOTAL: | $775.89 | $775.81 | $0.00 | $0.00 | $775.89 | $775.81 |
|
| 2025 | 10 | $775.89 | $775.81 | $0.00 | $0.00 | $775.89 | $775.81 |
Statement Details |
| 2024 | 10 | STATE - STATE LEVY (SCHOOL) | $183.16 | $183.16 | $0.00 | $0.00 | $366.32 | $0.00 |
| 2024 | 10 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $78.39 | $78.37 | $0.00 | $0.00 | $156.76 | $0.00 |
| 2024 | 10 | CONSERVE - CONSERVATION FUTURES | $2.35 | $2.35 | $0.00 | $0.00 | $4.70 | $0.00 |
| 2024 | 10 | CITYPT - CITY OF PT | $112.00 | $111.97 | $0.00 | $0.00 | $223.97 | $0.00 |
| 2024 | 10 | PORTPT - PORT DISTRICT | $32.38 | $32.36 | $0.00 | $0.00 | $64.74 | $0.00 |
| 2024 | 10 | PUD1 - PUD #1 | $5.15 | $5.15 | $0.00 | $0.00 | $10.30 | $0.00 |
| 2024 | 10 | HD2 - HOSP DIST #2 | $4.58 | $4.57 | $0.00 | $0.00 | $9.15 | $0.00 |
| 2024 | 10 | SD50 - SCHOOL DIST #50 | $148.18 | $148.18 | $0.00 | $0.00 | $296.36 | $0.00 |
| 2024 | 10 | FD1 - FIRE DISTRICT #1 | $103.63 | $103.63 | $0.00 | $0.00 | $207.26 | $0.00 |
| 2024 | 10 | EMS1 - FIRE DIST #1 EMS | $39.59 | $39.58 | $0.00 | $0.00 | $79.17 | $0.00 |
| 2024 | 10 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 10 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 10 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 10 | TOTAL: | $726.59 | $726.50 | $0.00 | $0.00 | $1453.09 | $0.00 |
|
| 2024 | 10 | $726.59 | $726.50 | $0.00 | $0.00 | $1453.09 | $0.00 |
Statement Details |
| 2023 | 10 | STATE - STATE LEVY (SCHOOL) | $186.37 | $186.36 | $0.00 | $0.00 | $372.73 | $0.00 |
| 2023 | 10 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $81.33 | $81.31 | $0.00 | $0.00 | $162.64 | $0.00 |
| 2023 | 10 | CONSERVE - CONSERVATION FUTURES | $2.44 | $2.44 | $0.00 | $0.00 | $4.88 | $0.00 |
| 2023 | 10 | CITYPT - CITY OF PT | $114.95 | $114.93 | $0.00 | $0.00 | $229.88 | $0.00 |
| 2023 | 10 | PORTPT - PORT DISTRICT | $34.26 | $34.25 | $0.00 | $0.00 | $68.51 | $0.00 |
| 2023 | 10 | PUD1 - PUD #1 | $5.39 | $5.39 | $0.00 | $0.00 | $10.78 | $0.00 |
| 2023 | 10 | HD2 - HOSP DIST #2 | $4.75 | $4.74 | $0.00 | $0.00 | $9.49 | $0.00 |
| 2023 | 10 | SD50 - SCHOOL DIST #50 | $147.90 | $147.88 | $0.00 | $0.00 | $295.78 | $0.00 |
| 2023 | 10 | FD1 - FIRE DISTRICT #1 | $67.00 | $66.99 | $0.00 | $0.00 | $133.99 | $0.00 |
| 2023 | 10 | EMS1 - FIRE DIST #1 EMS | $28.50 | $28.50 | $0.00 | $0.00 | $57.00 | $0.00 |
| 2023 | 10 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 10 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 10 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 10 | TOTAL: | $689.57 | $689.47 | $0.00 | $0.00 | $1379.04 | $0.00 |
|
| 2023 | 10 | $689.57 | $689.47 | $0.00 | $0.00 | $1379.04 | $0.00 |
Statement Details |
| 2022 | 10 | STATE - STATE LEVY (SCHOOL) | $204.49 | $204.48 | $0.00 | $0.00 | $408.97 | $0.00 |
| 2022 | 10 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $91.12 | $91.09 | $0.00 | $0.00 | $182.21 | $0.00 |
| 2022 | 10 | CONSERVE - CONSERVATION FUTURES | $2.73 | $2.73 | $0.00 | $0.00 | $5.46 | $0.00 |
| 2022 | 10 | CITYPT - CITY OF PT | $117.24 | $117.23 | $0.00 | $0.00 | $234.47 | $0.00 |
| 2022 | 10 | PORTPT - PORT DISTRICT | $39.01 | $39.00 | $0.00 | $0.00 | $78.01 | $0.00 |
| 2022 | 10 | PUD1 - PUD #1 | $6.10 | $6.09 | $0.00 | $0.00 | $12.19 | $0.00 |
| 2022 | 10 | HD2 - HOSP DIST #2 | $5.32 | $5.31 | $0.00 | $0.00 | $10.63 | $0.00 |
| 2022 | 10 | SD50 - SCHOOL DIST #50 | $151.54 | $151.52 | $0.00 | $0.00 | $303.06 | $0.00 |
| 2022 | 10 | FD1 - FIRE DISTRICT #1 | $74.75 | $74.74 | $0.00 | $0.00 | $149.49 | $0.00 |
| 2022 | 10 | EMS1 - FIRE DIST #1 EMS | $31.80 | $31.79 | $0.00 | $0.00 | $63.59 | $0.00 |
| 2022 | 10 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2022 | 10 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2022 | 10 | WAT - Clean Water District | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2022 | 10 | TOTAL: | $740.28 | $740.16 | $0.00 | $0.00 | $1480.44 | $0.00 |
|
| 2022 | 10 | $740.28 | $740.16 | $0.00 | $0.00 | $1480.44 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $175,175 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $175,175 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $175,175 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $175,175 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $175,175 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $175,175 | |
Taxing Jurisdiction
| Owner: | NORMAN & CARIN TONINA FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 6380-1145F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $100,100 | $0 |
| 2 | 6380-1145F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $75,075 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $174,165 | $0 | $174,165 | $174,165 |
| 2023 | $0 | $158,331 | $0 | $158,331 | $158,331 |
| 2022 | $0 | $158,331 | $0 | $158,331 | $158,331 |
| 2021 | $0 | $149,573 | $0 | $149,573 | $149,573 |
Deed and Sales History
| 1 | 06/03/2016 | QCD | Quit Claim Deed | NORMAN J TONINA JR | NORMAN & CARIN TONINA FAMILY TRUST | | | | 125586 | |
| 2 | 12/06/2000 | SWD | Statutory Warranty Deed | WALKER, PETER/LESLIE | TONINA JR, NORMAN/CARIN | 0 | 0 | $695,000.00 | 91193 | 0 |
|   | |
| 3 | 06/02/2000 | SWD | Statutory Warranty Deed | BRANNAN, JAMES/RAPP, KATH | WALKER, PETER R/LESLIE R | 0 | 0 | $675,000.00 | 89882 | 0 |
|   | |
| 4 | 12/24/1997 | SWD | Statutory Warranty Deed | BURKHART, HEDI | BRANNAN, JAMES E | 0 | 0 | $480,000.00 | 83598 | 0 |
|   | |
| 5 | 12/24/1997 | SWD | Statutory Warranty Deed | BURKART, HEDI | BRANNAN, JAMES E & KATHLEEN RA | 0 | 0 | $0.00 | 83833 | 0 |
Payout Agreement
| No payout information available.. |