Property
Account |
| Property ID: | 10113 | Abbreviated Legal Description: | S2 T30 R1W TAX 67 |
| Parcel # / Geo ID: | 001024034 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 1060 BLAINE ST PORT TOWNSEND, WA 98368 | Mapsco: | 153/022 |
| Neighborhood: | BARTLETT,DENNYS,NOLTONS,LEARNEDS 1ST, POWER,WINSLOW & TX #'S | Map ID: | |
| Neighborhood CD: | 6360 |
Owner |
| Name: | EVELYN van NAERSSEN DELANEY | Owner ID: | 96081 |
| Mailing Address: | JOHN M DELANEY 1060 BLAINE ST PORT TOWNSEND, WA 98368-6502 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 104 | STATE - STATE LEVY (SCHOOL) | $735.99 | $735.97 | $0.00 | $0.00 | $1471.96 | $0.00 |
| 2025 | 104 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $289.43 | $289.40 | $0.00 | $0.00 | $578.83 | $0.00 |
| 2025 | 104 | CONSERVE - CONSERVATION FUTURES | $8.68 | $8.68 | $0.00 | $0.00 | $17.36 | $0.00 |
| 2025 | 104 | CITYPT - CITY OF PT | $417.37 | $417.37 | $0.00 | $0.00 | $834.74 | $0.00 |
| 2025 | 104 | PORTPT - PORT DISTRICT | $118.11 | $118.09 | $0.00 | $0.00 | $236.20 | $0.00 |
| 2025 | 104 | PUD1 - PUD #1 | $18.94 | $18.94 | $0.00 | $0.00 | $37.88 | $0.00 |
| 2025 | 104 | HD2 - HOSP DIST #2 | $16.89 | $16.88 | $0.00 | $0.00 | $33.77 | $0.00 |
| 2025 | 104 | SD50 - SCHOOL DIST #50 | $537.88 | $537.87 | $0.00 | $0.00 | $1075.75 | $0.00 |
| 2025 | 104 | FD1 - FIRE DISTRICT #1 | $381.92 | $381.92 | $0.00 | $0.00 | $763.84 | $0.00 |
| 2025 | 104 | EMS1 - FIRE DIST #1 EMS | $146.90 | $146.89 | $0.00 | $0.00 | $293.79 | $0.00 |
| 2025 | 104 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 104 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 104 | TOTAL: | $2676.81 | $2676.71 | $0.00 | $0.00 | $5353.52 | $0.00 |
|
| 2025 | 104 | $2676.81 | $2676.71 | $0.00 | $0.00 | $5353.52 | $0.00 |
Statement Details |
| 2024 | 104 | STATE - STATE LEVY (SCHOOL) | $672.41 | $672.40 | $0.00 | $0.00 | $1344.81 | $0.00 |
| 2024 | 104 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $287.75 | $287.71 | $0.00 | $0.00 | $575.46 | $0.00 |
| 2024 | 104 | CONSERVE - CONSERVATION FUTURES | $8.63 | $8.63 | $0.00 | $0.00 | $17.26 | $0.00 |
| 2024 | 104 | CITYPT - CITY OF PT | $411.13 | $411.11 | $0.00 | $0.00 | $822.24 | $0.00 |
| 2024 | 104 | PORTPT - PORT DISTRICT | $118.85 | $118.83 | $0.00 | $0.00 | $237.68 | $0.00 |
| 2024 | 104 | PUD1 - PUD #1 | $18.90 | $18.90 | $0.00 | $0.00 | $37.80 | $0.00 |
| 2024 | 104 | HD2 - HOSP DIST #2 | $16.79 | $16.79 | $0.00 | $0.00 | $33.58 | $0.00 |
| 2024 | 104 | SD50 - SCHOOL DIST #50 | $544.02 | $543.99 | $0.00 | $0.00 | $1088.01 | $0.00 |
| 2024 | 104 | FD1 - FIRE DISTRICT #1 | $380.45 | $380.44 | $0.00 | $0.00 | $760.89 | $0.00 |
| 2024 | 104 | EMS1 - FIRE DIST #1 EMS | $145.32 | $145.31 | $0.00 | $0.00 | $290.63 | $0.00 |
| 2024 | 104 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 104 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 104 | TOTAL: | $2608.95 | $2608.81 | $0.00 | $0.00 | $5217.76 | $0.00 |
|
| 2024 | 104 | $2608.95 | $2608.81 | $0.00 | $0.00 | $5217.76 | $0.00 |
Statement Details |
| 2023 | 104 | STATE - STATE LEVY (SCHOOL) | $678.31 | $678.30 | $0.00 | $0.00 | $1356.61 | $0.00 |
| 2023 | 104 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $295.99 | $295.99 | $0.00 | $0.00 | $591.98 | $0.00 |
| 2023 | 104 | CONSERVE - CONSERVATION FUTURES | $8.88 | $8.87 | $0.00 | $0.00 | $17.75 | $0.00 |
| 2023 | 104 | CITYPT - CITY OF PT | $418.35 | $418.33 | $0.00 | $0.00 | $836.68 | $0.00 |
| 2023 | 104 | PORTPT - PORT DISTRICT | $124.69 | $124.69 | $0.00 | $0.00 | $249.38 | $0.00 |
| 2023 | 104 | PUD1 - PUD #1 | $19.62 | $19.62 | $0.00 | $0.00 | $39.24 | $0.00 |
| 2023 | 104 | HD2 - HOSP DIST #2 | $17.28 | $17.27 | $0.00 | $0.00 | $34.55 | $0.00 |
| 2023 | 104 | SD50 - SCHOOL DIST #50 | $538.26 | $538.24 | $0.00 | $0.00 | $1076.50 | $0.00 |
| 2023 | 104 | FD1 - FIRE DISTRICT #1 | $243.84 | $243.84 | $0.00 | $0.00 | $487.68 | $0.00 |
| 2023 | 104 | EMS1 - FIRE DIST #1 EMS | $103.73 | $103.72 | $0.00 | $0.00 | $207.45 | $0.00 |
| 2023 | 104 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 104 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 104 | TOTAL: | $2453.65 | $2453.57 | $0.00 | $0.00 | $4907.22 | $0.00 |
|
| 2023 | 104 | $2453.65 | $2453.57 | $0.00 | $0.00 | $4907.22 | $0.00 |
Statement Details |
| 2022 | 104 | STATE - STATE LEVY (SCHOOL) | $672.24 | $672.23 | $0.00 | $0.00 | $1344.47 | $0.00 |
| 2022 | 104 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $299.52 | $299.51 | $0.00 | $0.00 | $599.03 | $0.00 |
| 2022 | 104 | CONSERVE - CONSERVATION FUTURES | $8.98 | $8.98 | $0.00 | $0.00 | $17.96 | $0.00 |
| 2022 | 104 | CITYPT - CITY OF PT | $385.42 | $385.40 | $0.00 | $0.00 | $770.82 | $0.00 |
| 2022 | 104 | PORTPT - PORT DISTRICT | $128.23 | $128.22 | $0.00 | $0.00 | $256.45 | $0.00 |
| 2022 | 104 | PUD1 - PUD #1 | $20.03 | $20.03 | $0.00 | $0.00 | $40.06 | $0.00 |
| 2022 | 104 | HD2 - HOSP DIST #2 | $17.49 | $17.48 | $0.00 | $0.00 | $34.97 | $0.00 |
| 2022 | 104 | SD50 - SCHOOL DIST #50 | $498.18 | $498.15 | $0.00 | $0.00 | $996.33 | $0.00 |
| 2022 | 104 | FD1 - FIRE DISTRICT #1 | $245.72 | $245.71 | $0.00 | $0.00 | $491.43 | $0.00 |
| 2022 | 104 | EMS1 - FIRE DIST #1 EMS | $104.52 | $104.51 | $0.00 | $0.00 | $209.03 | $0.00 |
| 2022 | 104 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2022 | 104 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2022 | 104 | TOTAL: | $2385.03 | $2384.92 | $0.00 | $0.00 | $4769.95 | $0.00 |
|
| 2022 | 104 | $2385.03 | $2384.92 | $0.00 | $0.00 | $4769.95 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $422,516 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $210,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $632,516 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $632,516 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $632,516 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $632,516 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $632,516 | |
Taxing Jurisdiction
| Owner: | EVELYN van NAERSSEN DELANEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2068.0 sqft | Value: | $422,516 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 1884 | 1424.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 1884 | 644.0 |
| | HWPOR | House Wood Porch | 4 | * | 1884 | 156.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 1884 | 120.0 |
Sketch
Property Image
Land
| 1 | 6360-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $403,818 | $210,000 | $0 | $613,818 | $613,818 |
| 2023 | $386,261 | $195,000 | $0 | $581,261 | $581,261 |
| 2022 | $386,261 | $190,000 | $0 | $576,261 | $576,261 |
| 2021 | $322,961 | $168,750 | $0 | $491,711 | $491,711 |
Deed and Sales History
| 1 | 08/10/2016 | SWD | Statutory Warranty Deed | J ANNE HOLMAN TRUSTEE | EVELYN van NAERSSEN DELANEY | | | $395,000.00 | 126064 | |
| 2 | 12/19/2007 | SWD | Statutory Warranty Deed | WILMART, STEVEN T/ELIZABE | HOLMAN, J. ANNE/TRUSTEE | 0 | 0 | $350,000.00 | 110646 | 0 |
| 3 | 07/30/2003 | SWD | Statutory Warranty Deed | ZORRAH, QUEN MAY | WILMART, STEVEN T & ELIZABETH | 0 | 0 | $0.00 | 98265 | 0 |
| 4 | 07/30/2003 | SWD | Statutory Warranty Deed | ZORRAH, QUEN MAY | WILMART, STEVEN T & ELIZABETH | 0 | 0 | $265,000.00 | 97937 | 0 |
| 5 | 06/18/1998 | QCD | Quit Claim Deed | STUART, VERONICA M | ZORRAH, QUEN MAY | 0 | 0 | $0.00 | 84734 | 0 |
| 6 | 06/01/1995 | SWD | Statutory Warranty Deed | ODONNELL, LISA R | STUART, VERONICA M | 0 | 0 | $129,500.00 | 77081 | 0 |
| 7 | 06/01/1995 | QCD | Quit Claim Deed | STUART, DOUGLAS M | STUART, VERONICA M | 0 | 0 | $0.00 | 77082 | 0 |
Payout Agreement
| No payout information available.. |