Property
Account |
| Property ID: | 10221 | Abbreviated Legal Description: | DALLETT-MATHIESON SHORT PLAT PARCEL A SUBJ/EASE |
| Parcel # / Geo ID: | 001034057 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 490 29TH ST PORT TOWNSEND, WA 98368 | Mapsco: | 160/075 |
| Neighborhood: | LITTLEFIELD,MOORES,PT ECO,ROSEWIND,TIBBALS 2ND,WAYSONS+SP AC | Map ID: | |
| Neighborhood CD: | 6090 |
Owner |
| Name: | NICHOLAS K DALLETT | Owner ID: | 14057 |
| Mailing Address: | C/O KAREN GATES HILDT PO BOX 277 PORT TOWNSEND, WA 98368-0277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 207 | STATE - STATE LEVY (SCHOOL) | $627.02 | $627.00 | $0.00 | $0.00 | $1254.02 | $0.00 |
| 2025 | 207 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $246.59 | $246.55 | $0.00 | $0.00 | $493.14 | $0.00 |
| 2025 | 207 | CONSERVE - CONSERVATION FUTURES | $7.40 | $7.39 | $0.00 | $0.00 | $14.79 | $0.00 |
| 2025 | 207 | CITYPT - CITY OF PT | $355.58 | $355.58 | $0.00 | $0.00 | $711.16 | $0.00 |
| 2025 | 207 | PORTPT - PORT DISTRICT | $100.62 | $100.61 | $0.00 | $0.00 | $201.23 | $0.00 |
| 2025 | 207 | PUD1 - PUD #1 | $16.14 | $16.13 | $0.00 | $0.00 | $32.27 | $0.00 |
| 2025 | 207 | HD2 - HOSP DIST #2 | $14.39 | $14.38 | $0.00 | $0.00 | $28.77 | $0.00 |
| 2025 | 207 | SD50 - SCHOOL DIST #50 | $458.25 | $458.23 | $0.00 | $0.00 | $916.48 | $0.00 |
| 2025 | 207 | FD1 - FIRE DISTRICT #1 | $325.37 | $325.37 | $0.00 | $0.00 | $650.74 | $0.00 |
| 2025 | 207 | EMS1 - FIRE DIST #1 EMS | $125.15 | $125.14 | $0.00 | $0.00 | $250.29 | $0.00 |
| 2025 | 207 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 207 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 207 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 207 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 207 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 207 | TOTAL: | $2293.21 | $2292.58 | $0.00 | $0.00 | $4585.79 | $0.00 |
|
| 2025 | 207 | $2293.21 | $2292.58 | $0.00 | $0.00 | $4585.79 | $0.00 |
Statement Details |
| 2024 | 207 | STATE - STATE LEVY (SCHOOL) | $555.87 | $555.86 | $0.00 | $0.00 | $1111.73 | $0.00 |
| 2024 | 207 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $237.88 | $237.85 | $0.00 | $0.00 | $475.73 | $0.00 |
| 2024 | 207 | CONSERVE - CONSERVATION FUTURES | $7.14 | $7.13 | $0.00 | $0.00 | $14.27 | $0.00 |
| 2024 | 207 | CITYPT - CITY OF PT | $339.88 | $339.86 | $0.00 | $0.00 | $679.74 | $0.00 |
| 2024 | 207 | PORTPT - PORT DISTRICT | $98.25 | $98.24 | $0.00 | $0.00 | $196.49 | $0.00 |
| 2024 | 207 | PUD1 - PUD #1 | $15.63 | $15.62 | $0.00 | $0.00 | $31.25 | $0.00 |
| 2024 | 207 | HD2 - HOSP DIST #2 | $13.88 | $13.88 | $0.00 | $0.00 | $27.76 | $0.00 |
| 2024 | 207 | SD50 - SCHOOL DIST #50 | $449.74 | $449.71 | $0.00 | $0.00 | $899.45 | $0.00 |
| 2024 | 207 | FD1 - FIRE DISTRICT #1 | $314.51 | $314.51 | $0.00 | $0.00 | $629.02 | $0.00 |
| 2024 | 207 | EMS1 - FIRE DIST #1 EMS | $120.13 | $120.13 | $0.00 | $0.00 | $240.26 | $0.00 |
| 2024 | 207 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 207 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 207 | TOTAL: | $2157.61 | $2157.49 | $0.00 | $0.00 | $4315.10 | $0.00 |
|
| 2024 | 207 | $2157.61 | $2157.49 | $0.00 | $0.00 | $4315.10 | $0.00 |
Statement Details |
| 2023 | 207 | STATE - STATE LEVY (SCHOOL) | $559.73 | $559.72 | $0.00 | $0.00 | $1119.45 | $0.00 |
| 2023 | 207 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $244.26 | $244.23 | $0.00 | $0.00 | $488.49 | $0.00 |
| 2023 | 207 | CONSERVE - CONSERVATION FUTURES | $7.33 | $7.32 | $0.00 | $0.00 | $14.65 | $0.00 |
| 2023 | 207 | CITYPT - CITY OF PT | $345.21 | $345.20 | $0.00 | $0.00 | $690.41 | $0.00 |
| 2023 | 207 | PORTPT - PORT DISTRICT | $102.89 | $102.89 | $0.00 | $0.00 | $205.78 | $0.00 |
| 2023 | 207 | PUD1 - PUD #1 | $16.19 | $16.19 | $0.00 | $0.00 | $32.38 | $0.00 |
| 2023 | 207 | HD2 - HOSP DIST #2 | $14.26 | $14.25 | $0.00 | $0.00 | $28.51 | $0.00 |
| 2023 | 207 | SD50 - SCHOOL DIST #50 | $444.16 | $444.15 | $0.00 | $0.00 | $888.31 | $0.00 |
| 2023 | 207 | FD1 - FIRE DISTRICT #1 | $201.21 | $201.21 | $0.00 | $0.00 | $402.42 | $0.00 |
| 2023 | 207 | EMS1 - FIRE DIST #1 EMS | $85.59 | $85.59 | $0.00 | $0.00 | $171.18 | $0.00 |
| 2023 | 207 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 207 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 207 | TOTAL: | $2025.53 | $2025.45 | $0.00 | $0.00 | $4050.98 | $0.00 |
|
| 2023 | 207 | $2025.53 | $2025.45 | $0.00 | $0.00 | $4050.98 | $0.00 |
Statement Details |
| 2022 | 207 | STATE - STATE LEVY (SCHOOL) | $555.47 | $555.46 | $0.00 | $0.00 | $1110.93 | $0.00 |
| 2022 | 207 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $247.50 | $247.48 | $0.00 | $0.00 | $494.98 | $0.00 |
| 2022 | 207 | CONSERVE - CONSERVATION FUTURES | $7.42 | $7.42 | $0.00 | $0.00 | $14.84 | $0.00 |
| 2022 | 207 | CITYPT - CITY OF PT | $318.47 | $318.46 | $0.00 | $0.00 | $636.93 | $0.00 |
| 2022 | 207 | PORTPT - PORT DISTRICT | $105.95 | $105.95 | $0.00 | $0.00 | $211.90 | $0.00 |
| 2022 | 207 | PUD1 - PUD #1 | $16.55 | $16.55 | $0.00 | $0.00 | $33.10 | $0.00 |
| 2022 | 207 | HD2 - HOSP DIST #2 | $14.45 | $14.44 | $0.00 | $0.00 | $28.89 | $0.00 |
| 2022 | 207 | SD50 - SCHOOL DIST #50 | $411.63 | $411.62 | $0.00 | $0.00 | $823.25 | $0.00 |
| 2022 | 207 | FD1 - FIRE DISTRICT #1 | $203.03 | $203.03 | $0.00 | $0.00 | $406.06 | $0.00 |
| 2022 | 207 | EMS1 - FIRE DIST #1 EMS | $86.36 | $86.36 | $0.00 | $0.00 | $172.72 | $0.00 |
| 2022 | 207 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2022 | 207 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2022 | 207 | TOTAL: | $1971.53 | $1971.47 | $0.00 | $0.00 | $3943.00 | $0.00 |
|
| 2022 | 207 | $1971.53 | $1971.47 | $0.00 | $0.00 | $3943.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $366,504 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $175,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $542,104 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $542,104 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $542,104 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $542,104 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $542,104 | |
Taxing Jurisdiction
| Owner: | NICHOLAS K DALLETT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1592.0 sqft | Value: | $366,504 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Fireplace: | WD ST-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HTWTR | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1992 | 1592.0 |
| | HWPOR | House Wood Porch | 3 | * | 1992 | 75.0 |
| | HDECK | House Deck | 3 | * | 1992 | 200.0 |
| | GDET | Detached Garage | 4 | 1S | 1992 | 484.0 |
| | HLOFT | House Loft | 3 | * | 1992 | 256.0 |
| | HRPO | House Roof Patio | 3 | * | 1992 | 96.0 |
Sketch
Property Image
Land
| 1 | 6090-1275S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $175,600 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $350,316 | $172,620 | $0 | $522,936 | $522,936 |
| 2023 | $321,123 | $159,400 | $0 | $480,523 | $480,523 |
| 2022 | $321,123 | $154,400 | $0 | $475,523 | $475,523 |
| 2021 | $265,611 | $140,686 | $0 | $406,297 | $406,297 |
Deed and Sales History
| 1 | 12/03/2010 | WD | Warranty Deed | DALLETT, JANET OSBORN EST | DALLETT, NICHOLAS K | 0 | 0 | $0.00 | 116537 | 0 |
| 2 | 11/01/1995 | QCD | Quit Claim Deed | MATHIESON, DAVID J | DALLETT, JANET O | 0 | 0 | $0.00 | 78577 | 0 |
Payout Agreement
| No payout information available.. |