Property
Account |
| Property ID: | 10847 | Abbreviated Legal Description: | S17 T30 R1W TX 102 BND TGTH THRU BLA#109201 |
| Parcel # / Geo ID: | 001174017 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 17 |
| Range: | 1W |
Location |
| Address: | 32 NELSON'S LANDING RD PORT TOWNSEND, WA 98368 | Mapsco: | 090/043 |
| Neighborhood: | S16&17 T30 R1W SALEM,EVERGRN,IRVING&SUNNYSIDE PKS,PIONEER AC | Map ID: | |
| Neighborhood CD: | 5340 |
Owner |
| Name: | WILLIAM R HAMMER JR | Owner ID: | 17366 |
| Mailing Address: | VANESSA HAMMER 32 NELSONS LANDING RD PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 811 | STATE - STATE LEVY (SCHOOL) | $907.33 | $907.32 | $0.00 | $0.00 | $907.33 | $907.32 |
| 2025 | 811 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $356.81 | $356.79 | $0.00 | $0.00 | $356.81 | $356.79 |
| 2025 | 811 | CONSERVE - CONSERVATION FUTURES | $10.70 | $10.70 | $0.00 | $0.00 | $10.70 | $10.70 |
| 2025 | 811 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $285.86 | $285.84 | $0.00 | $0.00 | $285.86 | $285.84 |
| 2025 | 811 | PORTPT - PORT DISTRICT | $145.60 | $145.59 | $0.00 | $0.00 | $145.60 | $145.59 |
| 2025 | 811 | PUD1 - PUD #1 | $23.35 | $23.34 | $0.00 | $0.00 | $23.35 | $23.34 |
| 2025 | 811 | LIB1 - LIBRARY DIST #1 | $110.60 | $110.59 | $0.00 | $0.00 | $110.60 | $110.59 |
| 2025 | 811 | HD2 - HOSP DIST #2 | $20.82 | $20.81 | $0.00 | $0.00 | $20.82 | $20.81 |
| 2025 | 811 | SD50 - SCHOOL DIST #50 | $663.11 | $663.10 | $0.00 | $0.00 | $663.11 | $663.10 |
| 2025 | 811 | FD1 - FIRE DISTRICT #1 | $470.84 | $470.83 | $0.00 | $0.00 | $470.84 | $470.83 |
| 2025 | 811 | EMS1 - FIRE DIST #1 EMS | $181.10 | $181.09 | $0.00 | $0.00 | $181.10 | $181.09 |
| 2025 | 811 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 811 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 811 | JCCD - JC Conservation District | $2.85 | $2.85 | $0.00 | $0.00 | $2.85 | $2.85 |
| 2025 | 811 | NWA - Noxious Weed Assessment | $3.05 | $3.05 | $0.00 | $0.00 | $3.05 | $3.05 |
| 2025 | 811 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $13.00 | $13.00 |
| 2025 | 811 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 811 | TOTAL: | $3207.02 | $3206.40 | $0.00 | $0.00 | $3207.02 | $3206.40 |
|
| 2025 | 811 | $3207.02 | $3206.40 | $0.00 | $0.00 | $3207.02 | $3206.40 |
Statement Details |
| 2024 | 813 | STATE - STATE LEVY (SCHOOL) | $781.45 | $781.44 | $0.00 | $0.00 | $1562.89 | $0.00 |
| 2024 | 813 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $334.39 | $334.39 | $0.00 | $0.00 | $668.78 | $0.00 |
| 2024 | 813 | CONSERVE - CONSERVATION FUTURES | $10.03 | $10.02 | $0.00 | $0.00 | $20.05 | $0.00 |
| 2024 | 813 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $269.07 | $269.07 | $0.00 | $0.00 | $538.14 | $0.00 |
| 2024 | 813 | PORTPT - PORT DISTRICT | $138.12 | $138.12 | $0.00 | $0.00 | $276.24 | $0.00 |
| 2024 | 813 | PUD1 - PUD #1 | $21.97 | $21.96 | $0.00 | $0.00 | $43.93 | $0.00 |
| 2024 | 813 | LIB1 - LIBRARY DIST #1 | $104.10 | $104.10 | $0.00 | $0.00 | $208.20 | $0.00 |
| 2024 | 813 | HD2 - HOSP DIST #2 | $19.51 | $19.51 | $0.00 | $0.00 | $39.02 | $0.00 |
| 2024 | 813 | SD50 - SCHOOL DIST #50 | $632.23 | $632.22 | $0.00 | $0.00 | $1264.45 | $0.00 |
| 2024 | 813 | FD1 - FIRE DISTRICT #1 | $442.14 | $442.14 | $0.00 | $0.00 | $884.28 | $0.00 |
| 2024 | 813 | EMS1 - FIRE DIST #1 EMS | $168.88 | $168.88 | $0.00 | $0.00 | $337.76 | $0.00 |
| 2024 | 813 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 813 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 813 | JCCD - JC Conservation District | $2.85 | $2.85 | $0.00 | $0.00 | $5.70 | $0.00 |
| 2024 | 813 | NWA - Noxious Weed Assessment | $3.05 | $3.05 | $0.00 | $0.00 | $6.10 | $0.00 |
| 2024 | 813 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 813 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 813 | TOTAL: | $2952.29 | $2951.75 | $0.00 | $0.00 | $5904.04 | $0.00 |
|
| 2024 | 813 | $2952.29 | $2951.75 | $0.00 | $0.00 | $5904.04 | $0.00 |
Statement Details |
| 2023 | 813 | STATE - STATE LEVY (SCHOOL) | $723.34 | $723.34 | $0.00 | $0.00 | $1446.68 | $0.00 |
| 2023 | 813 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $315.65 | $315.63 | $0.00 | $0.00 | $631.28 | $0.00 |
| 2023 | 813 | CONSERVE - CONSERVATION FUTURES | $9.47 | $9.46 | $0.00 | $0.00 | $18.93 | $0.00 |
| 2023 | 813 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $255.38 | $255.38 | $0.00 | $0.00 | $510.76 | $0.00 |
| 2023 | 813 | PORTPT - PORT DISTRICT | $132.97 | $132.96 | $0.00 | $0.00 | $265.93 | $0.00 |
| 2023 | 813 | PUD1 - PUD #1 | $20.93 | $20.92 | $0.00 | $0.00 | $41.85 | $0.00 |
| 2023 | 813 | LIB1 - LIBRARY DIST #1 | $98.81 | $98.80 | $0.00 | $0.00 | $197.61 | $0.00 |
| 2023 | 813 | HD2 - HOSP DIST #2 | $18.42 | $18.42 | $0.00 | $0.00 | $36.84 | $0.00 |
| 2023 | 813 | SD50 - SCHOOL DIST #50 | $573.99 | $573.97 | $0.00 | $0.00 | $1147.96 | $0.00 |
| 2023 | 813 | FD1 - FIRE DISTRICT #1 | $260.03 | $260.02 | $0.00 | $0.00 | $520.05 | $0.00 |
| 2023 | 813 | EMS1 - FIRE DIST #1 EMS | $110.61 | $110.61 | $0.00 | $0.00 | $221.22 | $0.00 |
| 2023 | 813 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 813 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 813 | JCCD - JC Conservation District | $2.85 | $2.85 | $0.00 | $0.00 | $5.70 | $0.00 |
| 2023 | 813 | NWA - Noxious Weed Assessment | $3.05 | $3.05 | $0.00 | $0.00 | $6.10 | $0.00 |
| 2023 | 813 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 813 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 813 | TOTAL: | $2549.50 | $2548.91 | $0.00 | $0.00 | $5098.41 | $0.00 |
|
| 2023 | 813 | $2549.50 | $2548.91 | $0.00 | $0.00 | $5098.41 | $0.00 |
Statement Details |
| 2022 | 815 | STATE - STATE LEVY (SCHOOL) | $671.39 | $671.37 | $0.00 | $0.00 | $1342.76 | $0.00 |
| 2022 | 815 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $299.15 | $299.12 | $0.00 | $0.00 | $598.27 | $0.00 |
| 2022 | 815 | CONSERVE - CONSERVATION FUTURES | $8.97 | $8.97 | $0.00 | $0.00 | $17.94 | $0.00 |
| 2022 | 815 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $243.13 | $243.12 | $0.00 | $0.00 | $486.25 | $0.00 |
| 2022 | 815 | PORTPT - PORT DISTRICT | $128.07 | $128.05 | $0.00 | $0.00 | $256.12 | $0.00 |
| 2022 | 815 | PUD1 - PUD #1 | $20.01 | $20.00 | $0.00 | $0.00 | $40.01 | $0.00 |
| 2022 | 815 | LIB1 - LIBRARY DIST #1 | $94.07 | $94.06 | $0.00 | $0.00 | $188.13 | $0.00 |
| 2022 | 815 | HD2 - HOSP DIST #2 | $17.46 | $17.46 | $0.00 | $0.00 | $34.92 | $0.00 |
| 2022 | 815 | SD50 - SCHOOL DIST #50 | $497.53 | $497.53 | $0.00 | $0.00 | $995.06 | $0.00 |
| 2022 | 815 | FD1 - FIRE DISTRICT #1 | $245.40 | $245.40 | $0.00 | $0.00 | $490.80 | $0.00 |
| 2022 | 815 | EMS1 - FIRE DIST #1 EMS | $104.39 | $104.38 | $0.00 | $0.00 | $208.77 | $0.00 |
| 2022 | 815 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 815 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 815 | JCCD - JC Conservation District | $2.85 | $2.85 | $0.00 | $0.00 | $5.70 | $0.00 |
| 2022 | 815 | NWA - Noxious Weed Assessment | $3.05 | $3.05 | $0.00 | $0.00 | $6.10 | $0.00 |
| 2022 | 815 | WAT - Clean Water District | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2022 | 815 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 815 | TOTAL: | $2358.97 | $2358.36 | $0.00 | $0.00 | $4717.33 | $0.00 |
|
| 2022 | 815 | $2358.97 | $2358.36 | $0.00 | $0.00 | $4717.33 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $547,822 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $208,902 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $756,724 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $756,724 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $756,724 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $756,724 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $756,724 | |
Taxing Jurisdiction
| Owner: | WILLIAM R HAMMER JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2279.0 sqft | Value: | $547,822 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Foundation: | 01BASE | | Heating/Cooling: | HPUMP | Roof Cover: | SHNGL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 1S | 2017 | 2279.0 |
| | GATT | House Attached Garage | 3 | 1S | 2017 | 1078.8 |
| | HWPOR | House Wood Porch | 3 | 1S | 2017 | 604.0 |
| | HCPOR | House Concrete Porch | 3 | 1S | 2017 | 111.0 |
| | HDECK | House Deck | 3 | 1S | 2017 | 1002.0 |
Sketch
Property Image
Land
| 1 | 5340-1371S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $159,500 | $0 |
| 2 | 1574A | | 5.2100 | 226947.60 | 0.00 | 0.00 | 0.00 | $27,402 | $0 |
| 3 | 9810 | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $22,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $547,822 | $208,902 | $0 | $756,724 | $756,724 |
| 2023 | $482,908 | $192,617 | $0 | $675,525 | $675,525 |
| 2022 | $439,007 | $175,514 | $0 | $614,521 | $614,521 |
| 2021 | $332,581 | $158,506 | $0 | $491,087 | $491,087 |
Deed and Sales History
| 1 | 10/07/2010 | QCD | Quit Claim Deed | HAMMER, JASON/KIRSTEN | HAMMER, WILLIAM R JR/VANESSA | 0 | 0 | $0.00 | 115001 | 0 |
| 2 | 04/27/2007 | BLA | Boundary Line Adjustment | HAMMER, JR/WILLIAM,VANESS | HAMMER, WILLIAM/VANESSA ET AL | | | $0.00 | 109201 | 0 |
| 3 | 12/14/2005 | SWD | Statutory Warranty Deed | SMITH, ARTHUR & JUDITH | HAMMER, WILLIAM JR/VANESSA/ | 0 | 0 | $190,000.00 | 105610 | 0 |
|   | |
| 4 | 11/05/2004 | SWD | Statutory Warranty Deed | SMITH, ARTHUR J/JUDITH G | SMITH, ARTHUR J/JUDITH G TRUST | 0 | 0 | $0.00 | 102842 | 0 |
| 5 | 06/14/2001 | SWD | Statutory Warranty Deed | SMITH, ARTHUR J/JUDITH G | JEFFERSON COUNTY | 0 | 0 | $0.00 | 92385 | 0 |
Payout Agreement
| No payout information available.. |