Property
Account |
| Property ID: | 11169 | Abbreviated Legal Description: | WOODLAND HILLS NO 1 LOT 22 |
| Parcel # / Geo ID: | 001275014 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 27 |
| Range: | 1W |
Location |
| Address: | 553 WOODLAND DR PORT TOWNSEND, WA 98368 | Mapsco: | 146/042 |
| Neighborhood: | WOODLAND HILLS, WALTHEWS ACRE, MISC LONG PLATS, MEYER SUBDIV | Map ID: | |
| Neighborhood CD: | 5387 |
Owner |
| Name: | L SAMUEL VICKERS & DANA E AFRICA | Owner ID: | 92915 |
| Mailing Address: | 553 WOODLAND DR PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 1126 | STATE - STATE LEVY (SCHOOL) | $1057.50 | $1057.49 | $0.00 | $0.00 | $1057.50 | $1057.49 |
| 2025 | 1126 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $415.87 | $415.84 | $0.00 | $0.00 | $415.87 | $415.84 |
| 2025 | 1126 | CONSERVE - CONSERVATION FUTURES | $12.47 | $12.47 | $0.00 | $0.00 | $12.47 | $12.47 |
| 2025 | 1126 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $333.17 | $333.16 | $0.00 | $0.00 | $333.17 | $333.16 |
| 2025 | 1126 | PORTPT - PORT DISTRICT | $169.70 | $169.69 | $0.00 | $0.00 | $169.70 | $169.69 |
| 2025 | 1126 | PUD1 - PUD #1 | $27.21 | $27.21 | $0.00 | $0.00 | $27.21 | $27.21 |
| 2025 | 1126 | LIB1 - LIBRARY DIST #1 | $128.90 | $128.90 | $0.00 | $0.00 | $128.90 | $128.90 |
| 2025 | 1126 | HD2 - HOSP DIST #2 | $24.26 | $24.26 | $0.00 | $0.00 | $24.26 | $24.26 |
| 2025 | 1126 | SD50 - SCHOOL DIST #50 | $772.87 | $772.84 | $0.00 | $0.00 | $772.87 | $772.84 |
| 2025 | 1126 | FD1 - FIRE DISTRICT #1 | $548.77 | $548.76 | $0.00 | $0.00 | $548.77 | $548.76 |
| 2025 | 1126 | EMS1 - FIRE DIST #1 EMS | $211.07 | $211.07 | $0.00 | $0.00 | $211.07 | $211.07 |
| 2025 | 1126 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 1126 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 1126 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $2.75 | $2.75 |
| 2025 | 1126 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $2.75 | $2.75 |
| 2025 | 1126 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $21.50 | $21.50 |
| 2025 | 1126 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $13.00 | $13.00 |
| 2025 | 1126 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 1126 | TOTAL: | $3753.79 | $3753.19 | $0.00 | $0.00 | $3753.79 | $3753.19 |
|
| 2025 | 1126 | $3753.79 | $3753.19 | $0.00 | $0.00 | $3753.79 | $3753.19 |
Statement Details |
| 2024 | 1128 | STATE - STATE LEVY (SCHOOL) | $913.39 | $913.38 | $0.00 | $0.00 | $1826.77 | $0.00 |
| 2024 | 1128 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $390.86 | $390.83 | $0.00 | $0.00 | $781.69 | $0.00 |
| 2024 | 1128 | CONSERVE - CONSERVATION FUTURES | $11.72 | $11.72 | $0.00 | $0.00 | $23.44 | $0.00 |
| 2024 | 1128 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $314.50 | $314.50 | $0.00 | $0.00 | $629.00 | $0.00 |
| 2024 | 1128 | PORTPT - PORT DISTRICT | $161.44 | $161.43 | $0.00 | $0.00 | $322.87 | $0.00 |
| 2024 | 1128 | PUD1 - PUD #1 | $25.67 | $25.67 | $0.00 | $0.00 | $51.34 | $0.00 |
| 2024 | 1128 | LIB1 - LIBRARY DIST #1 | $121.68 | $121.68 | $0.00 | $0.00 | $243.36 | $0.00 |
| 2024 | 1128 | HD2 - HOSP DIST #2 | $22.81 | $22.80 | $0.00 | $0.00 | $45.61 | $0.00 |
| 2024 | 1128 | SD50 - SCHOOL DIST #50 | $738.98 | $738.96 | $0.00 | $0.00 | $1477.94 | $0.00 |
| 2024 | 1128 | FD1 - FIRE DISTRICT #1 | $516.80 | $516.79 | $0.00 | $0.00 | $1033.59 | $0.00 |
| 2024 | 1128 | EMS1 - FIRE DIST #1 EMS | $197.40 | $197.39 | $0.00 | $0.00 | $394.79 | $0.00 |
| 2024 | 1128 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 1128 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 1128 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2024 | 1128 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2024 | 1128 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 1128 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 1128 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 1128 | TOTAL: | $3466.25 | $3465.65 | $0.00 | $0.00 | $6931.90 | $0.00 |
|
| 2024 | 1128 | $3466.25 | $3465.65 | $0.00 | $0.00 | $6931.90 | $0.00 |
Statement Details |
| 2023 | 1128 | STATE - STATE LEVY (SCHOOL) | $837.74 | $837.74 | $0.00 | $0.00 | $1675.48 | $0.00 |
| 2023 | 1128 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $365.57 | $365.55 | $0.00 | $0.00 | $731.12 | $0.00 |
| 2023 | 1128 | CONSERVE - CONSERVATION FUTURES | $10.96 | $10.96 | $0.00 | $0.00 | $21.92 | $0.00 |
| 2023 | 1128 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $295.77 | $295.77 | $0.00 | $0.00 | $591.54 | $0.00 |
| 2023 | 1128 | PORTPT - PORT DISTRICT | $154.00 | $153.99 | $0.00 | $0.00 | $307.99 | $0.00 |
| 2023 | 1128 | PUD1 - PUD #1 | $24.23 | $24.23 | $0.00 | $0.00 | $48.46 | $0.00 |
| 2023 | 1128 | LIB1 - LIBRARY DIST #1 | $114.43 | $114.43 | $0.00 | $0.00 | $228.86 | $0.00 |
| 2023 | 1128 | HD2 - HOSP DIST #2 | $21.34 | $21.32 | $0.00 | $0.00 | $42.66 | $0.00 |
| 2023 | 1128 | SD50 - SCHOOL DIST #50 | $664.77 | $664.75 | $0.00 | $0.00 | $1329.52 | $0.00 |
| 2023 | 1128 | FD1 - FIRE DISTRICT #1 | $301.15 | $301.15 | $0.00 | $0.00 | $602.30 | $0.00 |
| 2023 | 1128 | EMS1 - FIRE DIST #1 EMS | $128.11 | $128.10 | $0.00 | $0.00 | $256.21 | $0.00 |
| 2023 | 1128 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 1128 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 1128 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 1128 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 1128 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 1128 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 1128 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 1128 | TOTAL: | $2968.07 | $2967.49 | $0.00 | $0.00 | $5935.56 | $0.00 |
|
| 2023 | 1128 | $2968.07 | $2967.49 | $0.00 | $0.00 | $5935.56 | $0.00 |
Statement Details |
| 2022 | 1130 | STATE - STATE LEVY (SCHOOL) | $771.44 | $771.42 | $0.00 | $0.00 | $1542.86 | $0.00 |
| 2022 | 1130 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $343.72 | $343.71 | $0.00 | $0.00 | $687.43 | $0.00 |
| 2022 | 1130 | CONSERVE - CONSERVATION FUTURES | $10.31 | $10.30 | $0.00 | $0.00 | $20.61 | $0.00 |
| 2022 | 1130 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $279.36 | $279.35 | $0.00 | $0.00 | $558.71 | $0.00 |
| 2022 | 1130 | PORTPT - PORT DISTRICT | $147.15 | $147.14 | $0.00 | $0.00 | $294.29 | $0.00 |
| 2022 | 1130 | PUD1 - PUD #1 | $22.99 | $22.98 | $0.00 | $0.00 | $45.97 | $0.00 |
| 2022 | 1130 | LIB1 - LIBRARY DIST #1 | $108.08 | $108.08 | $0.00 | $0.00 | $216.16 | $0.00 |
| 2022 | 1130 | HD2 - HOSP DIST #2 | $20.07 | $20.06 | $0.00 | $0.00 | $40.13 | $0.00 |
| 2022 | 1130 | SD50 - SCHOOL DIST #50 | $571.67 | $571.66 | $0.00 | $0.00 | $1143.33 | $0.00 |
| 2022 | 1130 | FD1 - FIRE DISTRICT #1 | $281.98 | $281.97 | $0.00 | $0.00 | $563.95 | $0.00 |
| 2022 | 1130 | EMS1 - FIRE DIST #1 EMS | $119.94 | $119.94 | $0.00 | $0.00 | $239.88 | $0.00 |
| 2022 | 1130 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 1130 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 1130 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2022 | 1130 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2022 | 1130 | OSS - On Site Septic | $19.50 | $19.50 | $0.00 | $0.00 | $39.00 | $0.00 |
| 2022 | 1130 | WAT - Clean Water District | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2022 | 1130 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 1130 | TOTAL: | $2725.21 | $2724.61 | $0.00 | $0.00 | $5449.82 | $0.00 |
|
| 2022 | 1130 | $2725.21 | $2724.61 | $0.00 | $0.00 | $5449.82 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $671,185 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $239,971 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $911,156 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $911,156 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $911,156 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $911,156 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $911,156 | |
Taxing Jurisdiction
| Owner: | L SAMUEL VICKERS & DANA E AFRICA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1589.0 sqft | Value: | $552,446 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Foundation: | 01BASE | | Heating/Cooling: | HTWTR | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | 1S | 2014 | 1589.0 |
| | GATT | House Attached Garage | 5 | 1S | 2014 | 572.0 |
| | HDECK | House Deck | 5 | 1S | 2014 | 40.0 |
| | PATIO | House Patio | 5 | 1S | 2014 | 48.0 |
| | SHED | Shed (Table Not Dep) | 4 | 1S | 2014 | 240.0 |
| | HWPOR | House Wood Porch | 5 | 1S | 2014 | 363.0 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 400.0 sqft | Value: | $118,739 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Foundation: | 01BASE | | Heating/Cooling: | ELBB | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 2019 | 400.0 |
| | HATTIC | House Attic | 3 | 1S | 2019 | 160.0 |
| | HWPOR | House Wood Porch | 3 | 1S | 2019 | 240.0 |
Sketch
Property Image
Land
| 1 | 5387-1371S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $189,200 | $0 |
| 2 | 1574A | | 3.6200 | 157687.20 | 0.00 | 0.00 | 0.00 | $50,771 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $642,003 | $239,971 | $0 | $881,974 | $881,974 |
| 2023 | $573,870 | $215,712 | $0 | $789,582 | $789,582 |
| 2022 | $521,700 | $190,010 | $0 | $711,710 | $711,710 |
| 2021 | $395,227 | $169,043 | $0 | $564,270 | $564,270 |
Deed and Sales History
| 1 | 12/12/2014 | QCD | Quit Claim Deed | | | | | | 122393 | |
| 2 | 01/21/2014 | REC | Real Estate Contract | GARRY L WOOD | L SAMUEL VICKERS | | | $149,000.00 | 120612 | |
| 3 | 12/11/2009 | SWD | Statutory Warranty Deed | NAPIER, IAN/ROSALIE A | WOOD, GARRY/CRISTINA | 0 | 0 | $135,000.00 | 113805 | 0 |
| 4 | 09/11/2003 | SWD | Statutory Warranty Deed | DRAPER, HILDA R TRUST | NAPIER, IAN/ROSALIE A | 0 | 0 | $74,000.00 | 98433 | 0 |
| 5 | 08/09/1993 | QCD | Quit Claim Deed | DRAPER, PAUL | DRAPER, HILDA R | 0 | 0 | $0.00 | 71860 | 0 |
| 6 | 08/09/1993 | QCD | Quit Claim Deed | DRAPER, HILDA R | HILDA R DRAPER TRUST | 0 | 0 | $0.00 | 71863 | 0 |
Payout Agreement
| No payout information available.. |