Property
Account |
| Property ID: | 11586 | Abbreviated Legal Description: | S32 T30 R1W TAX G-8 & RR-21 E OF CO RD |
| Parcel # / Geo ID: | 001324041 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 32 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 104/029 |
| Neighborhood: | S32 T30 R1W, ADELMA BCH, DISCO HEIGHTS | Map ID: | |
| Neighborhood CD: | 5375 |
Owner |
| Name: | JUDITH L HILL | Owner ID: | 18150 |
| Mailing Address: | 610 THOMPSON ST CARSON CITY, NV 89703-4957 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 1532 | STATE - STATE LEVY (SCHOOL) | $93.43 | $93.43 | $0.00 | $0.00 | $93.43 | $93.43 |
| 2025 | 1532 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $36.75 | $36.74 | $0.00 | $0.00 | $36.75 | $36.74 |
| 2025 | 1532 | CONSERVE - CONSERVATION FUTURES | $1.10 | $1.10 | $0.00 | $0.00 | $1.10 | $1.10 |
| 2025 | 1532 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $29.44 | $29.43 | $0.00 | $0.00 | $29.44 | $29.43 |
| 2025 | 1532 | PORTPT - PORT DISTRICT | $15.00 | $14.98 | $0.00 | $0.00 | $15.00 | $14.98 |
| 2025 | 1532 | PUD1 - PUD #1 | $2.41 | $2.40 | $0.00 | $0.00 | $2.41 | $2.40 |
| 2025 | 1532 | LIB1 - LIBRARY DIST #1 | $11.39 | $11.39 | $0.00 | $0.00 | $11.39 | $11.39 |
| 2025 | 1532 | HD2 - HOSP DIST #2 | $2.15 | $2.14 | $0.00 | $0.00 | $2.15 | $2.14 |
| 2025 | 1532 | SD50 - SCHOOL DIST #50 | $68.29 | $68.28 | $0.00 | $0.00 | $68.29 | $68.28 |
| 2025 | 1532 | FD1 - FIRE DISTRICT #1 | $48.49 | $48.48 | $0.00 | $0.00 | $48.49 | $48.48 |
| 2025 | 1532 | EMS1 - FIRE DIST #1 EMS | $18.65 | $18.65 | $0.00 | $0.00 | $18.65 | $18.65 |
| 2025 | 1532 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 1532 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 1532 | JCCD - JC Conservation District | $2.57 | $2.57 | $0.00 | $0.00 | $2.57 | $2.57 |
| 2025 | 1532 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $2.30 | $2.30 |
| 2025 | 1532 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $13.00 | $13.00 |
| 2025 | 1532 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 1532 | TOTAL: | $356.97 | $356.39 | $0.00 | $0.00 | $356.97 | $356.39 |
|
| 2025 | 1532 | $356.97 | $356.39 | $0.00 | $0.00 | $356.97 | $356.39 |
Statement Details |
| 2024 | 1535 | STATE - STATE LEVY (SCHOOL) | $86.00 | $85.99 | $0.00 | $0.00 | $171.99 | $0.00 |
| 2024 | 1535 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $36.81 | $36.80 | $0.00 | $0.00 | $73.61 | $0.00 |
| 2024 | 1535 | CONSERVE - CONSERVATION FUTURES | $1.11 | $1.10 | $0.00 | $0.00 | $2.21 | $0.00 |
| 2024 | 1535 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $29.61 | $29.61 | $0.00 | $0.00 | $59.22 | $0.00 |
| 2024 | 1535 | PORTPT - PORT DISTRICT | $15.21 | $15.19 | $0.00 | $0.00 | $30.40 | $0.00 |
| 2024 | 1535 | PUD1 - PUD #1 | $2.42 | $2.41 | $0.00 | $0.00 | $4.83 | $0.00 |
| 2024 | 1535 | LIB1 - LIBRARY DIST #1 | $11.46 | $11.45 | $0.00 | $0.00 | $22.91 | $0.00 |
| 2024 | 1535 | HD2 - HOSP DIST #2 | $2.15 | $2.14 | $0.00 | $0.00 | $4.29 | $0.00 |
| 2024 | 1535 | SD50 - SCHOOL DIST #50 | $69.59 | $69.56 | $0.00 | $0.00 | $139.15 | $0.00 |
| 2024 | 1535 | FD1 - FIRE DISTRICT #1 | $48.66 | $48.65 | $0.00 | $0.00 | $97.31 | $0.00 |
| 2024 | 1535 | EMS1 - FIRE DIST #1 EMS | $18.59 | $18.58 | $0.00 | $0.00 | $37.17 | $0.00 |
| 2024 | 1535 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 1535 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 1535 | JCCD - JC Conservation District | $2.57 | $2.57 | $0.00 | $0.00 | $5.14 | $0.00 |
| 2024 | 1535 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2024 | 1535 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 1535 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 1535 | TOTAL: | $350.98 | $350.35 | $0.00 | $0.00 | $701.33 | $0.00 |
|
| 2024 | 1535 | $350.98 | $350.35 | $0.00 | $0.00 | $701.33 | $0.00 |
Statement Details |
| 2023 | 1535 | STATE - STATE LEVY (SCHOOL) | $83.27 | $83.26 | $0.00 | $0.00 | $166.53 | $0.00 |
| 2023 | 1535 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $36.35 | $36.32 | $0.00 | $0.00 | $72.67 | $0.00 |
| 2023 | 1535 | CONSERVE - CONSERVATION FUTURES | $1.09 | $1.09 | $0.00 | $0.00 | $2.18 | $0.00 |
| 2023 | 1535 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $29.40 | $29.39 | $0.00 | $0.00 | $58.79 | $0.00 |
| 2023 | 1535 | PORTPT - PORT DISTRICT | $15.31 | $15.30 | $0.00 | $0.00 | $30.61 | $0.00 |
| 2023 | 1535 | PUD1 - PUD #1 | $2.41 | $2.41 | $0.00 | $0.00 | $4.82 | $0.00 |
| 2023 | 1535 | LIB1 - LIBRARY DIST #1 | $11.38 | $11.37 | $0.00 | $0.00 | $22.75 | $0.00 |
| 2023 | 1535 | HD2 - HOSP DIST #2 | $2.13 | $2.11 | $0.00 | $0.00 | $4.24 | $0.00 |
| 2023 | 1535 | SD50 - SCHOOL DIST #50 | $66.08 | $66.06 | $0.00 | $0.00 | $132.14 | $0.00 |
| 2023 | 1535 | FD1 - FIRE DISTRICT #1 | $29.94 | $29.93 | $0.00 | $0.00 | $59.87 | $0.00 |
| 2023 | 1535 | EMS1 - FIRE DIST #1 EMS | $12.74 | $12.73 | $0.00 | $0.00 | $25.47 | $0.00 |
| 2023 | 1535 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 1535 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 1535 | JCCD - JC Conservation District | $2.57 | $2.57 | $0.00 | $0.00 | $5.14 | $0.00 |
| 2023 | 1535 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2023 | 1535 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 1535 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 1535 | TOTAL: | $318.97 | $318.34 | $0.00 | $0.00 | $637.31 | $0.00 |
|
| 2023 | 1535 | $318.97 | $318.34 | $0.00 | $0.00 | $637.31 | $0.00 |
Statement Details |
| 2022 | 1538 | STATE - STATE LEVY (SCHOOL) | $76.13 | $76.12 | $0.00 | $0.00 | $152.25 | $0.00 |
| 2022 | 1538 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $33.92 | $33.91 | $0.00 | $0.00 | $67.83 | $0.00 |
| 2022 | 1538 | CONSERVE - CONSERVATION FUTURES | $1.02 | $1.01 | $0.00 | $0.00 | $2.03 | $0.00 |
| 2022 | 1538 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $27.57 | $27.56 | $0.00 | $0.00 | $55.13 | $0.00 |
| 2022 | 1538 | PORTPT - PORT DISTRICT | $14.52 | $14.52 | $0.00 | $0.00 | $29.04 | $0.00 |
| 2022 | 1538 | PUD1 - PUD #1 | $2.27 | $2.27 | $0.00 | $0.00 | $4.54 | $0.00 |
| 2022 | 1538 | LIB1 - LIBRARY DIST #1 | $10.67 | $10.66 | $0.00 | $0.00 | $21.33 | $0.00 |
| 2022 | 1538 | HD2 - HOSP DIST #2 | $1.99 | $1.97 | $0.00 | $0.00 | $3.96 | $0.00 |
| 2022 | 1538 | SD50 - SCHOOL DIST #50 | $56.41 | $56.41 | $0.00 | $0.00 | $112.82 | $0.00 |
| 2022 | 1538 | FD1 - FIRE DISTRICT #1 | $27.83 | $27.82 | $0.00 | $0.00 | $55.65 | $0.00 |
| 2022 | 1538 | EMS1 - FIRE DIST #1 EMS | $11.84 | $11.83 | $0.00 | $0.00 | $23.67 | $0.00 |
| 2022 | 1538 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 1538 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 1538 | JCCD - JC Conservation District | $2.57 | $2.57 | $0.00 | $0.00 | $5.14 | $0.00 |
| 2022 | 1538 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2022 | 1538 | WAT - Clean Water District | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2022 | 1538 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 1538 | TOTAL: | $292.54 | $291.95 | $0.00 | $0.00 | $584.49 | $0.00 |
|
| 2022 | 1538 | $292.54 | $291.95 | $0.00 | $0.00 | $584.49 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $77,924 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $77,924 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $77,924 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $77,924 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $77,924 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $77,924 | |
Taxing Jurisdiction
| Owner: | JUDITH L HILL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 1575A | | 0.0800 | 3484.80 | 0.00 | 0.00 | 0.00 | $924 | $0 |
| 2 | 5375-1365S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $77,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $77,924 | $0 | $77,924 | $77,924 |
| 2023 | $0 | $74,340 | $0 | $74,340 | $74,340 |
| 2022 | $0 | $70,740 | $0 | $70,740 | $70,740 |
| 2021 | $0 | $55,682 | $0 | $55,682 | $55,682 |
Deed and Sales History
| 1 | 01/30/2009 | QCD | Quit Claim Deed | HILL, DOUGLAS E | HILL, JUDITH LORAINE | 0 | 0 | $0.00 | 112487 | 0 |
| 2 | 06/21/2007 | SWD | Statutory Warranty Deed | BUHLER, JOHN/JILL | HILL, DOUGLAS ERIC | | | $85,000.00 | 109466 | 0 |
| 3 | 01/22/2007 | QCD | Quit Claim Deed | BUHLER, JOHN | BUHLER, JOHN/JILL | | | $0.00 | 109264 | 0 |
Payout Agreement
| No payout information available.. |