Property
Account |
| Property ID: | 11689 | Abbreviated Legal Description: | S33 T30 R1W TAX 28 |
| Parcel # / Geo ID: | 001333030 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 33 |
| Range: | 1W |
Location |
| Address: | 40 FOUR CORNERS RD PORT TOWNSEND, WA 98368 | Mapsco: | 106/017 |
| Neighborhood: | S33 T30 R1W (FOUR CORNERS) | Map ID: | |
| Neighborhood CD: | 5380 |
Owner |
| Name: | NORMA K KENNEDY | Owner ID: | 19716 |
| Mailing Address: | 40 FOUR CORNERS RD PORT TOWNSEND, WA 98368-9366 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 1633 | STATE - STATE LEVY (SCHOOL) | $73.80 | $73.79 | $0.00 | $0.00 | $147.59 | $0.00 |
| 2025 | 1633 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $44.66 | $44.63 | $0.00 | $0.00 | $89.29 | $0.00 |
| 2025 | 1633 | CONSERVE - CONSERVATION FUTURES | $1.34 | $1.34 | $0.00 | $0.00 | $2.68 | $0.00 |
| 2025 | 1633 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $35.77 | $35.75 | $0.00 | $0.00 | $71.52 | $0.00 |
| 2025 | 1633 | PORTPT - PORT DISTRICT | $18.22 | $18.21 | $0.00 | $0.00 | $36.43 | $0.00 |
| 2025 | 1633 | PUD1 - PUD #1 | $2.92 | $2.92 | $0.00 | $0.00 | $5.84 | $0.00 |
| 2025 | 1633 | LIB1 - LIBRARY DIST #1 | $13.84 | $13.83 | $0.00 | $0.00 | $27.67 | $0.00 |
| 2025 | 1633 | HD2 - HOSP DIST #2 | $2.61 | $2.60 | $0.00 | $0.00 | $5.21 | $0.00 |
| 2025 | 1633 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 1633 | FD1 - FIRE DISTRICT #1 | $58.91 | $58.91 | $0.00 | $0.00 | $117.82 | $0.00 |
| 2025 | 1633 | EMS1 - FIRE DIST #1 EMS | $22.66 | $22.65 | $0.00 | $0.00 | $45.31 | $0.00 |
| 2025 | 1633 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 1633 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 1633 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 1633 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 1633 | TOTAL: | $308.23 | $307.63 | $0.00 | $0.00 | $615.86 | $0.00 |
|
| 2025 | 1633 | $308.23 | $307.63 | $0.00 | $0.00 | $615.86 | $0.00 |
Statement Details |
| 2024 | 1637 | STATE - STATE LEVY (SCHOOL) | $71.29 | $71.28 | $0.00 | $0.00 | $142.57 | $0.00 |
| 2024 | 1637 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $46.88 | $46.86 | $0.00 | $0.00 | $93.74 | $0.00 |
| 2024 | 1637 | CONSERVE - CONSERVATION FUTURES | $1.41 | $1.40 | $0.00 | $0.00 | $2.81 | $0.00 |
| 2024 | 1637 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $37.71 | $37.71 | $0.00 | $0.00 | $75.42 | $0.00 |
| 2024 | 1637 | PORTPT - PORT DISTRICT | $19.36 | $19.35 | $0.00 | $0.00 | $38.71 | $0.00 |
| 2024 | 1637 | PUD1 - PUD #1 | $3.08 | $3.08 | $0.00 | $0.00 | $6.16 | $0.00 |
| 2024 | 1637 | LIB1 - LIBRARY DIST #1 | $14.59 | $14.59 | $0.00 | $0.00 | $29.18 | $0.00 |
| 2024 | 1637 | HD2 - HOSP DIST #2 | $2.74 | $2.73 | $0.00 | $0.00 | $5.47 | $0.00 |
| 2024 | 1637 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 1637 | FD1 - FIRE DISTRICT #1 | $61.97 | $61.96 | $0.00 | $0.00 | $123.93 | $0.00 |
| 2024 | 1637 | EMS1 - FIRE DIST #1 EMS | $23.67 | $23.67 | $0.00 | $0.00 | $47.34 | $0.00 |
| 2024 | 1637 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 1637 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 1637 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 1637 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 1637 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 1637 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 1637 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 1637 | TOTAL: | $332.90 | $332.33 | $0.00 | $0.00 | $665.23 | $0.00 |
|
| 2024 | 1637 | $332.90 | $332.33 | $0.00 | $0.00 | $665.23 | $0.00 |
Statement Details |
| 2023 | 1637 | STATE - STATE LEVY (SCHOOL) | $153.57 | $153.55 | $0.00 | $0.00 | $307.12 | $0.00 |
| 2023 | 1637 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $67.02 | $67.00 | $0.00 | $0.00 | $134.02 | $0.00 |
| 2023 | 1637 | CONSERVE - CONSERVATION FUTURES | $2.01 | $2.01 | $0.00 | $0.00 | $4.02 | $0.00 |
| 2023 | 1637 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $54.22 | $54.21 | $0.00 | $0.00 | $108.43 | $0.00 |
| 2023 | 1637 | PORTPT - PORT DISTRICT | $28.24 | $28.22 | $0.00 | $0.00 | $56.46 | $0.00 |
| 2023 | 1637 | PUD1 - PUD #1 | $4.44 | $4.44 | $0.00 | $0.00 | $8.88 | $0.00 |
| 2023 | 1637 | LIB1 - LIBRARY DIST #1 | $20.98 | $20.97 | $0.00 | $0.00 | $41.95 | $0.00 |
| 2023 | 1637 | HD2 - HOSP DIST #2 | $3.91 | $3.91 | $0.00 | $0.00 | $7.82 | $0.00 |
| 2023 | 1637 | SD50 - SCHOOL DIST #50 | $121.87 | $121.84 | $0.00 | $0.00 | $243.71 | $0.00 |
| 2023 | 1637 | FD1 - FIRE DISTRICT #1 | $55.20 | $55.20 | $0.00 | $0.00 | $110.40 | $0.00 |
| 2023 | 1637 | EMS1 - FIRE DIST #1 EMS | $23.48 | $23.48 | $0.00 | $0.00 | $46.96 | $0.00 |
| 2023 | 1637 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 1637 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 1637 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 1637 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 1637 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 1637 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 1637 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 1637 | TOTAL: | $584.14 | $583.53 | $0.00 | $0.00 | $1167.67 | $0.00 |
|
| 2023 | 1637 | $584.14 | $583.53 | $0.00 | $0.00 | $1167.67 | $0.00 |
Statement Details |
| 2022 | 1640 | STATE - STATE LEVY (SCHOOL) | $141.89 | $141.88 | $0.00 | $0.00 | $283.77 | $0.00 |
| 2022 | 1640 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $63.23 | $63.21 | $0.00 | $0.00 | $126.44 | $0.00 |
| 2022 | 1640 | CONSERVE - CONSERVATION FUTURES | $1.90 | $1.89 | $0.00 | $0.00 | $3.79 | $0.00 |
| 2022 | 1640 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $51.39 | $51.37 | $0.00 | $0.00 | $102.76 | $0.00 |
| 2022 | 1640 | PORTPT - PORT DISTRICT | $27.07 | $27.05 | $0.00 | $0.00 | $54.12 | $0.00 |
| 2022 | 1640 | PUD1 - PUD #1 | $4.23 | $4.22 | $0.00 | $0.00 | $8.45 | $0.00 |
| 2022 | 1640 | LIB1 - LIBRARY DIST #1 | $19.88 | $19.88 | $0.00 | $0.00 | $39.76 | $0.00 |
| 2022 | 1640 | HD2 - HOSP DIST #2 | $3.70 | $3.68 | $0.00 | $0.00 | $7.38 | $0.00 |
| 2022 | 1640 | SD50 - SCHOOL DIST #50 | $105.15 | $105.14 | $0.00 | $0.00 | $210.29 | $0.00 |
| 2022 | 1640 | FD1 - FIRE DISTRICT #1 | $51.86 | $51.86 | $0.00 | $0.00 | $103.72 | $0.00 |
| 2022 | 1640 | EMS1 - FIRE DIST #1 EMS | $22.06 | $22.06 | $0.00 | $0.00 | $44.12 | $0.00 |
| 2022 | 1640 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 1640 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 1640 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2022 | 1640 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2022 | 1640 | OSS - On Site Septic | $19.50 | $19.50 | $0.00 | $0.00 | $39.00 | $0.00 |
| 2022 | 1640 | WAT - Clean Water District | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2022 | 1640 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 1640 | TOTAL: | $540.06 | $539.44 | $0.00 | $0.00 | $1079.50 | $0.00 |
|
| 2022 | 1640 | $540.06 | $539.44 | $0.00 | $0.00 | $1079.50 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $73,603 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $79,200 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $152,803 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $152,803 | |
| (+) Senior Appraised Value: | + | $145,655 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $145,655 | |
| (–) Senior Exemption Loss: | – | $50,979 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $94,676 | |
Taxing Jurisdiction
| Owner: | NORMA K KENNEDY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1094.0 sqft | Value: | $73,603 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | OTHER | Inside Verify: | YES-FIX | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2- | 1S | 1925 | 1094.0 |
| | CARPT | Carport (Table Not Dep) | 1 | * | 1925 | 750.0 |
| | ADDN | Addition (Table Not Dep) | 1 | * | 1925 | 432.0 |
| | OTHER | Other | * | * | 1925 | 0.0 |
Sketch
Property Image
Land
| 1 | 5380-1375S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $79,200 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $73,603 | $79,200 | $0 | $152,803 | $94,676 |
| 2023 | $75,305 | $70,350 | $0 | $145,655 | $94,676 |
| 2022 | $68,459 | $62,000 | $0 | $130,459 | $130,459 |
| 2021 | $51,863 | $51,920 | $0 | $103,783 | $103,783 |
Deed and Sales History
| 1 | 02/03/2010 | WD | Warranty Deed | BIRCHER, STANLEY W ESTATE | KENNEDY, NORMA K | 0 | 0 | $0.00 | 113985 | 0 |
Payout Agreement
| No payout information available.. |