Property
Account |
| Property ID: | 14832 | Abbreviated Legal Description: | S31 T25 R2W TAX 28 |
| Parcel # / Geo ID: | 502313023 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 25N | Section: | 31 |
| Range: | 2W |
Location |
| Address: | 122 HANDLEY LN BRINNON, WA 98320 | Mapsco: | 047/027 |
| Neighborhood: | S31 & S32 T25N R2W AKER, DUPUIS,MTC, & RUSS SHORT PLATS | Map ID: | |
| Neighborhood CD: | 1290 |
Owner |
| Name: | YORKS LITTLE OAR HOUSE LLC | Owner ID: | 103885 |
| Mailing Address: | CARYN S THOMPSON TRSTEE 3517 S 13TH ST TACOMA, WA 98405 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $211,538 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $183,281 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $394,819 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $394,819 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $394,819 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $394,819 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $394,819 | |
Taxing Jurisdiction
| Owner: | YORKS LITTLE OAR HOUSE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH46MO | SCHOOL DIST #46 EP & O | N/A | N/A | N/A | N/A | | |
| CEM1 | CEMETERY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS4 | FIRE DIST #4 EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE DIST #4 GENERAL | N/A | N/A | N/A | N/A | | |
| FD4BOND | FIRE DIST #4 BOND 2019 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 988.0 sqft | Value: | $211,538 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1972 | 988.0 |
| | HWPOR | House Wood Porch | 4 | * | 1972 | 147.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1972 | 104.0 |
| | HDECK | House Deck | 4 | * | 1972 | 344.0 |
| | HENCL | House Enclosure | 4 | * | 1972 | 64.0 |
| | GATT | House Attached Garage | 4 | 1S | 1972 | 528.0 |
Sketch
Property Image
Land
| 1 | 9301F | Tidelands | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $2,156 | $0 |
| 2 | 1290-1515F | Low to Medium Bank Wtrfrt on Hood Canal | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $181,125 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $202,341 | $167,344 | $0 | $369,685 | $369,685 |
| 2023 | $202,341 | $154,375 | $0 | $356,716 | $356,716 |
| 2022 | $183,946 | $149,375 | $0 | $333,321 | $333,321 |
| 2021 | $152,022 | $135,450 | $0 | $287,472 | $287,472 |
Deed and Sales History
| 1 | 12/04/2020 | SWD | Statutory Warranty Deed | | | | | | 135820 | |
| 2 | 12/28/2009 | QCD | Quit Claim Deed | THOMPSON, ALEX S | YORK, HAROLD DUKE, YORK, KAREN | 0 | 0 | $70,000.00 | 113967 | 0 |
| 3 | 03/09/2007 | QCD | Quit Claim Deed | TOLA, SARET | YORK, HAROLD/KAREN A | 0 | 0 | $100,000.00 | 108780 | 0 |
| 4 | 12/18/2002 | TRED | Trustee Deed | THOMPSON, CARYN | THOMPSON, CARYN TRUSTEE OF THE | 0 | 0 | $0.00 | 96462 | 0 |
| 5 | 09/16/2002 | WD | Warranty Deed | THOMPSON, CARYN S PERSONA | TOLA, SARET, THOMPSON, ALEX S | 0 | 0 | $0.00 | 96038 | 0 |
Payout Agreement
| No payout information available.. |