Property
Account |
| Property ID: | 15456 | Abbreviated Legal Description: | S18 T26 R1W TAX 33 BND TGTH THRU BLA#104475 SUBJ/WELL EASE #508543 |
| Parcel # / Geo ID: | 601181006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 18 |
| Range: | 1W |
Location |
| Address: | 50 OLD POINT WHITNEY RD BRINNON, WA 98320 | Mapsco: | 034/053 |
| Neighborhood: | S6,7,18,& 19 T26N R1W (PULALI PT) & CORN/CONNOLLY/STRAMPE SP | Map ID: | |
| Neighborhood CD: | 1330 |
Owner |
| Name: | WESLEY H & RUTH C DUNHAM | Owner ID: | 14866 |
| Mailing Address: | 50 OLD POINT WHITNEY RD BRINNON, WA 98320-9542 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $653,458 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $154,905 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $808,363 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $808,363 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $808,363 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $808,363 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $808,363 | |
Taxing Jurisdiction
| Owner: | WESLEY H & RUTH C DUNHAM | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH46MO | SCHOOL DIST #46 EP & O | N/A | N/A | N/A | N/A | | |
| CEM1 | CEMETERY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS4 | FIRE DIST #4 EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE DIST #4 GENERAL | N/A | N/A | N/A | N/A | | |
| FD4BOND | FIRE DIST #4 BOND 2019 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2239.0 sqft | Value: | $653,458 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 2S | 2007 | 1839.0 |
| | MA2 | Second Floor Main Area | 4+ | 2S | 2007 | 400.0 |
| | HWPOR | House Wood Porch | 4 | * | 2007 | 80.0 |
| | HBAL | House Balcony | 4 | * | 2007 | 50.0 |
| | HDECK | House Deck | 4 | * | 2007 | 1040.0 |
| | GBLTIN | Builtin Garage | 4 | 2S | 2007 | 391.0 |
| | GARAG | Garage (Table Not Dep) | 3 | * | 2007 | 864.0 |
| | BSMTU | House basement unfinished | 4 | * | 2007 | 225.0 |
| | BSMTF | House basement finished | 4 | 15SF | 2007 | 1273.0 |
| | CARPTN | Carport W/O Floor | 3 | * | 2007 | 1152.0 |
Sketch
Property Image
Land
| 1 | 1330-1565A | Distant Water Views <6 Acres | 2.9700 | 129373.20 | 0.00 | 0.00 | 0.00 | $34,155 | $0 |
| 2 | 1330-1345S | Wtrfrt/Lagoon Frontage 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $120,750 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $625,046 | $148,170 | $0 | $773,216 | $773,216 |
| 2023 | $625,046 | $136,185 | $0 | $761,231 | $761,231 |
| 2022 | $568,224 | $117,275 | $0 | $685,499 | $685,499 |
| 2021 | $469,606 | $108,136 | $0 | $577,742 | $577,742 |
Deed and Sales History
| 1 | 03/28/2006 | QCD | Quit Claim Deed | DUNHAM, PATRICK CHARLE & | DUNHAM, WESLEY & RUTH | | | $0.00 | 106583 | 0 |
| 2 | 07/18/2005 | QCD | Quit Claim Deed | DUNHAM, WESLEY H/RUTH C, | DUNHAM, WESLEY H/RUTH C, DUNHA | | | $0.00 | 104241 | 0 |
| 3 | 02/11/2004 | QCD | Quit Claim Deed | DUNHAM ET AL | DUNHAM, WESLEY H/RUTH C | 0 | 0 | $0.00 | 102742 | 0 |
| 4 | 11/15/1993 | QCD | Quit Claim Deed | DUNHAM, GEORGE H/CRESSIE | DUNHAM, PATRICK CHARLES/ ET AL | 0 | 0 | $0.00 | 72717 | 0 |
Payout Agreement
| No payout information available.. |