Property
Account |
| Property ID: | 15570 | Abbreviated Legal Description: | S22 T26 R1W S1/2 NE NW SE |
| Parcel # / Geo ID: | 601224005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 22 |
| Range: | 1W |
Location |
| Address: | 151 SECOND SONG RD QUILCENE, WA 98376 | Mapsco: | 121/020 |
| Neighborhood: | S22 & S23 & S27 T26N R1W + KIPP S.P. & BRYANT S.P. #2 | Map ID: | |
| Neighborhood CD: | 2250 |
Owner |
| Name: | WAYNE & SHKALA WARREN | Owner ID: | 103992 |
| Mailing Address: | 151 SECOND SONG RD QUILCENE, WA 98376-8800 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $16,438 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $125,506 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $141,944 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $141,944 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $141,944 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $141,944 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $141,944 | |
Taxing Jurisdiction
| Owner: | WAYNE & SHKALA WARREN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH48MO | SCHOOL DIST #48 EP & O | N/A | N/A | N/A | N/A | | |
| CEM2 | CEMETERY DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PARK1 | PARK & REC DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| EMS2 | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 0.0 sqft | Value: | $16,438 |
Sketch
Property Image
Land
| 1 | 1575A | Terr/Mtn/No View <6 Acres | 4.0400 | 175982.40 | 0.00 | 0.00 | 0.00 | $34,906 | $0 |
| 2 | 2250-1373S | Good Terr/Mtn View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $90,600 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $15,753 | $120,276 | $0 | $136,029 | $136,029 |
| 2023 | $0 | $87,770 | $0 | $87,770 | $87,770 |
| 2022 | $0 | $85,043 | $0 | $85,043 | $85,043 |
| 2021 | $0 | $74,616 | $0 | $74,616 | $74,616 |
Deed and Sales History
| 1 | 01/04/2021 | SWD | Statutory Warranty Deed | TOM FRENCH ENTERPRISES LLC | WAYNE & SHKALA WARREN | | | $86,500.00 | 135907 | |
| 2 | 04/07/2016 | QCD | Quit Claim Deed | | | | | | 125168 | |
| 3 | 11/26/2014 | SWD | Statutory Warranty Deed | THORN LANE LLC | TOM FRENCH ENTERPRISES LLC | | | $60,000.00 | 122344 | |
| 4 | 08/26/2010 | QCD | Quit Claim Deed | WASHBURN, RICHARD W | THORN LANE, LLC | 0 | 0 | $0.00 | 115145 | 0 |
| 5 | 08/26/2010 | QCD | Quit Claim Deed | WASHBURN, RICHARD W | THORN LANE, LLC | 0 | 0 | $0.00 | 114845 | 0 |
Payout Agreement
| No payout information available.. |