Property
Account |
| Property ID: | 15698 | Abbreviated Legal Description: | S28 T26 R1W TAX 40 (TR 24) |
| Parcel # / Geo ID: | 601283022 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 28 |
| Range: | 1W |
Location |
| Address: | 653 PAYNE RD QUILCENE, WA 98376 | Mapsco: | 123/051 |
| Neighborhood: | ZELATCHED POINT 5 ACRE TRACTS(V3/P78/79)(S28&33T26R1W)LS BLA | Map ID: | |
| Neighborhood CD: | 2253 |
Owner |
| Name: | SUZAN WALLACE | Owner ID: | 111816 |
| Mailing Address: | 13017 9TH PL SW BURIEN, WA 98146-3109 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $42,877 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $105,110 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $147,987 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $147,987 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $147,987 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $147,987 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $147,987 | |
Taxing Jurisdiction
| Owner: | SUZAN WALLACE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH48MO | SCHOOL DIST #48 EP & O | N/A | N/A | N/A | N/A | | |
| CEM2 | CEMETERY DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PARK1 | PARK & REC DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| EMS2 | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 19 | 616.0 sqft | Value: | $42,877 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | WD/NO | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | C15F | 1985 | 392.0 |
| | MA2 | Second Floor Main Area | 3+ | C15F | 1985 | 224.0 |
| | CWPOR | Cabin Wood Porch | 3 | * | 1985 | 136.0 |
| | CDECK | Cabin Deck | 3 | * | 1985 | 128.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 1985 | 120.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 1985 | 120.0 |
Sketch
Property Image
Land
| 1 | 1575A | Terr/Mtn/No View <6 Acres | 4.5500 | 198198.00 | 0.00 | 0.00 | 0.00 | $41,860 | $0 |
| 2 | 2253-1373S | Good Terr/Mtn View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $63,250 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $42,877 | $105,110 | $0 | $147,987 | $147,987 |
| 2023 | $41,012 | $89,125 | $0 | $130,137 | $130,137 |
| 2022 | $37,284 | $85,713 | $0 | $122,997 | $122,997 |
| 2021 | $32,502 | $75,300 | $0 | $107,802 | $107,802 |
Deed and Sales History
| 1 | 11/20/2024 | SWD | Statutory Warranty Deed | LARRY K CATUZO | SUZAN WALLACE | | | $147,987.00 | 143563 | |
| 2 | 12/02/2022 | DTH CERT | Death Certificate | GLENNA CATUZO | | | | | 140569 | |
| 3 | 12/03/1993 | SWD | Statutory Warranty Deed | MCCASLIN, JOEPETE/MITSUKO | CATUZO, LARRY K/GLENNA | 0 | 0 | $11,500.00 | 73111 | 0 |
Payout Agreement
| No payout information available.. |