Property
Account |
| Property ID: | 15700 | Abbreviated Legal Description: | S28 T26 R1W TAX 42 (TR26) |
| Parcel # / Geo ID: | 601283024 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 28 |
| Range: | 1W |
Location |
| Address: | 657 PAYNE RD QUILCENE, WA 98376 | Mapsco: | 123/053 |
| Neighborhood: | ZELATCHED POINT 5 ACRE TRACTS(V3/P78/79)(S28&33T26R1W)LS BLA | Map ID: | |
| Neighborhood CD: | 2253 |
Owner |
| Name: | GRANT M & PAULA D EMERY | Owner ID: | 103841 |
| Mailing Address: | 1515 MAGNOLIA BLVD W SEATTLE, WA 98199-3922 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $11,500 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $158,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $170,100 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $170,100 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $170,100 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $170,100 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $170,100 | |
Taxing Jurisdiction
| Owner: | GRANT M & PAULA D EMERY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH48MO | SCHOOL DIST #48 EP & O | N/A | N/A | N/A | N/A | | |
| CEM2 | CEMETERY DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PARK1 | PARK & REC DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| EMS2 | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 19 | 0.0 sqft | Value: | $11,500 |
Sketch
Property Image
Land
| 1 | 2253-1373S | Good Terr/Mtn View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $83,663 | $0 |
| 2 | 1571A | Terr/Mtn/No View <6 Acres | 4.0100 | 174675.60 | 0.00 | 0.00 | 0.00 | $74,937 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $11,500 | $158,600 | $0 | $170,100 | $170,100 |
| 2023 | $11,000 | $132,905 | $0 | $143,905 | $143,905 |
| 2022 | $11,500 | $123,890 | $0 | $135,390 | $135,390 |
| 2021 | $46,531 | $103,314 | $0 | $149,845 | $149,845 |
Deed and Sales History
| 1 | 12/04/2020 | SWD | Statutory Warranty Deed | GRANT M & PAULA D EMERY | | | | | 0 | |
| 2 | 12/04/2020 | SWD | Statutory Warranty Deed | OLIVER K HARPER JR | GRANT M & PAULA D EMERY | | | $199,000.00 | 135742 | |
| 3 | 08/24/2020 | QCD | Quit Claim Deed | HARPER IRREVOCABLE TRUST | OLIVER K HARPER JR | | | | 135115 | |
| 4 | 10/22/2018 | QCD | Quit Claim Deed | ARTHUR C GAGNON | HARPER IRREVOCABLE TRUST | | | | 131452 | |
| 5 | 07/23/2018 | QCD | Quit Claim Deed | OLIVER K HARPER JR | ARTHUR C GAGNON | | | | 130791 | |
| 6 | 06/27/2006 | SWD | Statutory Warranty Deed | ZENTZ, ALLEN C/BETH | HARPER JR, OLIVER K/RACHAEL J | | | $0.00 | 107159 | 0 |
| 7 | 06/27/2006 | SWD | Statutory Warranty Deed | ZENTZ, ALLEN C/BETH E | HARPER, JR., OLIVER K/RACHAEL | | | $89,500.00 | 107070 | 0 |
| 8 | 02/06/1992 | SWD | Statutory Warranty Deed | EVANS, CAMILLE E | ZENTZ, ALLEN C/BETH E | 0 | 0 | $26,500.00 | 67762 | 0 |
Payout Agreement
| No payout information available.. |