Property
Account |
| Property ID: | 15787 | Abbreviated Legal Description: | S33 T26 R1W TAX 281 & UNDIV INT IN TR Z |
| Parcel # / Geo ID: | 601332019 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 33 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 125/065 |
| Neighborhood: | ZELATCHED POINT 5 ACRE TRACTS(V3/P78/79)(S28&33T26R1W)LS BLA | Map ID: | |
| Neighborhood CD: | 2253 |
Owner |
| Name: | KENNETH A SCOTT | Owner ID: | 26904 |
| Mailing Address: | COLLEEN S SCOTT 10258 BATTLE POINT DR NE BAINBRIDGE ISLAND, WA 98110-1490 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $3,958 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,553 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $74,511 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $74,511 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $74,511 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $74,511 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $74,511 | |
Taxing Jurisdiction
| Owner: | KENNETH A SCOTT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH48MO | SCHOOL DIST #48 EP & O | N/A | N/A | N/A | N/A | | |
| CEM2 | CEMETERY DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PARK1 | PARK & REC DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| EMS2 | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 18 | 0.0 sqft | Value: | $3,958 |
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 1575A | Terr/Mtn/No View <6 Acres | 3.3500 | 145926.00 | 0.00 | 0.00 | 0.00 | $23,115 | $0 |
| 2 | 2253-1373S | Good Terr/Mtn View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $47,438 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $3,958 | $70,553 | $0 | $74,511 | $74,511 |
| 2023 | $3,786 | $60,094 | $0 | $63,880 | $63,880 |
| 2022 | $3,442 | $58,210 | $0 | $61,652 | $61,652 |
| 2021 | $3,000 | $51,076 | $0 | $54,076 | $54,076 |
Deed and Sales History
| 1 | 06/23/1999 | SWD | Statutory Warranty Deed | ARQUILETA, RUFINO O/LUCIT | SCOTT, KENNETH A/COLLEEN S | 0 | 0 | $38,000.00 | 87266 | 0 |
| 2 | 12/08/1997 | QCD | Quit Claim Deed | ARQUILETA, RUFINO O/LUCIT | ARQUILETA LIVING TRUST | 0 | 0 | $0.00 | 83385 | 0 |
Payout Agreement
| No payout information available.. |