Property
Account |
| Property ID: | 16147 | Abbreviated Legal Description: | S1 T26 R2W TAX 9 WITH 1/4 INT IN COMMUNITY TR WITH EASE |
| Parcel # / Geo ID: | 602011013 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 1 |
| Range: | 2W |
Location |
| Address: | | Mapsco: | 049/012 |
| Neighborhood: | S1 THROUGH S12 T26N R2W | Map ID: | |
| Neighborhood CD: | 1310 |
Owner |
| Name: | J L ABOITIZ LIVING TRUST | Owner ID: | 100246 |
| Mailing Address: | J L ABOITIZ TRUSTEE 20045 33RD AVE NE LAKE FOREST PARK, WA 98155-1566 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $28,573 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $69,863 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $98,436 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $98,436 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $98,436 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $98,436 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $98,436 | |
Taxing Jurisdiction
| Owner: | J L ABOITIZ LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH46MO | SCHOOL DIST #46 EP & O | N/A | N/A | N/A | N/A | | |
| CEM1 | CEMETERY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS4 | FIRE DIST #4 EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE DIST #4 GENERAL | N/A | N/A | N/A | N/A | | |
| FD4BOND | FIRE DIST #4 BOND 2019 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 19 | 480.0 sqft | Value: | $28,573 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | WD/NO | Interior Finish: | FIN | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | C1S | 1981 | 480.0 |
| | CLOFT | Cabin Loft | 3 | * | 1981 | 144.0 |
| | CWPOR | Cabin Wood Porch | 3 | * | 1981 | 120.0 |
| | CDECK | Cabin Deck | 3 | * | 1981 | 464.0 |
| | CDET | Cabin Detached Garage | 2 | C1S | 1981 | 240.0 |
Sketch
Property Image
Land
| 1 | 1310-1535F | High Bank Wtrfrt on Hood Canal | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $44,850 | $0 |
| 2 | 1310-1535F | High Bank Wtrfrt on Hood Canal | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $20,700 | $0 |
| 3 | 1310-1375S | Terr/Mtn View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $4,313 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $27,331 | $63,788 | $0 | $91,119 | $91,119 |
| 2023 | $27,331 | $63,788 | $0 | $91,119 | $91,119 |
| 2022 | $24,846 | $41,750 | $0 | $66,596 | $66,596 |
| 2021 | $21,511 | $39,875 | $0 | $61,386 | $61,386 |
Deed and Sales History
| 1 | 11/28/2018 | WD | Warranty Deed | J L ABOITIZ | J L ABOITIZ LIVING TRUST | | | | 131473 | |
| 2 | 08/13/2014 | SPWD | Special Warranty Deed | MARGARITA A MARGESON | J L ABOITIZ | | | | 121766 | |
Payout Agreement
| No payout information available.. |