Property
Account |
| Property ID: | 16480 | Abbreviated Legal Description: | S34 T26 R2W TAX 17 WITH & SUBJECT TO EASEMENT |
| Parcel # / Geo ID: | 602341022 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0440 - 1-46F4E4H2C1L1Z1P2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 34 |
| Range: | 2W |
Location |
| Address: | 112 JAYBIRD LN BRINNON, WA 98320 | Mapsco: | 057/002 |
| Neighborhood: | S34 T26N R2W (EXCEPT LAZY C) | Map ID: | |
| Neighborhood CD: | 1370 |
Owner |
| Name: | MARY A FICKETT | Owner ID: | 99337 |
| Mailing Address: | PO BOX 28 BRINNON, WA 98320-0028 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $162,927 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $58,876 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $221,803 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $221,803 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $221,803 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $221,803 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $221,803 | |
Taxing Jurisdiction
| Owner: | MARY A FICKETT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0440 - 1-46F4E4H2C1L1Z1P2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH46MO | SCHOOL DIST #46 EP & O | N/A | N/A | N/A | N/A | | |
| CEM1 | CEMETERY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS4 | FIRE DIST #4 EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE DIST #4 GENERAL | N/A | N/A | N/A | N/A | | |
| FD4BOND | FIRE DIST #4 BOND 2019 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11M | 1512.0 sqft | Value: | $162,927 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Foundation: | CONBL | | Roof Cover: | COMP |   |   |
|
Sketch
Property Image
Land
| 1 | 1370-1375S | Terr/Mtn View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $57,750 | $0 |
| 2 | 1572A | Terr/Mtn/No View <6 Acres | 0.1500 | 6534.00 | 0.00 | 0.00 | 0.00 | $1,126 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $155,844 | $56,200 | $0 | $212,044 | $212,044 |
| 2023 | $155,844 | $48,475 | $0 | $204,319 | $204,319 |
| 2022 | $141,676 | $43,280 | $0 | $184,956 | $184,956 |
| 2021 | $0 | $33,336 | $0 | $33,336 | $33,336 |
Deed and Sales History
| 1 | 08/30/2020 | QCD | Quit Claim Deed | | | | | | 135132 | |
| 2 | 08/31/2020 | QCD | Quit Claim Deed | MILLER L FICKETT | | | | | 135131 | |
| 3 | 06/01/2018 | SWD | Statutory Warranty Deed | CRYSTAL M SHROPSHIRE | MILLER L FICKETT | | | $30,000.00 | 130288 | |
Payout Agreement
| No payout information available.. |