Property
Account |
| Property ID: | 17230 | Abbreviated Legal Description: | S9 T27 R1W LOT 4(N6 1/2 AC LS TAX 2 & S 75') |
| Parcel # / Geo ID: | 701093002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 9 |
| Range: | 1W |
Location |
| Address: | 0 CARL JOHNSON RD QUILCENE, WA 98376 | Mapsco: | 137/030 |
| Neighborhood: | S9 T27N R1W | Map ID: | |
| Neighborhood CD: | 2320 |
Owner |
| Name: | EVELYN GELEGONYA BABARE | Owner ID: | 106037 |
| Mailing Address: | 6442 VIEW RIDGE DR TACOMA, WA 98407-1118 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $379,499 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $385,883 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $765,382 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $765,382 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $765,382 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $765,382 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $765,382 | |
Taxing Jurisdiction
| Owner: | EVELYN GELEGONYA BABARE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH48MO | SCHOOL DIST #48 EP & O | N/A | N/A | N/A | N/A | | |
| CEM2 | CEMETERY DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PARK1 | PARK & REC DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| EMS2 | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1512.0 sqft | Value: | $379,499 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 15SF | 2001 | 1008.0 |
| | MA2 | Second Floor Main Area | 4- | 15SF | 2001 | 504.0 |
| | HDECK | House Deck | 4 | * | 2001 | 720.0 |
| | CARPTF | Carport W/Floor | 3 | * | 2001 | 132.0 |
| | OTHER | Other | * | * | 2001 | 0.0 |
| | BSMTU | House basement unfinished | 3 | * | 2001 | 1008.0 |
| | GDET | Detached Garage | 5 | * | 2020 | 720.0 |
Sketch
Property Image
Land
| 1 | 2320-1525F | Med/High Bank Wtrfrt W/Good Access/Topo/Utility | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $207,000 | $0 |
| 2 | 2320-1525F | Med/High Bank Wtrfrt W/Good Access/Topo/Utility | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $178,883 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $363,686 | $369,105 | $0 | $732,791 | $732,791 |
| 2023 | $347,874 | $347,078 | $0 | $694,952 | $694,952 |
| 2022 | $316,249 | $325,550 | $0 | $641,799 | $641,799 |
| 2021 | $261,904 | $262,440 | $0 | $524,344 | $524,344 |
Deed and Sales History
| 1 | 11/09/2021 | PRD | Personal Representatives Deed | MARTIN D BABARE | EVELYN GELEGONYA BABARE | | | | 138135 | |
| 2 | 08/01/2000 | QCD | Quit Claim Deed | TOMICH LLC | BABARE, GEORGE M | 0 | 0 | $0.00 | 90263 | 0 |
| 3 | 08/01/2000 | QCD | Quit Claim Deed | BABARE, GEORGE M | BABARE, MARTIN D | 0 | 0 | $0.00 | 90264 | 0 |
| 4 | 06/08/1999 | WD | Warranty Deed | BABARE, DOROTHY J/EST | BABARE, GEORGE M | 0 | 0 | $0.00 | 87072 | 0 |
| 5 | 06/08/1999 | QCD | Quit Claim Deed | BABARE, G MARTIN | TOMICH | 0 | 0 | $0.00 | 87073 | 0 |
| 6 | 10/22/1998 | WD | Warranty Deed | BABARE, DOROTHY J/EST | BABARE, GEORGE M | 0 | 0 | $0.00 | 85641 | 0 |
| 7 | 10/14/1998 | QCD | Quit Claim Deed | BABARE, G MARTIN | TOMICH LLC | 0 | 0 | $0.00 | 85642 | 0 |
Payout Agreement
| No payout information available.. |