Property
Account |
| Property ID: | 17577 | Abbreviated Legal Description: | S25 T27 R1W TAX 1 AND TL TAX A-1 SUBJ/REST COVT #538287 |
| Parcel # / Geo ID: | 701253005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 25 |
| Range: | 1W |
Location |
| Address: | 6655 THORNDYKE RD QUILCENE, WA 98376 | Mapsco: | 145/018 |
| Neighborhood: | S24 & S25 T27N R1W | Map ID: | |
| Neighborhood CD: | 2375 |
Owner |
| Name: | JON R SMAKER TRUSTEE | Owner ID: | 27539 |
| Mailing Address: | KIM VOGLEY TRUSTEE J & K VOGLEY FAMILY TRUST 6655 THORNDYKE RD QUILCENE, WA 98376 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $607,874 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $321,713 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $929,587 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $929,587 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $929,587 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $929,587 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $929,587 | |
Taxing Jurisdiction
| Owner: | JON R SMAKER TRUSTEE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH48MO | SCHOOL DIST #48 EP & O | N/A | N/A | N/A | N/A | | |
| CEM2 | CEMETERY DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PARK1 | PARK & REC DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| EMS2 | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1947.0 sqft | Value: | $607,874 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HTWTR | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 15SF | 2011 | 1837.0 |
| | MA2 | Second Floor Main Area | 4 | 15SF | 2011 | 110.0 |
| | GATT | House Attached Garage | 3 | 15SF | 2011 | 368.0 |
| | ADDN-D | Addition (Table Depreciated) | 3 | * | 2011 | 1088.0 |
| | GDET | Detached Garage | 3 | * | 2011 | 1088.0 |
| | GDET | Detached Garage | 3 | * | 2011 | 2064.0 |
| | BSMTU | House basement unfinished | 2 | * | 2011 | 368.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 2375-1525F | Medium/High Bank Wtrfrt w/Good Access/Topo | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $211,600 | $0 |
| 2 | 2375-1525F | Medium/High Bank Wtrfrt w/Good Access/Topo | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $104,650 | $0 |
| 3 | 9301F | Tidelands | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $5,463 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $582,546 | $307,725 | $0 | $890,271 | $890,271 |
| 2023 | $557,218 | $288,488 | $0 | $845,706 | $845,706 |
| 2022 | $506,562 | $269,750 | $0 | $776,312 | $776,312 |
| 2021 | $440,489 | $232,560 | $0 | $673,049 | $673,049 |
Deed and Sales History
| 1 | 06/21/2006 | SWD | Statutory Warranty Deed | CASTLE, ROBERT & JOLAYNE | SMAKER, JON & VOGLEY, KIM/TTEE | | | $275,000.00 | 106962 | 0 |
| 2 | 12/06/2005 | SWD | Statutory Warranty Deed | WYBORNEY, LINDA/HARRY /MA | CASTLE, ROBERT/JOLAYNE | 0 | 0 | $179,500.00 | 105594 | 0 |
Payout Agreement
| No payout information available.. |