Property
Account |
| Property ID: | 17635 | Abbreviated Legal Description: | S29 T27 R1W N1/2 SW SE NW WITH & SUBJ TO EASE |
| Parcel # / Geo ID: | 701292015 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0321 - 1-48F2E2H2C2L1 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 29 |
| Range: | 1W |
Location |
| Address: | 520 SONG DOG HOLLOW QUILCENE, WA 98376 | Mapsco: | 147/014 |
| Neighborhood: | S28, S29, S32, S33 T27N R1W CHILDS/GRINDLE/PICKETT/HUDSON SP | Map ID: | |
| Neighborhood CD: | 2350 |
Owner |
| Name: | TIMOTHY M & EMILY E BURKE | Owner ID: | 109170 |
| Mailing Address: | 520 SONG DOG HOLW QUILCENE, WA 98376-8721 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $195,718 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $149,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $345,218 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $345,218 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $345,218 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $345,218 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $345,218 | |
Taxing Jurisdiction
| Owner: | TIMOTHY M & EMILY E BURKE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0321 - 1-48F2E2H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH48MO | SCHOOL DIST #48 EP & O | N/A | N/A | N/A | N/A | | |
| CEM2 | CEMETERY DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| EMS2 | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 19 | 1266.0 sqft | Value: | $195,718 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | WD/NO | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3- | 15SF | 1981 | 666.0 |
| | MA2 | Second Floor Main Area | 3- | 15SF | 1981 | 600.0 |
| | HWPOR | House Wood Porch | 2 | * | 1981 | 210.0 |
| | OTHER | Other | 2 | * | 1981 | 0.0 |
| | GARAG | Garage (Table Not Dep) | 4 | * | 1981 | 406.0 |
Sketch
Property Image
Land
| 1 | 1572A | Terr/Mtn/No View <6 Acres | 4.0000 | 174240.00 | 0.00 | 0.00 | 0.00 | $63,250 | $0 |
| 2 | 2350-1355S | Avg Marine/Terr View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $86,250 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $187,563 | $143,000 | $0 | $330,563 | $330,563 |
| 2023 | $179,408 | $122,000 | $0 | $301,408 | $301,408 |
| 2022 | $116,490 | $92,000 | $0 | $208,490 | $208,490 |
| 2021 | $101,296 | $84,000 | $0 | $185,296 | $185,296 |
Deed and Sales History
| 1 | 06/13/2023 | SWD | Statutory Warranty Deed | ROBERT R & SHARON M MCMURRAY | TIMOTHY M & EMILY E BURKE | | | $375,000.00 | 141115 | |
| 2 | 02/28/2013 | BSD | Bargain and Sale Deed | FEDERAL NATIONAL ASSOCIATION | ROBERT R & SHARON M MCMURRAY | | | $133,500.00 | 118863 | |
| 3 | 10/01/2012 | SWD | Statutory Warranty Deed | LITTLE, ROBERT L/CHRISTIN | FEDERAL NATIONAL MORTGAGE ASSO | 0 | 0 | $0.00 | 118186 | 0 |
| 4 | 07/09/2003 | QCD | Quit Claim Deed | GRABLE, ROBERT/IRENE | LITTLE, ROBERT L/CHRISTINE A | 0 | 0 | $30,434.00 | 97884 | 0 |
Payout Agreement
| No payout information available.. |