Property
Account |
| Property ID: | 18208 | Abbreviated Legal Description: | S13 T27N R2W TAX 170 |
| Parcel # / Geo ID: | 702134013 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0324 - 1-48F2E2H2C2L1Z3 | Land Use Code | 54 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 13 |
| Range: | 2W |
Location |
| Address: | 14963 CENTER RD QUILCENE, WA 98376 | Mapsco: | 160/080 |
| Neighborhood: | QUILCENE COMMERCIAL DISTRICT NORTH | Map ID: | |
| Neighborhood CD: | 2530C |
Owner |
| Name: | HANDLY FAMILY TRUST | Owner ID: | 107445 |
| Mailing Address: | PAT HANDLY TRUSTEE PO BOX 373 QUILCENE, WA 98376-0373 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $52,000 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $48,295 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $100,295 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $100,295 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $100,295 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $100,295 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $100,295 | |
Taxing Jurisdiction
| Owner: | HANDLY FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0324 - 1-48F2E2H2C2L1Z3 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH48MO | SCHOOL DIST #48 EP & O | N/A | N/A | N/A | N/A | | |
| CEM2 | CEMETERY DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| EMS2 | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial/Industrial/Government Bldg | State Code: | 54 | 3620.0 sqft | Value: | $52,000 |
Sketch
Property Image
Land
| 1 | 2530-6587Q | Com/Res. Frtg on Center Rd/Secondary Streets | 0.7636 | 33264.00 | 0.00 | 0.00 | 0.00 | $48,295 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $52,000 | $48,295 | $0 | $100,295 | $100,295 |
| 2023 | $52,000 | $43,295 | $0 | $95,295 | $95,295 |
| 2022 | $52,000 | $38,295 | $0 | $90,295 | $90,295 |
| 2021 | $50,000 | $31,632 | $0 | $81,632 | $81,632 |
Deed and Sales History
| 1 | 08/08/2022 | QCD | Quit Claim Deed | PAT HANDLY | HANDLY FAMILY TRUST | | | | 139629 | |
| 2 | 10/21/2011 | WD | Warranty Deed | POL, JOSEPH F | HANDLY, PAT/DELORES R | 0 | 0 | $14,400.00 | 116709 | 0 |
Payout Agreement
| No payout information available.. |