Property
Account |
| Property ID: | 18475 | Abbreviated Legal Description: | S25 T27 R2W TAX 23 & TL TAX S (W OF TR 9) |
| Parcel # / Geo ID: | 702251017 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0321 - 1-48F2E2H2C2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 25 |
| Range: | 2W |
Location |
| Address: | 1441 LINGER LONGER RD QUILCENE, WA 98376 | Mapsco: | 165/034 |
| Neighborhood: | S25, S26, S35, S36 T27N R2W (ALL EXCEPT S25 ARE STATE/FED) | Map ID: | |
| Neighborhood CD: | 2570 |
Owner |
| Name: | LOREN WAGNER | Owner ID: | 91909 |
| Mailing Address: | BRIAN CURTIS & TODD CURTIS AMANDA BARD 6911 ISAAC CT SE AUBURN, WA 98092 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $79,702 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $271,745 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $351,447 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $351,447 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $351,447 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $351,447 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $351,447 | |
Taxing Jurisdiction
| Owner: | LOREN WAGNER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0321 - 1-48F2E2H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH48MO | SCHOOL DIST #48 EP & O | N/A | N/A | N/A | N/A | | |
| CEM2 | CEMETERY DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| EMS2 | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1232.0 sqft | Value: | $79,702 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | WD/NO | Inside Verify: | NO | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2- | 1S | 1955 | 1232.0 |
| | BSMTU | House basement unfinished | 1 | * | 1955 | 1232.0 |
| | GATT | House Attached Garage | 1 | * | 1955 | 884.0 |
| | HENCL | House Enclosure | 1 | * | 1955 | 70.0 |
| | HENCL | House Enclosure | 1 | * | 1955 | 70.0 |
Sketch
Property Image
Land
| 1 | 9301F | Tidelands | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $4,600 | $0 |
| 2 | 2570-1517F | No/Low Bank Wtrfrt on Quilcene Bay | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $190,900 | $0 |
| 3 | 2570-1517F | No/Low Bank Wtrfrt on Quilcene Bay | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $76,245 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $76,381 | $259,930 | $0 | $336,311 | $336,311 |
| 2023 | $73,060 | $242,865 | $0 | $315,925 | $315,925 |
| 2022 | $66,418 | $226,300 | $0 | $292,718 | $292,718 |
| 2021 | $57,755 | $207,480 | $0 | $265,235 | $265,235 |
Deed and Sales History
| 1 | 05/16/2014 | PRD | Personal Representatives Deed | RICHARD BORDEN | LOREN WAGNER | | | | 121187 | |
Payout Agreement
| No payout information available.. |