Property
Account |
| Property ID: | 19094 | Abbreviated Legal Description: | S9 T27 R1E LOT NO 5 (S 150' OF N 470' BETWN HWY & PLATTED) |
| Parcel # / Geo ID: | 721093003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 9 |
| Range: | 1E |
Location |
| Address: | 2353 SOUTH POINT RD PORT LUDLOW, WA 98365 | Mapsco: | 147/112 |
| Neighborhood: | S9 & S16 T27N R1E & OLYMPIC SHORES & ADMIRAL'S ROW | Map ID: | |
| Neighborhood CD: | 3425 |
Owner |
| Name: | MICHAEL S & SARIYA EDWARDS FAMILY TRUST | Owner ID: | 93205 |
| Mailing Address: | MICHAEL & SARIYA EDWARDS TRUSTEES 2353 S POINT RD PORT LUDLOW, WA 98365 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $620,128 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $200,970 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $821,098 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $821,098 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $821,098 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $821,098 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $821,098 | |
Taxing Jurisdiction
| Owner: | MICHAEL S & SARIYA EDWARDS FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2465.0 sqft | Value: | $620,128 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Fireplace: | SIN 2-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | WD/NO | Inside Verify: | YES | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 2S | 2003 | 1105.0 |
| | MA2 | Second Floor Main Area | 5- | 2S | 2003 | 1360.0 |
| | HWPOR | House Wood Porch | 4 | * | 2003 | 56.0 |
| | HBAL | House Balcony | 4 | * | 2003 | 176.0 |
| | HDECK | House Deck | 4 | * | 2003 | 860.0 |
| | GBLTIN | Builtin Garage | 4 | 2S | 2003 | 611.0 |
| | HRPO | House Roof Patio | 4 | * | 2003 | 170.0 |
| | ASPHD | Asphalt Drive | 4 | * | 2003 | 2000.0 |
Sketch
Property Image
Land
| 1 | 3425-1527F | Medium bank Wtrfrt - May inc off-site septic | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $157,500 | $0 |
| 2 | 3425-1527F | Medium bank Wtrfrt - May inc off-site septic | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $43,470 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $593,166 | $191,400 | $0 | $784,566 | $784,566 |
| 2023 | $593,166 | $186,400 | $0 | $779,566 | $779,566 |
| 2022 | $566,204 | $181,400 | $0 | $747,604 | $747,604 |
| 2021 | $417,957 | $144,844 | $0 | $562,801 | $562,801 |
Deed and Sales History
| 1 | 02/18/2015 | SWD | Statutory Warranty Deed | DARREL L EMEL | MICHAEL S & SARIYA EDWARDS FAMILY TRUST | | | $495,000.00 | 122740 | |
|   | |
| 2 | 08/25/2003 | QCD | Quit Claim Deed | EMEL, DARREL L | EMEL, DARREL/WENDY | 0 | 0 | $0.00 | 98130 | 0 |
| 3 | 06/28/1996 | QCD | Quit Claim Deed | DARREL EMEL CO | EMEL, DARREL L | 0 | 0 | $0.00 | 79836 | 0 |
Payout Agreement
| No payout information available.. |