Property
Account |
| Property ID: | 19274 | Abbreviated Legal Description: | S3 T28 R1W GOV LOT 1(N1/2) LESS TAX NO 7,11 & 40 |
| Parcel # / Geo ID: | 801031001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 810 EGG & I RD CHIMACUM, WA 98325 | Mapsco: | 192/001 |
| Neighborhood: | S3 & S4 T28N R1W; COUNTRY RIDGE; MT TOWNSEND VISTA; SHT PTS | Map ID: | |
| Neighborhood CD: | 4320 |
Owner |
| Name: | SUE A COBB | Owner ID: | 110502 |
| Mailing Address: | MARGUERITE FOX PO BOX 966 PORT HADLOCK, WA 98339-0966 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $38,877 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $238,464 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $277,341 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $277,341 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $277,341 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $277,341 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $277,341 | |
Taxing Jurisdiction
| Owner: | SUE A COBB | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1728.0 sqft | Value: | $38,877 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | METAL | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | F/A | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | MDBL | 1974 | 1728.0 |
| | OTHER | Other | * | * | 1974 | 0.0 |
| | CARPT | Carport (Table Not Dep) | 2 | * | 1983 | 1440.0 |
Sketch
Property Image
Land
| 1 | 4320-1374S | Residential Sites 1+/- Ac Fair/Avg Terr. Views | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $121,000 | $0 |
| 2 | 1775A | Terr/Mtn View >15-25 Acres | 15.8200 | 689119.20 | 0.00 | 0.00 | 0.00 | $117,464 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $37,187 | $227,624 | $0 | $264,811 | $264,811 |
| 2023 | $35,496 | $207,830 | $0 | $243,326 | $243,326 |
| 2022 | $32,693 | $194,920 | $0 | $227,613 | $227,613 |
| 2021 | $32,052 | $197,910 | $0 | $229,962 | $229,962 |
Deed and Sales History
| 1 | 03/01/2024 | QCD | Quit Claim Deed | JOY A BLAND LIFE ESTATE | SUE A COBB | | | | 142322 | |
| 2 | 08/11/2016 | QCD | Quit Claim Deed | DANIEL R PINNEO | JOY A BLAND LIFE ESTATE | | | | 126060 | |
| 3 | 02/24/2004 | BLA | Boundary Line Adjustment | PINNEO, DANIEL R | MANRING, TIMOTHY A | 0 | 0 | $0.00 | 99767 | 0 |
| 4 | 02/24/2004 | SWD | Statutory Warranty Deed | PINNEO, DANIEL | MANRING, TIMOTHY A | 0 | 0 | $0.00 | 99769 | 0 |
Payout Agreement
| No payout information available.. |