Property
Account |
| Property ID: | 19283 | Abbreviated Legal Description: | S3 T28 R1W TAX 29 SUBJ/EASE |
| Parcel # / Geo ID: | 801031010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 213 CASTILLO RD CHIMACUM, WA 98325 | Mapsco: | 192/063 |
| Neighborhood: | S3 & S4 T28N R1W; COUNTRY RIDGE; MT TOWNSEND VISTA; SHT PTS | Map ID: | |
| Neighborhood CD: | 4320 |
Owner |
| Name: | MELANIE BALCH | Owner ID: | 10878 |
| Mailing Address: | PO BOX 268 CHIMACUM, WA 98325-0268 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $33,059 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $139,964 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $173,023 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $173,023 | |
| (+) Senior Appraised Value: | + | $58,780 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $58,780 | |
| (–) Senior Exemption Loss: | – | $58,780 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | MELANIE BALCH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 784.0 sqft | Value: | $33,059 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | METAL | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | F/A | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
Sketch
Property Image
Land
| 1 | 1577A | Terr/Mtn/No View <6 Acres | 4.1600 | 181209.60 | 0.00 | 0.00 | 0.00 | $35,464 | $0 |
| 2 | 4320-1375S | Residential Sites 1+/- Ac SomeTerritorial Views | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $104,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $31,622 | $133,602 | $0 | $165,224 | $0 |
| 2023 | $30,184 | $121,200 | $0 | $151,384 | $0 |
| 2022 | $11,945 | $109,120 | $0 | $121,065 | $0 |
| 2021 | $11,710 | $103,559 | $0 | $115,269 | $0 |
Deed and Sales History
| 1 | 02/29/2000 | SWD | Statutory Warranty Deed | JOHNSON, LARS E/AMES, CAT | BALCH, MELANIE R | 0 | 0 | $38,000.00 | 89080 | 0 |
| 2 | 08/28/1995 | SWD | Statutory Warranty Deed | FRANKLYN, REX D/CANDACE H | AMES, CATHIE/JOHNSON LARS E | 0 | 0 | $30,000.00 | 77687 | 0 |
Payout Agreement
| No payout information available.. |