Property
Account |
| Property ID: | 19629 | Abbreviated Legal Description: | S21 T28 R1W TAX 8 |
| Parcel # / Geo ID: | 801212006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0221 - 1-49F2E2H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 21 |
| Range: | 1W |
Location |
| Address: | 1123 DABOB RD QUILCENE, WA 98376 | Mapsco: | 197/019 |
| Neighborhood: | S16, S17, S20, & S21 T28N R1W | Map ID: | |
| Neighborhood CD: | 4350 |
Owner |
| Name: | ROBERT A WINN | Owner ID: | 30652 |
| Mailing Address: | COLLEEN M WINN 1123 DABOB RD QUILCENE, WA 98376-9728 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $242,962 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $97,350 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $340,312 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $340,312 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $340,312 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $340,312 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $340,312 | |
Taxing Jurisdiction
| Owner: | ROBERT A WINN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0221 - 1-49F2E2H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| EMS2 | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1782.0 sqft | Value: | $242,962 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Fireplace: | PROPS-GOOD | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | F/A | Inside Verify: | YES | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | MDBL | 2002 | 1782.0 |
| | MDECK | MH Deck | 4 | * | 2002 | 32.0 |
| | MADDN | MH Addition | 5 | MDBL | 2012 | 864.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 2012 | 256.0 |
| | HDECK | House Deck | 4 | * | 2002 | 432.0 |
Sketch
Property Image
Land
| 1 | 4350-1375S | Residential Sites 1+/- Ac SomeTerritorial Views | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $97,350 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $232,398 | $92,925 | $0 | $325,323 | $325,323 |
| 2023 | $221,835 | $83,500 | $0 | $305,335 | $305,335 |
| 2022 | $224,299 | $65,000 | $0 | $289,299 | $289,299 |
| 2021 | $169,924 | $55,286 | $0 | $225,210 | $225,210 |
Deed and Sales History
| 1 | 08/16/2004 | SWD | Statutory Warranty Deed | NEAL JR, HAROLD F/GLORIA | WINN, ROBERT A/COLLEEN M | 0 | 0 | $104,000.00 | 101189 | 0 |
| 2 | 08/30/2001 | QCD | Quit Claim Deed | NEAL, JR, HAROLD F | NEAL, JR, HAROLD F | 0 | 0 | $0.00 | 93018 | 0 |
| 3 | 08/30/2001 | QCD | Quit Claim Deed | NEAL, JR.,HAROLD F | NEAL, JR.,HAROLD F/GLORIA G | 0 | 0 | $0.00 | 92980 | 0 |
| 4 | 08/07/2001 | QCD | Quit Claim Deed | WINN, ROBERT A/COLLEEN | NEAL JR., HAROLD F | 0 | 0 | $0.00 | 92819 | 0 |
| 5 | 07/06/2001 | QCD | Quit Claim Deed | NEAL, JR., HAROLD F | WINN, ROBERT/COLLEEN | 0 | 0 | $0.00 | 92569 | 0 |
Payout Agreement
| No payout information available.. |