Property
Account |
| Property ID: | 19677 | Abbreviated Legal Description: | S28 T28 R1W SW NE NW W/EASE |
| Parcel # / Geo ID: | 801282007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0221 - 1-49F2E2H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 28 |
| Range: | 1W |
Location |
| Address: | 1917 DABOB RD QUILCENE, WA 98376 | Mapsco: | 198/010 |
| Neighborhood: | S22, 27, 28, & 29 T28N R1W | Map ID: | |
| Neighborhood CD: | 4360 |
Owner |
| Name: | LOUIS T ALLEN | Owner ID: | 10233 |
| Mailing Address: | AMELIA L LEE PO BOX 563 CHIMACUM, WA 98325-0563 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $569,117 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $171,994 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $741,111 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $741,111 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $741,111 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $741,111 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $741,111 | |
Taxing Jurisdiction
| Owner: | LOUIS T ALLEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0221 - 1-49F2E2H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| EMS2 | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1456.0 sqft | Value: | $569,117 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HTWTR | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 1S | 2004 | 1456.0 |
| | HBAL | House Balcony | 5 | * | 2004 | 120.0 |
| | HCPOR | House Concrete Porch | 5 | * | 2004 | 180.0 |
| | GATT | House Attached Garage | 5 | 1S | 2004 | 604.0 |
| | GARAG | Garage (Table Not Dep) | 4 | * | 2004 | 1728.0 |
| | BSMTU | House basement unfinished | 5 | * | 2004 | 1576.0 |
| | CONCD | Concrete Drive | 5 | * | 2004 | 2140.0 |
Sketch
Property Image
Land
| 1 | 1677A | Terr/Mtn/No View 6-15 Acres | 9.0900 | 395960.40 | 0.00 | 0.00 | 0.00 | $67,494 | $0 |
| 2 | 4360-1375S | Residential Sites 1+/- Ac SomeTerritorial Views | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $104,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $544,372 | $164,176 | $0 | $708,548 | $708,548 |
| 2023 | $519,628 | $149,085 | $0 | $668,713 | $668,713 |
| 2022 | $525,008 | $124,540 | $0 | $649,548 | $649,548 |
| 2021 | $416,673 | $121,501 | $0 | $538,174 | $538,174 |
Deed and Sales History
| 1 | 11/20/2003 | QCD | Quit Claim Deed | ALLEN, LOUIS T | ALLEN LOUIS T/AMELIA L | 0 | 0 | $0.00 | 98952 | 0 |
Payout Agreement
| No payout information available.. |