Property
Account |
| Property ID: | 19861 | Abbreviated Legal Description: | S12 T28 R2W TAX 3 |
| Parcel # / Geo ID: | 802123007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0321 - 1-48F2E2H2C2L1 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 12 |
| Range: | 2W |
Location |
| Address: | 733 CROCKER LAKE RD QUILCENE, WA 98376 | Mapsco: | 168/012 |
| Neighborhood: | S1 & 2, S11 & 12 T28N R2W & CROCKER LAKE (PLAT) | Map ID: | |
| Neighborhood CD: | 2610 |
Owner |
| Name: | KNOY LIVING TRUST | Owner ID: | 20032 |
| Mailing Address: | SAM H KNOY TRUSTEE TINA D KNOY TRUSTEE 1046 SPIRE DR PRESCOTT, AZ 86305-3728 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $143,507 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $127,711 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $271,218 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $271,218 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $271,218 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $271,218 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $271,218 | |
Taxing Jurisdiction
| Owner: | KNOY LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0321 - 1-48F2E2H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH48MO | SCHOOL DIST #48 EP & O | N/A | N/A | N/A | N/A | | |
| CEM2 | CEMETERY DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| EMS2 | FIRE DIST #2 EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 18 | 480.0 sqft | Value: | $143,507 |
| Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | PO&BL | Interior Finish: | FIN | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GARAG | Garage (Table Not Dep) | 4 | * | 2008 | 1500.0 |
| | MA | Main Area | 4 | C1S | 2015 | 480.0 |
| | SOLAR | Solar Panel | 4 | * | 2018 | 0.0 |
| | CDECK | Cabin Deck | 4 | * | 2018 | 15.0 |
| | CWPOR | Cabin Wood Porch | 4 | * | 2018 | 48.0 |
| | PATIO | House Patio | 4 | * | 2018 | 222.0 |
| | CWPOR | Cabin Wood Porch | 5 | * | 2018 | 288.0 |
Sketch
Property Image
Land
| 1 | 1577A | Terr/Mtn/No View <6 Acres | 4.0100 | 174675.60 | 0.00 | 0.00 | 0.00 | $24,211 | $0 |
| 2 | 2610-1372S | V Good Terr View Sites 1+ Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $103,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $137,527 | $122,158 | $0 | $259,685 | $259,685 |
| 2023 | $131,548 | $112,926 | $0 | $244,474 | $244,474 |
| 2022 | $119,589 | $104,045 | $0 | $223,634 | $223,634 |
| 2021 | $99,038 | $91,236 | $0 | $190,274 | $190,274 |
Deed and Sales History
| 1 | 04/18/2011 | QCD | Quit Claim Deed | KNOY, SAM/TINA | KNOY, SAM/TINA TRUSTEE OF THE | | | $0.00 | 116048 | 0 |
| 2 | 08/17/2007 | SWD | Statutory Warranty Deed | PAYNE, WILLIAM J, PAYNE, | KNOY, SAM/TINA | 0 | 0 | $70,000.00 | 110006 | 0 |
| 3 | 08/17/2007 | SWD | Statutory Warranty Deed | PAYNE, WILLIAM J/DEBRA J | KNOY SAM/TINA | 0 | 0 | $0.00 | 110425 | 0 |
| 4 | 07/30/2002 | SWD | Statutory Warranty Deed | DIANE BEAVERS | WILLIAM J PAYNE | 0 | 0 | $18,000.00 | 95236 | 0 |
Payout Agreement
| No payout information available.. |