Property
Account |
| Property ID: | 20879 | Abbreviated Legal Description: | S33 T28 R1E TAX 74 |
| Parcel # / Geo ID: | 821334082 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 33 |
| Range: | 1E |
Location |
| Address: | 346 SCENIC VIEW LN PORT LUDLOW, WA 98365 | Mapsco: | 162/005 |
| Neighborhood: | S33 T28 R1E;SHINE PLTS;WATNEY'S S;TEAL/SANTY/SHAW/JAKUM/CARL | Map ID: | |
| Neighborhood CD: | 3385 |
Owner |
| Name: | AARON & MARLA ALTHOUSE | Owner ID: | 10285 |
| Mailing Address: | PO BOX 732 POULSBO, WA 98370-0732 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $360,306 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $217,712 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $578,018 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $578,018 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $578,018 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $578,018 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $578,018 | |
Taxing Jurisdiction
| Owner: | AARON & MARLA ALTHOUSE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1824.0 sqft | Value: | $360,306 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | NO | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 1992 | 1824.0 |
| | HWPOR | House Wood Porch | 3 | * | 1992 | 312.0 |
| | HDECK | House Deck | 3 | * | 1992 | 72.0 |
| | HDECK | House Deck | 3 | * | 1992 | 240.0 |
| | BSMTU | House basement unfinished | 3 | * | 1992 | 1152.0 |
| | GBSMT | Basement Garage | 3 | * | 1992 | 672.0 |
| | SHED | Shed (Table Not Dep) | 5 | * | 2015 | 192.0 |
| | ASPHD | Asphalt Drive | 3 | * | 1992 | 2000.0 |
| | SHED | Shed (Table Not Dep) | 5 | * | 2021 | 192.0 |
Sketch
Property Image
Land
| 1 | 3385-1555A | Avg Water Views <6 Acres | 3.7600 | 163785.60 | 0.00 | 0.00 | 0.00 | $70,312 | $0 |
| 2 | 3385-1345S | Good Wtr View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $147,400 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $345,293 | $207,816 | $0 | $553,109 | $553,109 |
| 2023 | $330,281 | $192,920 | $0 | $523,201 | $523,201 |
| 2022 | $330,281 | $180,400 | $0 | $510,681 | $510,681 |
| 2021 | $247,514 | $162,810 | $0 | $410,324 | $410,324 |
Deed and Sales History
| 1 | 04/16/2013 | SWD | Statutory Warranty Deed | DIANNE BONNIVIER | AARON & MARLA ALTHOUSE | | | $230,000.00 | 119112 | |
| 2 | 11/27/2007 | QCD | Quit Claim Deed | BONNIVIER, DIANNE, FKA BO | BONNIVIER, DIANNE | 0 | 0 | $0.00 | 110849 | 0 |
| 3 | 05/08/2002 | SWD | Statutory Warranty Deed | KENNETH W EDMONSON | DIANNE BONNIVIER-HOLMAN | 0 | 0 | $0.00 | 94600 | 0 |
| 4 | 05/08/2002 | QCD | Quit Claim Deed | KENNETH W EDMONSON | DIANNE BONNIVIER-HOLMAN | 0 | 0 | $0.00 | 94601 | 0 |
Payout Agreement
| No payout information available.. |