Property
Account |
| Property ID: | 21384 | Abbreviated Legal Description: | S8 T29 R1W TAX 34 & 1/18TH INT IN TAX 25 & TL TAX N |
| Parcel # / Geo ID: | 901081029 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 8 |
| Range: | 1W |
Location |
| Address: | 73 AERIE LN PORT TOWNSEND, WA 98368 | Mapsco: | 075/025 |
| Neighborhood: | S 8 & 9 T29 R1W | Map ID: | |
| Neighborhood CD: | 5220 |
Owner |
| Name: | CHRISTINA ULLRICH | Owner ID: | 111015 |
| Mailing Address: | DAVID BENTON 23850 43RD AVE S KENT, WA 98032-2856 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $852,169 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $205,082 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,057,251 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,057,251 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,057,251 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,057,251 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,057,251 | |
Taxing Jurisdiction
| Owner: | CHRISTINA ULLRICH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1008.0 sqft | Value: | $282,347 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Inside Verify: | NO | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 2002 | 1008.0 |
| | HWPOR | House Wood Porch | 4 | * | 2002 | 45.0 |
| | GBSMT | Basement Garage | 3 | * | 2002 | 1008.0 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 2772.0 sqft | Value: | $569,822 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | PROPS-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HTWTR | Inside Verify: | NO | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 2009 | 2125.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 2009 | 647.0 |
| | HWPOR | House Wood Porch | 4 | * | 2009 | 105.0 |
| | HBAL | House Balcony | 4 | * | 2009 | 32.0 |
| | HDECK | House Deck | 4 | * | 2009 | 900.0 |
Sketch
Property Image
Land
| 1 | 5220-1345S | Good Wtr View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $159,500 | $0 |
| 2 | 5220-7535F | High Bank Rec Site Wtrfrt w/Views Disco Bay/Mtn | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $3,960 | $0 |
| 3 | 5220-7535F | High Bank Rec Site Wtrfrt w/Views Disco Bay/Mtn | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $6,653 | $0 |
| 4 | 1578A | Terr/Mtn/No View <6 Acres | 4.0400 | 175982.40 | 0.00 | 0.00 | 0.00 | $34,441 | $0 |
| 5 | 9301F | Tidelands | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $528 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $852,169 | $205,082 | $0 | $1,057,251 | $1,057,251 |
| 2023 | $902,775 | $184,199 | $0 | $1,086,974 | $1,086,974 |
| 2022 | $820,704 | $163,408 | $0 | $984,112 | $984,112 |
| 2021 | $621,745 | $146,372 | $0 | $768,117 | $768,117 |
Deed and Sales History
| 1 | 06/28/2024 | SWD | Statutory Warranty Deed | MARK A DORSCH TRSTEE | CHRISTINA ULLRICH | | | $1,085,000.00 | 142812 | |
| 2 | 11/10/2008 | SWD | Statutory Warranty Deed | DORSCH, MARK A/JULIE K | DORSCH,MARK A/JULIE K TRUSTEE | 0 | 0 | $0.00 | 112232 | 0 |
| 3 | 03/26/2001 | SWD | Statutory Warranty Deed | JENSEN, KENNETH F/BARBARA | DORSCH, MARK A/JULIE K | 0 | 0 | $84,500.00 | 91913 | 0 |
Payout Agreement
| No payout information available.. |