Property
Account |
| Property ID: | 21419 | Abbreviated Legal Description: | S9 T29 R1W TAX 7 W/EASE |
| Parcel # / Geo ID: | 901093007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 9 |
| Range: | 1W |
Location |
| Address: | 361 SHIKA RD PORT TOWNSEND, WA 98368 | Mapsco: | 075/055 |
| Neighborhood: | S 8 & 9 T29 R1W | Map ID: | |
| Neighborhood CD: | 5220 |
Owner |
| Name: | DENNIS G WISS | Owner ID: | 30691 |
| Mailing Address: | KAMI WISS 361 SHIKA RD PORT TOWNSEND, WA 98368-9702 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $483,994 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $191,675 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $675,669 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $675,669 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $675,669 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $675,669 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $675,669 | |
Taxing Jurisdiction
| Owner: | DENNIS G WISS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2832.0 sqft | Value: | $483,994 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | CONCR | Foundation: | CONBL | | Heating/Cooling: | HPUMP | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 2S | 1988 | 1344.0 |
| | MA2 | Second Floor Main Area | 4+ | 2S | 1988 | 960.0 |
| | MA3 | Third Floor Main Area | 4+ | 2S | 1988 | 528.0 |
| | PATIO | House Patio | 4 | * | 1988 | 756.0 |
| | HBAL | House Balcony | 4 | * | 1988 | 224.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1988 | 480.0 |
| | HDECK | House Deck | 4 | * | 1988 | 288.0 |
| | OTHER | Other | * | * | 1988 | 0.0 |
Sketch
Property Image
Land
| 1 | 5220-1355S | Avg Wtr View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $104,500 | $0 |
| 2 | 1679A | Terr/Mtn/No View 6-15 Acres | 12.6800 | 552340.80 | 0.00 | 0.00 | 0.00 | $87,175 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $483,994 | $191,675 | $0 | $675,669 | $675,669 |
| 2023 | $463,986 | $174,384 | $0 | $638,370 | $638,370 |
| 2022 | $421,805 | $154,740 | $0 | $576,545 | $576,545 |
| 2021 | $319,549 | $137,016 | $0 | $456,565 | $456,565 |
Deed and Sales History
| 1 | 02/08/2010 | SWD | Statutory Warranty Deed | MONTGOMERY, DENNIS/M MCDO | WISS, DENNIS G/KAMI | 0 | 0 | $422,500.00 | 114007 | 0 |
| 2 | 02/13/2003 | QCD | Quit Claim Deed | MONTGOMERY, DENNIS W | MCDONALD, MARGARET A, MONTGOME | 0 | 0 | $0.00 | 96573 | 0 |
| 3 | 03/18/1993 | QCD | Quit Claim Deed | MONTGOMERY, DENNIS | MONTGOMERY, DENNIS/MARGARET | 0 | 0 | $0.00 | 70701 | 0 |
Payout Agreement
| No payout information available.. |