Property
Account |
| Property ID: | 21812 | Abbreviated Legal Description: | S18 T29 R1W TAX 8(ENLG BY TX 5 S1/2)TX RR-12 TL TAX C8 & TL TAX C5(S1/2) |
| Parcel # / Geo ID: | 901182008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0151 - 1-50F5E5H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 18 |
| Range: | 1W |
Location |
| Address: | 102 ORCAS VIEW TRAIL PVT PORT TOWNSEND, WA 98368 | Mapsco: | 076/046 |
| Neighborhood: | S 18 T29 R1W (GARDINER SIDE) & S9-16 T29 R2W & JUNCTION CITY | Map ID: | |
| Neighborhood CD: | 5430 |
Owner |
| Name: | TIMOTHY W SUITER | Owner ID: | 28400 |
| Mailing Address: | KATHRYN A SUITER 5246 N ELK RIVER RD RENO, NV 89511-5640 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $532,173 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $212,988 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $745,161 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $745,161 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $745,161 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $745,161 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $745,161 | |
Taxing Jurisdiction
| Owner: | TIMOTHY W SUITER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0151 - 1-50F5E5H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS5 | FIRE DIST #5 EMS | N/A | N/A | N/A | N/A | | |
| FD5 | FIRE DIST #5 GENERAL | N/A | N/A | N/A | N/A | | |
| FD5BOND | FIRE DIST #5 BOND 2016 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1471.0 sqft | Value: | $532,173 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 6- | 2S | 2005 | 756.0 |
| | MA2 | Second Floor Main Area | 6- | 2S | 2005 | 715.0 |
| | HWPOR | House Wood Porch | 5 | * | 2005 | 273.0 |
| | OTHER | Other | * | * | 2005 | 0.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9301F | Tidelands | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $2,338 | $0 |
| 2 | 5430-1535F | High Bank Waterfront on Discovery Bay | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $210,650 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $483,794 | $193,625 | $0 | $677,419 | $677,419 |
| 2023 | $463,342 | $188,625 | $0 | $651,967 | $651,967 |
| 2022 | $463,342 | $183,625 | $0 | $646,967 | $646,967 |
| 2021 | $351,016 | $175,605 | $0 | $526,621 | $526,621 |
Deed and Sales History
| 1 | 03/27/2006 | SWD | Statutory Warranty Deed | MYSTERY BAY COTTAGES LLC | SUITER, TIMOTHY W/KATHRYN A | | | $0.00 | 106406 | 0 |
| 2 | 03/27/2006 | SWD | Statutory Warranty Deed | MYSTERY BAY COTTAGES LLC | SUTTER, TIMOTHY & KATHRYN | 0 | 0 | $562,250.00 | 106255 | 0 |
| 3 | 12/11/2003 | QCD | Quit Claim Deed | KRIEGMAN, BRUCE P/TRUSTEE | MYSTERY BAY COTTAGES LLC | 0 | 0 | $31,500.00 | 99072 | 0 |
| 4 | 12/09/2003 | QCD | Quit Claim Deed | DELORES HEDLUND TRUSTEE | MYSTERY BAY COTTAGES LLC | 0 | 0 | $31,500.00 | 99073 | 0 |
| 5 | 09/24/1998 | WD | Warranty Deed | GAMBOLD, JOHN D/JR ESTAT | GAMBOLD, JOHN D/JR TRUST | 0 | 0 | $0.00 | 85455 | 0 |
Payout Agreement
| No payout information available.. |