Property
Account |
| Property ID: | 21849 | Abbreviated Legal Description: | S19 T29 R1W TAX 20 ENLGD BY TAX 24 & 25 |
| Parcel # / Geo ID: | 901192016 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0151 - 1-50F5E5H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 19 |
| Range: | 1W |
Location |
| Address: | 1312 FAIRMOUNT RD PORT TOWNSEND, WA 98368 | Mapsco: | 077/028 |
| Neighborhood: | S16, 17, 18, 19 & 20 T29 R1W | Map ID: | |
| Neighborhood CD: | 5230 |
Owner |
| Name: | KELLY BUCK & PAUL BIFFORD | Owner ID: | 106613 |
| Mailing Address: | 5859 WOODLAWN AVE N SEATTLE, WA 98103-5714 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $384,375 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $449,434 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $833,809 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $833,809 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $833,809 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $833,809 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $833,809 | |
Taxing Jurisdiction
| Owner: | KELLY BUCK & PAUL BIFFORD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0151 - 1-50F5E5H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS5 | FIRE DIST #5 EMS | N/A | N/A | N/A | N/A | | |
| FD5 | FIRE DIST #5 GENERAL | N/A | N/A | N/A | N/A | | |
| FD5BOND | FIRE DIST #5 BOND 2016 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1175.0 sqft | Value: | $384,375 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | HPUMP | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | 1S | 1952 | 1175.0 |
| | HDECK | House Deck | 5 | * | 1952 | 180.0 |
| | GATT | House Attached Garage | 5 | 1S | 1952 | 350.0 |
| | CARPTF | Carport W/Floor | 4 | * | 1952 | 324.0 |
| | OTHER | Other | * | * | 1952 | 0.0 |
| | ASPHD | Asphalt Drive | 3 | * | 1952 | 1000.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 5230-1515F | Low Bank Wtrfrt w/Views Disco Bay/Mtn | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $275,000 | $0 |
| 2 | 5230-1515F | Low Bank Wtrfrt w/Views Disco Bay/Mtn | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $174,434 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $384,375 | $449,434 | $0 | $833,809 | $833,809 |
| 2023 | $370,812 | $423,755 | $0 | $794,567 | $794,567 |
| 2022 | $323,872 | $398,576 | $0 | $722,448 | $722,448 |
| 2021 | $123,867 | $251,504 | $0 | $375,371 | $375,371 |
Deed and Sales History
| 1 | 03/08/2022 | SWD | Statutory Warranty Deed | LEONA LORRAINE BROWN | KELLY BUCK & PAUL BIFFORD | | | $890,000.00 | 138704 | |
|   | |
| 2 | 08/26/1996 | BLA | Boundary Line Adjustment | BROWN, GEORGE C | BROWN, GEORGE C | 0 | 0 | $0.00 | 80226 | 0 |
Payout Agreement
| No payout information available.. |