Property
Account |
| Property ID: | 21854 | Abbreviated Legal Description: | S19 T29 R1W SE SW |
| Parcel # / Geo ID: | 901193004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0103 - 1-50E5H2L1 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 19 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 077/013 |
| Neighborhood: | S16, 17, 18, 19 & 20 T29 R1W | Map ID: | |
| Neighborhood CD: | 5230 |
Owner |
| Name: | ROBERT W MITCHELL | Owner ID: | 96336 |
| Mailing Address: | PO BOX 155 CHIMACUM, WA 98382-0155 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $20,318 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $324,440 | $4,003 |
| | | -------------------------- | |
| (=) Market Value: | = | $344,758 | |
| (–) Productivity Loss: | – | $320,437 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $24,321 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $24,321 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $24,321 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $24,321 | |
Taxing Jurisdiction
| Owner: | ROBERT W MITCHELL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0103 - 1-50E5H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS5 | FIRE DIST #5 EMS | N/A | N/A | N/A | N/A | | |
| FD5BOND | FIRE DIST #5 BOND 2016 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 18 | 0.0 sqft | Value: | $5,313 |
| Improvement #2: | Manufactured Home | State Code: | 11M | 784.0 sqft | Value: | $15,005 |
| Exterior Wall: | METAL | Foundation: | CONBL | | Roof Cover: | METAL |   |   |
|
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1878A | Terr/Mtn/No View >25-40 Acres | 1.4500 | 63162.00 | 0.00 | 0.00 | 0.00 | $8,374 | $1 |
| 2 | 5230-1345S | Good Wtr View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $115,500 | $112 |
| 3 | 1878A | Terr/Mtn/No View >25-40 Acres | 34.7300 | 1512838.80 | 0.00 | 0.00 | 0.00 | $200,566 | $3,890 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $20,318 | $324,440 | $4,003 | $24,321 | $24,321 |
| 2023 | $20,222 | $299,146 | $3,931 | $24,153 | $24,153 |
| 2022 | $18,384 | $265,810 | $3,824 | $22,208 | $22,208 |
| 2021 | $3,850 | $217,394 | $3,968 | $7,818 | $7,818 |
Deed and Sales History
| 1 | 10/27/2016 | SWD | Statutory Warranty Deed | LUCILLE M BROWN TRUST | ROBERT W MITCHELL | | | $192,625.00 | 126555 | |
Payout Agreement
| No payout information available.. |