Property
Account |
| Property ID: | 21873 | Abbreviated Legal Description: | S20 T29 R1W TX 4 INT IN COMM LT & SUNSET LAKE |
| Parcel # / Geo ID: | 901201011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0151 - 1-50F5E5H2L1 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 20 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 078/011 |
| Neighborhood: | S16, 17, 18, 19 & 20 T29 R1W | Map ID: | |
| Neighborhood CD: | 5230 |
Owner |
| Name: | KHISON ENTERPRISES LLC | Owner ID: | 19784 |
| Mailing Address: | C/O AMY J KHILE 1110 WILSON ST PORT TOWNSEND, WA 98368-2964 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $11,170 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $38,870 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $50,040 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $50,040 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $50,040 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $50,040 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $50,040 | |
Taxing Jurisdiction
| Owner: | KHISON ENTERPRISES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0151 - 1-50F5E5H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS5 | FIRE DIST #5 EMS | N/A | N/A | N/A | N/A | | |
| FD5 | FIRE DIST #5 GENERAL | N/A | N/A | N/A | N/A | | |
| FD5BOND | FIRE DIST #5 BOND 2016 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 19 | 280.0 sqft | Value: | $11,170 |
| Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | WD/NO | | Inside Verify: | YES-FIX | Interior Finish: | UNFIN | | Roof Cover: | SHAKE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2+ | C1S | 1977 | 280.0 |
| | CLOFT | Cabin Loft | 2 | * | 1977 | 160.0 |
| | CDECK | Cabin Deck | 2 | * | 1977 | 280.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 5230-7215F | Lakefront Recreational Sites | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $35,790 | $0 |
| 2 | 5230-7215F | Lakefront Recreational Sites | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $3,080 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $11,170 | $38,870 | $0 | $50,040 | $50,040 |
| 2023 | $10,684 | $37,103 | $0 | $47,787 | $47,787 |
| 2022 | $9,713 | $35,336 | $0 | $45,049 | $45,049 |
| 2021 | $8,094 | $34,011 | $0 | $42,105 | $42,105 |
Deed and Sales History
| 1 | 04/04/2023 | PRD | Personal Representatives Deed | AMY J KHILE PERSONAL REPRESENTATIVE | KHISON ENTERPRISES LLC | | | | 140705 | |
Payout Agreement
| No payout information available.. |