Property
Account |
| Property ID: | 21981 | Abbreviated Legal Description: | MORGENSEN SHORT PLAT LOT 3 |
| Parcel # / Geo ID: | 901232020 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 23 |
| Range: | 1W |
Location |
| Address: | 1213 CENTER RD CHIMACUM, WA 98325 | Mapsco: | 237/067 |
| Neighborhood: | S21, 22,& 23 T29N R1W; MCNEIL PARK; STEWARTS GRDN; FAWN MDOW | Map ID: | |
| Neighborhood CD: | 4270 |
Owner |
| Name: | BRIAN & KAYLEE BOLLING | Owner ID: | 111601 |
| Mailing Address: | 91 FOSTER ST PORT HADLOCK, WA 98339-9519 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $481,960 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $114,389 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $596,349 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $596,349 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $596,349 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $596,349 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $596,349 | |
Taxing Jurisdiction
| Owner: | BRIAN & KAYLEE BOLLING | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2083.0 sqft | Value: | $481,960 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1994 | 2083.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1994 | 48.0 |
| | HDECK | House Deck | 4 | * | 1994 | 112.0 |
| | GDET | Detached Garage | 4 | 1S | 1994 | 720.0 |
Sketch
Property Image
Land
| 1 | 4270-1374S | Residential Sites 1+/- Ac Fair/Avg Terr. Views | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $110,000 | $0 |
| 2 | 1571A | Terr/Mtn/No View <6 Acres | 0.1900 | 8276.40 | 0.00 | 0.00 | 0.00 | $4,389 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $338,052 | $106,547 | $0 | $444,599 | $444,599 |
| 2023 | $322,686 | $96,425 | $0 | $419,111 | $419,111 |
| 2022 | $283,451 | $71,330 | $0 | $354,781 | $354,781 |
| 2021 | $262,454 | $66,113 | $0 | $328,567 | $328,567 |
Deed and Sales History
| 1 | 10/11/2024 | SWD | Statutory Warranty Deed | RICHARD J KIESEL | BRIAN & KAYLEE BOLLING | | | $665,000.00 | 143355 | |
| 2 | 01/13/1995 | SWD | Statutory Warranty Deed | MORGENSEN, JOHN E/DARLENE | KIESEL, RICHARD J/LAURALEE F | 0 | 0 | $12,000.00 | 76059 | 0 |
Payout Agreement
| No payout information available.. |