Property
Account |
| Property ID: | 22183 | Abbreviated Legal Description: | S30 T29 R1W E1/2 NW SE |
| Parcel # / Geo ID: | 901304003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0151 - 1-50F5E5H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 30 |
| Range: | 1W |
Location |
| Address: | 1341 EAGLEMOUNT RD PORT TOWNSEND, WA 98368 | Mapsco: | 078/036 |
| Neighborhood: | S29, 30, 31, & 32 T29 R1W | Map ID: | |
| Neighborhood CD: | 5240 |
Owner |
| Name: | JODINE L REANDEAU | Owner ID: | 25531 |
| Mailing Address: | 631 OLD EAGLEMOUNT RD PORT TOWNSEND, WA 98368-9774 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $118,621 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $118,621 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $118,621 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $118,621 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $118,621 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $118,621 | |
Taxing Jurisdiction
| Owner: | JODINE L REANDEAU | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0151 - 1-50F5E5H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS5 | FIRE DIST #5 EMS | N/A | N/A | N/A | N/A | | |
| FD5 | FIRE DIST #5 GENERAL | N/A | N/A | N/A | N/A | | |
| FD5BOND | FIRE DIST #5 BOND 2016 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 864.0 sqft | Value: | $0 |
| Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | WD ST-AVG | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | WD/NO | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | * | 1910 | 864.0 |
| | BSMTF | House basement finished | 1 | * | 1910 | 768.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 5240-9305A | Lakebed Covered by Water | 6.7600 | 294465.60 | 0.00 | 0.00 | 0.00 | $8,180 | $0 |
| 2 | 5240-1375S | Terr/Mtn View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $60,500 | $0 |
| 3 | 1678A | Terr/Mtn/No View 6-15 Acres | 11.2100 | 488307.60 | 0.00 | 0.00 | 0.00 | $49,941 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $118,621 | $0 | $118,621 | $118,621 |
| 2023 | $0 | $111,463 | $0 | $111,463 | $111,463 |
| 2022 | $0 | $102,792 | $0 | $102,792 | $102,792 |
| 2021 | $0 | $82,929 | $0 | $82,929 | $82,929 |
Deed and Sales History
| 1 | 01/26/2011 | QCD | Quit Claim Deed | REANDEAU, DANIEL EARL | READEAU, JODINE LEE | 0 | 0 | $0.00 | 115523 | 0 |
| 2 | 02/08/1995 | SWD | Statutory Warranty Deed | GERMEAU, NORMAN | REANDEAU, JODINE L | 0 | 0 | $0.00 | 76238 | 0 |
| 3 | 02/01/1995 | QCD | Quit Claim Deed | REANDEAU, DANIEL E | REANDEAU, JODINE L | 0 | 0 | $0.00 | 76239 | 0 |
Payout Agreement
| No payout information available.. |