Property
Account |
| Property ID: | 22257 | Abbreviated Legal Description: | S33 T29 R1W TAX 9 |
| Parcel # / Geo ID: | 901333014 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 33 |
| Range: | 1W |
Location |
| Address: | 890 BERRY HILL LN PORT TOWNSEND, WA 98368 | Mapsco: | 221/038 |
| Neighborhood: | S28, S33, & S34 T29N R1W; PUTAS, LOWELL DAY A&B, STIEVE SPLT | Map ID: | |
| Neighborhood CD: | 4285 |
Owner |
| Name: | LLOYD R OWEN JR | Owner ID: | 110723 |
| Mailing Address: | AMY J DINNEEN-OWEN 890 BERRY HILL LN PORT TOWNSEND, WA 98368-9399 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $63,777 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $210,023 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $273,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $273,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $273,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $273,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $273,800 | |
Taxing Jurisdiction
| Owner: | LLOYD R OWEN JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 19 | 360.0 sqft | Value: | $63,777 |
| Exterior Wall: | PL/T1 | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | WD/NO | Interior Finish: | UNFIN | | Roof Cover: | ROLL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | C15F | 1980 | 240.0 |
| | MA2 | Second Floor Main Area | 3 | C15F | 1980 | 120.0 |
| | OTHER | Other | * | * | 1980 | 0.0 |
| | CADDN | Cabin Addition | 3 | * | 1980 | 160.0 |
| | CDECK | Cabin Deck | 3 | * | 1980 | 48.0 |
Sketch
Property Image
Land
| 1 | 4285-1373S | Residential Sites 1+/- Ac Good Territorial Views | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $110,000 | $0 |
| 2 | 1571A | Terr/Mtn/No View <6 Acres | 4.3300 | 188614.80 | 0.00 | 0.00 | 0.00 | $100,023 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $61,004 | $200,477 | $0 | $261,481 | $261,481 |
| 2023 | $55,458 | $186,600 | $0 | $242,058 | $242,058 |
| 2022 | $52,872 | $177,940 | $0 | $230,812 | $230,812 |
| 2021 | $48,955 | $173,063 | $0 | $222,018 | $222,018 |
Deed and Sales History
| 1 | 04/15/2024 | SWD | Statutory Warranty Deed | TODD KEOUGH | LLOYD R OWEN JR | | | $320,000.00 | 142497 | |
| 2 | 10/07/2020 | SWD | Statutory Warranty Deed | LARRY E WILSON | TODD KEOUGH | | | $365,000.00 | 135318 | |
| 3 | 08/14/2001 | SWD | Statutory Warranty Deed | MCGRADY, VANESSA | WILSON, LARRY E/SANDRA K | 0 | 0 | $40,000.00 | 92908 | 0 |
| 4 | 05/25/1995 | SWD | Statutory Warranty Deed | WHITLOCK, LARRY C/JACQUEE | MCGRADY, VANESSA | 0 | 0 | $25,000.00 | 77007 | 0 |
Payout Agreement
| No payout information available.. |