Property
Account |
| Property ID: | 22278 | Abbreviated Legal Description: | S34 T29 R1W NE NW(S1/2) LS R/W LS S330' |
| Parcel # / Geo ID: | 901342001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 221/056 |
| Neighborhood: | S28, S33, & S34 T29N R1W; PUTAS, LOWELL DAY A&B, STIEVE SPLT | Map ID: | |
| Neighborhood CD: | 4285 |
Owner |
| Name: | CRAIG D & STELLA B PATERSON | Owner ID: | 24388 |
| Mailing Address: | PO BOX 206 CHIMACUM, WA 98325-0206 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $194,154 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $194,154 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $194,154 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $194,154 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $194,154 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $194,154 | |
Taxing Jurisdiction
| Owner: | CRAIG D & STELLA B PATERSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 1677A | Terr/Mtn/No View 6-15 Acres | 5.7300 | 249598.80 | 0.00 | 0.00 | 0.00 | $42,546 | $0 |
| 2 | 4285-1374S | Residential Sites 1+/- Ac Fair/Avg Terr. Views | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $77,000 | $0 |
| 3 | 1577A | Terr/Mtn/No View <6 Acres | 2.3000 | 100188.00 | 0.00 | 0.00 | 0.00 | $19,608 | $0 |
| 4 | 4285-1375S | Residential Sites 1+/- Ac SomeTerritorial Views | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $55,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $185,328 | $0 | $185,328 | $185,328 |
| 2023 | $0 | $174,495 | $0 | $174,495 | $174,495 |
| 2022 | $0 | $170,480 | $0 | $170,480 | $170,480 |
| 2021 | $0 | $164,626 | $0 | $164,626 | $164,626 |
Deed and Sales History
| 1 | 10/29/2003 | SWD | Statutory Warranty Deed | VENEMA, SJOERD A/MARGARET | PATERSON, CRAIG D/STELLA B | 0 | 0 | $165,000.00 | 98799 | 0 |
Payout Agreement
| No payout information available.. |