Property
Account |
| Property ID: | 22510 | Abbreviated Legal Description: | S4 T29 R2W TAX 5 |
| Parcel # / Geo ID: | 902042009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0181 - 1-50F8E8H2C3L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 4 |
| Range: | 2W |
Location |
| Address: | 411 CRAIG RD SEQUIM, WA 98382 | Mapsco: | 109/027 |
| Neighborhood: | S4 T29N R2W | Map ID: | |
| Neighborhood CD: | 2665 |
Owner |
| Name: | PAUL M GAUTSCHI | Owner ID: | 16349 |
| Mailing Address: | 411 CRAIG RD SEQUIM, WA 98382-8761 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $288,972 | |
| (+) Improvement Non-Homesite Value: | + | $15,301 | |
| (+) Land Homesite Value: | + | $145,406 | |
| (+) Land Non-Homesite Value: | + | $3,163 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $452,842 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $452,842 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $452,842 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $452,842 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $452,842 | |
Taxing Jurisdiction
| Owner: | PAUL M GAUTSCHI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0181 - 1-50F8E8H2C3L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CEM3 | CEMETERY DIST #3 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS8 | FIRE DIST #8 EMS | N/A | N/A | N/A | N/A | | |
| FD8 | FIRE DIST #8 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2686.0 sqft | Value: | $288,972 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 15SF | 1980 | 1439.0 |
| | MA2 | Second Floor Main Area | 3 | 15SF | 1980 | 1247.0 |
| | HWPOR | House Wood Porch | 3 | * | 1980 | 192.0 |
| | BARN | Barn (Table Not Dep) | 2 | * | 1980 | 240.0 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 320.0 sqft | Value: | $15,301 |
| Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | PO&BL | Interior Finish: | FIN | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | C1S | 1980 | 320.0 |
| | CLOFT | Cabin Loft | 3 | C1S | 1980 | 240.0 |
| | CDECK | Cabin Deck | 3 | * | 1980 | 90.0 |
Sketch
Property Image
Land
| 1 | 2665-1374S | Avg+ Terr/Mtn View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $100,625 | $0 |
| 2 | 1573A | Terr/Mtn/No View <6 Acres | 3.5400 | 154202.40 | 0.00 | 0.00 | 0.00 | $44,781 | $0 |
| 3 | 1573A | Terr/Mtn/No View <6 Acres | 0.2500 | 10890.00 | 0.00 | 0.00 | 0.00 | $3,163 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $291,596 | $142,109 | $0 | $433,705 | $433,705 |
| 2023 | $278,917 | $128,410 | $0 | $407,327 | $407,327 |
| 2022 | $253,626 | $111,610 | $0 | $365,236 | $365,236 |
| 2021 | $210,042 | $91,011 | $0 | $301,053 | $94,882 |
Deed and Sales History
Payout Agreement
| No payout information available.. |