Property
Account |
| Property ID: | 22735 | Abbreviated Legal Description: | S24 T29 R2W TAX 30(LESS TAX 70) |
| Parcel # / Geo ID: | 902241000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0151 - 1-50F5E5H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 24 |
| Range: | 2W |
Location |
| Address: | 1030 FAIRMOUNT RD PORT TOWNSEND, WA 98368 | Mapsco: | 114/001 |
| Neighborhood: | S24 T29 R2W & LUNDSTROM | Map ID: | |
| Neighborhood CD: | 5460 |
Owner |
| Name: | THOMAS WRIGHT & THERESE SALIBA | Owner ID: | 104851 |
| Mailing Address: | 2113 28TH AVE NW OLYMPIA, WA 98502-3916 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $69,437 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $106,150 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $175,587 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $175,587 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $175,587 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $175,587 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $175,587 | |
Taxing Jurisdiction
| Owner: | THOMAS WRIGHT & THERESE SALIBA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0151 - 1-50F5E5H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS5 | FIRE DIST #5 EMS | N/A | N/A | N/A | N/A | | |
| FD5 | FIRE DIST #5 GENERAL | N/A | N/A | N/A | N/A | | |
| FD5BOND | FIRE DIST #5 BOND 2016 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1120.0 sqft | Value: | $69,437 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 15SF | 1935 | 784.0 |
| | MA2 | Second Floor Main Area | 2 | 15SF | 1935 | 336.0 |
| | HWPOR | House Wood Porch | 2 | * | 1935 | 80.0 |
| | HBAL | House Balcony | 2 | * | 1935 | 24.0 |
| | HCPOR | House Concrete Porch | 2 | * | 1935 | 152.0 |
| | HDECK | House Deck | 2 | * | 1935 | 608.0 |
| | HENCL | House Enclosure | 2 | * | 1935 | 100.0 |
| | GARAG | Garage (Table Not Dep) | 3 | * | 1935 | 396.0 |
Sketch
Property Image
Land
| 1 | 5460-1355S | Avg/Good Wtr View Sites 1+/- Acre | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $106,150 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $69,437 | $106,150 | $0 | $175,587 | $175,587 |
| 2023 | $70,407 | $96,075 | $0 | $166,482 | $166,482 |
| 2022 | $64,006 | $86,500 | $0 | $150,506 | $150,506 |
| 2021 | $69,600 | $85,200 | $0 | $154,800 | $154,800 |
Deed and Sales History
| 1 | 05/26/2021 | SWD | Statutory Warranty Deed | SITARA THOBANI | THOMAS WRIGHT & THERESE SALIBA | | | $150,000.00 | 136826 | |
| 2 | 04/19/2021 | QCD | Quit Claim Deed | SUNERA THOBANI | SITARA THOBANI | | | | 136597 | |
| 3 | 04/13/2020 | QCD | Quit Claim Deed | SUNERA THOBANI | SUNERA THOBANI | | | | 134858 | |
| 4 | 01/15/2014 | SPWD | Special Warranty Deed | FEDERAL HOME LOAN MORTGAGE CORP | SUNERA THOBANI | | | $115,000.00 | 120670 | |
| 5 | 06/26/2013 | TRED | Trustee Deed | BISHOP WHITE MARSHALL & WEIBEL PS | FEDERAL HOME LOAN MORTGAGE CORP | | | | 119520 | |
| 6 | 04/23/2007 | SWD | Statutory Warranty Deed | FITZHUGH TAYLOR, MAGIE JA | TAYLOR, DAVID A | | | $0.00 | 109194 | 0 |
| 7 | 04/23/2007 | SWD | Statutory Warranty Deed | TAYLOR, MAGIE JAY | TAYLOR, DAVID A | | | $157,500.00 | 109068 | 0 |
| 8 | 02/22/1990 | QCD | Quit Claim Deed | JOHNSON, CARL H | TAYLOR, MAGGIE JAY FITZHUGH | 0 | 0 | $0.00 | 95911 | 0 |
| 9 | 08/04/1986 | SWD | Statutory Warranty Deed | REID, HOWARD C & EMMA | JOHNSON, MAGGIE & CARL | 0 | 0 | $0.00 | 95910 | 0 |
Payout Agreement
| No payout information available.. |