Property
Account |
| Property ID: | 22916 | Abbreviated Legal Description: | S35 T29 R2W E1/2 NE SE W/EASE #142936 |
| Parcel # / Geo ID: | 902354005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0305 - 1-48E5H2C2L1 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 35 |
| Range: | 2W |
Location |
| Address: | | Mapsco: | 174/027 |
| Neighborhood: | S33, S34, S35, & S36 T29N R2W**& QUILCENE PARCELS IN 3W & 4W | Map ID: | |
| Neighborhood CD: | 2660 |
Owner |
| Name: | E DANIEL TAYLOR | Owner ID: | 28653 |
| Mailing Address: | 250 WYCOFF RD PORT TOWNSEND, WA 98368-9796 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $145,444 | $1,761 |
| | | -------------------------- | |
| (=) Market Value: | = | $145,444 | |
| (–) Productivity Loss: | – | $143,683 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,761 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,761 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,761 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,761 | |
Taxing Jurisdiction
| Owner: | E DANIEL TAYLOR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0305 - 1-48E5H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH48MO | SCHOOL DIST #48 EP & O | N/A | N/A | N/A | N/A | | |
| CEM2 | CEMETERY DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS5 | FIRE DIST #5 EMS | N/A | N/A | N/A | N/A | | |
| FD5BOND | FIRE DIST #5 BOND 2016 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 2660-1375S | Terr/Mtn/No View Sites 1+/- Acre | 0.2300 | 10018.80 | 0.00 | 0.00 | 1.00 | $7,935 | $26 |
| 2 | 2660-1375S | Terr/Mtn/No View Sites 1+/- Acre | 0.7700 | 33541.20 | 0.00 | 0.00 | 1.00 | $26,565 | $86 |
| 3 | 1777A | Terr/Mtn View >15-25 Acres | 13.1700 | 573685.20 | 0.00 | 0.00 | 0.00 | $71,942 | $1,462 |
| 4 | 1777A | Terr/Mtn View >15-25 Acres | 3.5200 | 153331.20 | 0.00 | 0.00 | 0.00 | $19,228 | $183 |
| 5 | 1777A | Terr/Mtn View >15-25 Acres | 3.6200 | 157687.20 | 0.00 | 0.00 | 0.00 | $19,774 | $4 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $139,121 | $1,761 | $1,761 | $1,761 |
| 2023 | $0 | $127,465 | $1,730 | $1,730 | $1,730 |
| 2022 | $0 | $111,240 | $1,682 | $1,682 | $1,682 |
| 2021 | $0 | $99,516 | $2,040 | $2,040 | $2,040 |
Deed and Sales History
| 1 | 07/02/2024 | EASE | Assignment of Easement | | E DANIEL TAYLOR | | | $10,000.00 | 142936 | AF#666988 |
|   | |
| 2 | 10/27/2010 | QCD | Quit Claim Deed | TAYLOR, AUBREY FREEMAN ES | TAYLOR, E DANIEL | 0 | 0 | $0.00 | 115097 | 0 |
Payout Agreement
| No payout information available.. |