Property
Account |
| Property ID: | 22952 | Abbreviated Legal Description: | S4 T29 R1E GOV LOT 7(S15AC) LS TX 14,83,84 & 92 |
| Parcel # / Geo ID: | 921042007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 4 |
| Range: | 1E |
Location |
| Address: | 6364 FLAGLER RD NORDLAND, WA 98358 | Mapsco: | 165/007 |
| Neighborhood: | SEC 4,5 T29 R1E LESS PLATTED INCL MINNIHAN & DR BILLS SP | Map ID: | |
| Neighborhood CD: | 4610 |
Owner |
| Name: | JULIE GEIST | Owner ID: | 48810 |
| Mailing Address: | STEVEN GRACE PO BOX 370 PORT HADLOCK, WA 98339-0370 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $49,129 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $433,334 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $482,463 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $482,463 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $482,463 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $482,463 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $482,463 | |
Taxing Jurisdiction
| Owner: | JULIE GEIST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1026.0 sqft | Value: | $49,129 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | OTHER | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2- | 1S | 1920 | 1026.0 |
| | HDECK | House Deck | 2 | 1S | 1920 | 18.0 |
| | OTHER | Other | 1 | 1S | 1920 | 0.0 |
| | GDET | Detached Garage | 2 | 1S | 1920 | 864.0 |
Sketch
Property Image
Land
| 1 | 4610-1665A | Marrowstone Is Fair Wtr View 6-15 Acres | 9.2700 | 403801.20 | 0.00 | 0.00 | 0.00 | $224,334 | $0 |
| 2 | 4610-1355S | Residential Sites 1+/- Ac Water Views | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $209,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $46,993 | $413,637 | $0 | $460,630 | $460,630 |
| 2023 | $44,857 | $388,940 | $0 | $433,797 | $433,797 |
| 2022 | $46,801 | $365,400 | $0 | $412,201 | $412,201 |
| 2021 | $41,054 | $301,050 | $0 | $342,104 | $342,104 |
Deed and Sales History
| 1 | 11/25/2024 | QCD | Quit Claim Deed | STEVEN J GRACE | JULIE GEIST | | | | 143558 | |
| 2 | 04/18/2012 | SWD | Statutory Warranty Deed | PADDOCK, HARLAN | GRACE, STEVEN J | 0 | 0 | $168,330.00 | 117458 | 0 |
| 3 | 09/26/2005 | QCD | Quit Claim Deed | WESTERN WASHINGTON CORPOR | PADDOCK, HARLAN | 0 | 0 | $0.00 | 104877 | 0 |
| 4 | 10/21/1996 | SWD | Statutory Warranty Deed | PADDOCK, HARLAN T/STELLA | SEVENTH DAY ADVENTISTS/WW CORP | 0 | 0 | $0.00 | 80855 | 0 |
| 5 | 09/23/1996 | QCD | Quit Claim Deed | SEVENTH DAY ADVENTISTS/TR | PADDOCK, HARLAN/STELLA | 0 | 0 | $0.00 | 80741 | 0 |
| 6 | 12/06/1995 | QCD | Quit Claim Deed | PADDOCK, MILDRED | PADDOCK, HARLAN T/STELLA M | 0 | 0 | $0.00 | 78397 | 0 |
Payout Agreement
| No payout information available.. |