Property
Account |
| Property ID: | 22982 | Abbreviated Legal Description: | MINNIHAN SHORT PLAT LOT 3 |
| Parcel # / Geo ID: | 921042038 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 4 |
| Range: | 1E |
Location |
| Address: | 150 MEADE RD NORDLAND, WA 98358 | Mapsco: | 237/053 |
| Neighborhood: | SEC 4,5 T29 R1E LESS PLATTED INCL MINNIHAN & DR BILLS SP | Map ID: | |
| Neighborhood CD: | 4610 |
Owner |
| Name: | HANS DAUBENBERGER | Owner ID: | 14123 |
| Mailing Address: | 150 MEADE RD NORDLAND, WA 98358-9702 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $169,724 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $172,513 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $342,237 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $342,237 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $342,237 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $342,237 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $342,237 | |
Taxing Jurisdiction
| Owner: | HANS DAUBENBERGER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1176.0 sqft | Value: | $169,724 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-FAIR | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2+ | 1S | 1980 | 1176.0 |
| | HDECK | House Deck | 2 | 1S | 1980 | 110.0 |
| | ADDN-D | Addition (Table Depreciated) | 3 | 1S | 1980 | 584.0 |
| | SHED | Shed (Table Not Dep) | 6 | 1S | 1980 | 288.0 |
| | HLOFT | House Loft | 2 | 1S | 1980 | 108.0 |
| | HWPOR | House Wood Porch | 2 | 1S | 1980 | 153.0 |
| | CARPTN | Carport W/O Floor | 2 | 1S | 1980 | 136.0 |
Sketch
Property Image
Land
| 1 | 4610-1375S | Residential Sites 1+/- Ac Territorial Views | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $148,500 | $0 |
| 2 | 1573A | Terr/Mtn/No View <6 Acres | 1.4800 | 64468.80 | 0.00 | 0.00 | 0.00 | $24,013 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $162,345 | $164,672 | $0 | $327,017 | $327,017 |
| 2023 | $154,965 | $150,720 | $0 | $305,685 | $305,685 |
| 2022 | $135,851 | $142,760 | $0 | $278,611 | $278,611 |
| 2021 | $119,167 | $131,760 | $0 | $250,927 | $250,927 |
Deed and Sales History
| 1 | 09/18/2013 | SWD | Statutory Warranty Deed | JEFF HAMMOND & MARILYN STERBICK | HANS DAUBENBERGER | | | $178,000.00 | 120052 | |
| 2 | 11/09/1998 | QCD | Quit Claim Deed | REITHEL, FRANCIS JOSEPH/T | REITHEL, KATHARINE H/TRUST | 0 | 0 | $0.00 | 85684 | 0 |
| 3 | 11/09/1998 | SWD | Statutory Warranty Deed | REITHEL, KATHARINE H/TRUS | HAMMOND, J T/STERBICK, M K | 0 | 0 | $95,000.00 | 85685 | 0 |
| 4 | 02/17/1995 | QCD | Quit Claim Deed | REITHEL, KATHARINE H/EST | REITHEL, KATHARINE H/TRUST | 0 | 0 | $0.00 | 76303 | 0 |
Payout Agreement
| No payout information available.. |