Property
Account |
| Property ID: | 23044 | Abbreviated Legal Description: | S5 T29 R1E TAX 10(S70'OF N140') TL TAX O(S70' OF N140')1.10CH |
| Parcel # / Geo ID: | 921051011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 5 |
| Range: | 1E |
Location |
| Address: | 170 SMITH RD NORDLAND, WA 98358 | Mapsco: | 167/022 |
| Neighborhood: | SEC 4,5 T29 R1E LESS PLATTED INCL MINNIHAN & DR BILLS SP | Map ID: | |
| Neighborhood CD: | 4610 |
Owner |
| Name: | PETER W & BARBARA B MCGRATH | Owner ID: | 93455 |
| Mailing Address: | 6816 SEWARD PARK SEATTLE, WA 98118-3452 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $719,418 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $281,325 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,000,743 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,000,743 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,000,743 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,000,743 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,000,743 | |
Taxing Jurisdiction
| Owner: | PETER W & BARBARA B MCGRATH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1356.0 sqft | Value: | $719,418 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 6- | 15SF | 2007 | 960.0 |
| | MA2 | Second Floor Main Area | 6- | 15SF | 2007 | 396.0 |
| | HCPOR | House Concrete Porch | 6 | 15SF | 2007 | 72.0 |
| | HDECK | House Deck | 6 | 15SF | 2007 | 480.6 |
| | CARPTF | Carport W/Floor | 6 | 15SF | 2007 | 288.0 |
| | GDET | Detached Garage | 6 | 15SF | 2007 | 624.0 |
| | ADDN-D | Addition (Table Depreciated) | 6 | 15SF | 2007 | 312.0 |
| | OTHER | Other | 5 | 15SF | 2007 | 0.0 |
| | GDET | Detached Garage | 5 | 15SF | 2007 | 486.0 |
| | CARPTN | Carport W/O Floor | 5 | 15SF | 2007 | 324.0 |
Sketch
Property Image
Land
| 1 | 4610-1515F | Low Bank Waterfront Marrowstone | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $279,400 | $0 |
| 2 | 9301F | Tidelands | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $1,925 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $688,139 | $268,538 | $0 | $956,677 | $956,677 |
| 2023 | $656,860 | $250,750 | $0 | $907,610 | $907,610 |
| 2022 | $658,769 | $245,750 | $0 | $904,519 | $904,519 |
| 2021 | $577,867 | $229,680 | $0 | $807,547 | $807,547 |
Deed and Sales History
| 1 | 04/08/2015 | SWD | Statutory Warranty Deed | DAVID A FITZPATRICK | PETER W & BARBARA B MCGRATH | | | $700,000.00 | 123024 | |
| 2 | 08/17/2001 | SWD | Statutory Warranty Deed | MCCONKEY, RICHARD M/VIRGI | FITZPATRICK, DAVID A/MARSHA K | 0 | 0 | $115,000.00 | 92935 | 0 |
Payout Agreement
| No payout information available.. |