Property
Account |
| Property ID: | 23920 | Abbreviated Legal Description: | ANDERSON COURT LONG PLAT LOT 6 |
| Parcel # / Geo ID: | 931300006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 72 MEG'S WAY PORT HADLOCK, WA 98339 | Mapsco: | 001/006 |
| Neighborhood: | S2 T29N R1W; COTTON LP; BRUNEAU, WIEDMAN, CHARWELL, B&R SP'S | Map ID: | |
| Neighborhood CD: | 4210 |
Owner |
| Name: | JOAN E WILLIAMS TRUSTE | Owner ID: | 30515 |
| Mailing Address: | J E WILLAMS MARITAL TRUST 72 MEGS WAY PORT HADLOCK, WA 98339-8516 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $347,569 | |
| (+) Improvement Non-Homesite Value: | + | $30,223 | |
| (+) Land Homesite Value: | + | $99,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $476,792 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $476,792 | |
| (+) Senior Appraised Value: | + | $190,972 | |
| (+) Non-Senior Appraised Value: | + | $30,223 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $221,195 | |
| (–) Senior Exemption Loss: | – | $114,583 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $106,612 | |
Taxing Jurisdiction
| Owner: | JOAN E WILLIAMS TRUSTE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1460.0 sqft | Value: | $377,792 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 2005 | 1460.0 |
| | PATIO | House Patio | 4 | * | 2005 | 120.0 |
| | HWPOR | House Wood Porch | 4 | * | 2005 | 48.0 |
| | HDECK | House Deck | 4 | * | 2005 | 48.0 |
| | GATT | House Attached Garage | 4 | 1S | 2005 | 528.0 |
| | OTHER | Other | * | * | 2005 | 0.0 |
Sketch
Property Image
Land
| 1 | 4210-1275S | Partial Terr View Sites < .5 Acre | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $99,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $361,367 | $94,500 | $0 | $455,867 | $105,298 |
| 2023 | $344,941 | $85,000 | $0 | $429,941 | $103,984 |
| 2022 | $301,265 | $70,000 | $0 | $371,265 | $100,490 |
| 2021 | $239,099 | $60,500 | $0 | $299,599 | $95,517 |
Deed and Sales History
| 1 | 05/06/2010 | QCD | Quit Claim Deed | WILLIAMS, JOAN E | WILLIAMS, JOAN E TRUSTEE OF TH | | | $0.00 | 114380 | 0 |
| 2 | 09/01/2005 | SWD | Statutory Warranty Deed | SEVEN BRIDGES PROPERTIES | WILLIAMS, JOAN E | 0 | 0 | $237,636.00 | 104790 | 0 |
| 3 | 06/07/2005 | SWD | Statutory Warranty Deed | ANDERSON, DAVID A & MARGA | SEVEN BRIDGES PROPERTIES LLC | | | $151,600.00 | 103776 | 0 |
Payout Agreement
| No payout information available.. |