Property
Account |
| Property ID: | 24105 | Abbreviated Legal Description: | BAY VISTA II CONDOMINIUM UNIT 3 |
| Parcel # / Geo ID: | 931600103 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 11 |
| Range: | 1W |
Location |
| Address: | 1633 WATER ST #03 PORT TOWNSEND, WA 98368 | Mapsco: | 003/063 |
| Neighborhood: | CYCLE 6 CONDOMINIUMS - PORT TOWNSEND | Map ID: | |
| Neighborhood CD: | 6900 |
Owner |
| Name: | WILLIAM B CAMMARANO JR | Owner ID: | 12634 |
| Mailing Address: | SANDRA S CAMMARANO 5105 GRAND LOOP UNIT 105 TACOMA, WA 98407-3175 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $431,250 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $731,250 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $731,250 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $731,250 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $731,250 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $731,250 | |
Taxing Jurisdiction
| Owner: | WILLIAM B CAMMARANO JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 14 | 1150.0 sqft | Value: | $431,250 |
Sketch
Property Image
Land
| 1 | 9316-4113S | Bay Vista 1&2 Condos Water View Sites | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $414,000 | $285,000 | $0 | $699,000 | $699,000 |
| 2023 | $379,500 | $275,000 | $0 | $654,500 | $654,500 |
| 2022 | $373,750 | $250,000 | $0 | $623,750 | $623,750 |
| 2021 | $271,688 | $216,000 | $0 | $487,688 | $487,688 |
Deed and Sales History
| 1 | 07/31/2001 | SWD | Statutory Warranty Deed | AMERICAN INTERNATIONAL CO | CAMMARANO, JR., WILLIAM B/SAND | 0 | 0 | $220,000.00 | 92788 | 0 |
| 2 | 09/23/1999 | QCD | Quit Claim Deed | NORDLAND CONSTRUCTION CO | AMERICAN INTERNATIONAL CONSTRU | 0 | 0 | $0.00 | 87975 | 0 |
Payout Agreement
| No payout information available.. |